About | Followers 2 | Exhibitors | Speakers | Reviews | Travel Deals |
Timings09:00 AM-06:00 PM (expected)Not Verified | Entry FeesCheck Official Website |
Estimated Turnout100 - 500 Delegates Based on previous editions | Category & TypeConferenceBusiness Services Education & Training |
EditionsJan 2023+3 more editions Frequency Annual Next edition likely in Jan 2024 | Official LinksWebsiteContactsReport Error Claim this event |
Organizer![]() Queries about the event?
Ask Organizer
Association of Event Organisers LtdUK1 Total Event |
Followers [ Users who have shown interest for this Event ] Join Community Invite
Add Profile
Write a Review
Add Your Review51.535472-0.104971
Venue Map & Directions

Business Design Centre Ltd,, 52 Upper St, London N1 0QH
UK
Featured Hotels in London
![]() | Thistle Trafalgar Square from GBP 217.5 |
![]() | Yotel London Shoreditch from GBP 123.25 |
![]() | The Hoxton, Southwark from GBP 249 |
![]() | Thistle Bloomsbury Park from GBP 138.75 |
More Hotels