Sign in to unlock all features
Date | Event Name | Venue | Description | Type | |
---|---|---|---|---|---|
Mon, 14 - Fri, 25 Apr 2025 | GIS and Remote Sensing Applications on Watershed Characterization, Resources Management and Rainfall Forecasting Training Course... | Arusha | The IRES course covers theoretical and practical aspects of watershed management, geospatial technologies, digital elevation models for terrain analysis, soil erosion modeling, and conservation planning.... | WorkshopEducation & TrainingEnvironment & Waste | |
![]() Mon, 14 - Fri, 25 Apr 2025 | Computer and Internet for Beginners Course | Arusha | A course designed to enhance computer skills for those with basic knowledge. Empowers team members with essential competencies to streamline daily tasks and enhance professional growth. Gain insights into... | WorkshopEducation & TrainingIT & Technology | |
![]() Featured Events ![]() Mon, 28 - Wed, 30 Apr 2025 Riyadh ![]() Tue, 29 Apr - Thu, 01 May 2025 Brisbane ![]() Mon, 19 - Thu, 22 May 2025 Shanghai ![]() | |||||
Mon, 12 - Fri, 16 May 2025 | Client Management Strategies for Retention and Growth Course | Arusha | WorkshopBusiness ServicesEducation & Training | ||
![]() Mon, 12 - Fri, 16 May 2025 | Tendering, Procurement and Negotiation Skills Course | Arusha | WorkshopEducation & Training | ||
Mon, 12 - Fri, 16 May 2025 | Electronic Document & Record Management Course | Arusha | WorkshopEducation & TrainingInformation security | ||
![]() Mon, 12 - Fri, 16 May 2025 | Managing Tenders, Specifications & Contracts Course | Arusha | IRES Managing Tenders, Specifications & Contracts training seminar explores procurement strategies, tender documentation, evaluation criteria, and contractual liability issues. It offers tools for minimizing... | WorkshopEducation & TrainingDispute resolution | |
Mon, 12 - Fri, 16 May 2025 | Mobile Phone Based Data Collection for MEAL Training Course | Arusha | Empower participants to use mobile technology for data collection in Monitoring, Evaluation, Accountability, and Learning projects, focusing on mobile apps to streamline processes, enhance data quality,... | WorkshopTelecommunicationIT & Technology | |
![]() Mon, 12 - Fri, 16 May 2025 | Strategic Sourcing: The Optimum Approach to Buying Course | Arusha | WorkshopEducation & TrainingSupply Chain | ||
Mon, 12 - Fri, 16 May 2025 | Inventory & Stock Control Management Course | Arusha | Inventory and Stock Control Management is crucial for firms as inventory is a current asset. Carrying inventory involves risks affecting the cost. Storing items in warehouses poses risks of depreciation,... | WorkshopBanking & Finance | |
![]() Mon, 12 - Fri, 16 May 2025 | Enterprise Supply Chain Management Course | Arusha | Course suitable for IT, finance, business, or sales executives in organizations valuing supply chain. Learn processes for cost reduction and goal achievement in a 5-day duration. | WorkshopLogistics & TransportationSupply Chain | |
Fri, 06 - Sun, 08 Jun 2025 |
| Magereza Open Ground, Arusha | United Tourism Fairs of Tanzania | TradeshowTravel & Tourism | |
![]() Mon, 09 - Fri, 13 Jun 2025 | Economic and Social Classifications: Methodology and Application Training Course | Arusha | WorkshopEducation & Training | ||
Mon, 09 - Fri, 13 Jun 2025 | Gender Statistics and Gender Budgeting Training Course | Arusha | This course delves into gender statistics and budgeting, emphasizing the use of data for promoting gender equality. Participants will learn to collect, analyze, and utilize gender-disaggregated data for... | WorkshopEducation & Training | |
![]() Mon, 09 - Fri, 13 Jun 2025 | Budget Execution and Managing Fiscal Space Training Course | Arusha | WorkshopEducation & TrainingBanking & Finance | ||
Mon, 23 - Fri, 27 Jun 2025 | OTARG Congress | Arusha | ConferenceMedical & Pharma | ||
![]() Mon, 14 - Fri, 18 Jul 2025 | Middle Managers Leadership and Management Program | Arusha | Middle Managers Leadership and Management Program emphasizes leadership skills, business acumen, and future challenges. It is tailored for emerging leaders seeking career advancement, providing essential... | WorkshopBuilding & ConstructionEducation & Training | |
Mon, 14 - Fri, 18 Jul 2025 | Performance Based Budgeting Training Course | Arusha | This 5-day course by IRES focuses on implementing and managing performance-based budgeting systems. It covers linking budgets to performance outcomes, resource efficiency, and creating budgets for organizational... | WorkshopEducation & TrainingBanking & Finance | |
![]() Mon, 14 - Fri, 18 Jul 2025 | International Financial Reporting Standards (IFRS 9) Course | Arusha | Learn about IFRS 9, covering financial instrument measurement, asset impairment, and hedge accounting. Understand classification and measurement of financial assets and liabilities. Ideal for finance professionals... | WorkshopBanking & Finance | |
Mon, 14 - Fri, 18 Jul 2025 | Performance Management and Appraisal Training Course | Arusha | This course at IRES delves into effective performance management systems, teaching measurable objectives, fair appraisals, feedback utilization, modern appraisal methods, and review techniques. Participants... | WorkshopEducation & Training | |
![]() Mon, 14 - Fri, 18 Jul 2025 | EViews - Econometric Analysis of Panel Data Training Course | Arusha | This course at IRES focuses on conducting econometric analysis of panel data using EViews. Participants learn about fixed and random effects models, dynamic panel data models, and testing for heterogeneity... | WorkshopEducation & TrainingIT & Technology | |
Mon, 14 - Fri, 18 Jul 2025 | Prices Statistics and Index Numbers Training Course | Arusha | Course at IRES providing understanding of price statistics, index numbers, CPI, PPI, and key indicators. Covers data collection, index calculations, and implications of price changes on economy... | WorkshopEducation & Training | |
![]() Mon, 14 - Fri, 18 Jul 2025 | Sales Pipeline Management Course | Arusha | A sales pipeline is a visual representation of the sales process, divided into stages, aiming to help sales representatives manage complex processes. Effective management requires experience, detailed... | WorkshopEducation & TrainingIT & Technology | |
![]() Featured Events ![]() Mon, 19 - Tue, 20 May 2025 Boston ![]() Mon, 19 - Thu, 22 May 2025 Perth ![]() Mon, 09 Jun 2025 Kuala Lumpur ![]() | |||||
Mon, 14 - Fri, 18 Jul 2025 | Microeconometrics Training Course | Arusha | Course at IRES providing an in-depth understanding of microeconometrics, covering theoretical foundations and practical applications including regression analysis, discrete choice models, panel data models,... | WorkshopEducation & Training | |
![]() Mon, 14 - Fri, 18 Jul 2025 | Advanced Sales Negotiations and Closing Course | Arusha | A practical three-day sales course focusing on negotiation skills for professionals dealing with demanding buyers. The course covers strategic approaches to engaging in productive negotiations while considering... | WorkshopEducation & Training | |
Mon, 14 - Fri, 18 Jul 2025 | EViews - Advanced Time Series Econometrics Training Course | Arusha | Course at IRES for professionals and researchers to enhance knowledge in time series econometrics using EViews software. Covers unit root tests, cointegration, VAR models, and volatility modeling. Learn... | WorkshopIT & Technology | |
![]() Mon, 14 - Fri, 18 Jul 2025 | Mobile Data Collection, Analysis, and Mapping with ODK and Kobo Toolbox Training Course | Arusha | WorkshopIT & Technology | ||
Mon, 14 - Fri, 18 Jul 2025 | Time Series Data Analysis and Modelling Using Stata Training Course | Arusha | Course at IRES covers time series analysis and econometric modeling using Stata. Focus on stationarity testing, ARIMA modeling, cointegration analysis, VAR, and volatility modeling. Hands-on exercises... | WorkshopEducation & TrainingIT & TechnologyData analysis | |
![]() Mon, 14 - Fri, 18 Jul 2025 | Public Expenditure Budgeting and Management Training Course | Arusha | WorkshopEducation & Training | ||
Mon, 14 - Fri, 18 Jul 2025 | Panel Data Analysis Using Stata Training Course | Arusha | Course at IRES providing comprehensive understanding of panel data analysis using Stata. Covers fixed and random effects models, dynamic panel data models, and testing for endogeneity and autocorrelation.... | WorkshopIT & TechnologyData analysis | |
![]() Thu, 14 - Fri, 15 Aug 2025 | Summer Academy on African Union Law and the Public Law of Africa Conference | Arusha | ConferenceEducation & TrainingHistory | ||
Fri, 12 - Sun, 14 Sep 2025 | Tanzfood: Improving Agriculture, Improving lives | Arusha | TANZFOOD 2025 is a three-day event featuring over 150 exhibitors from East Africa showcasing food products. It includes B2B networking days and consumer days where families can discover and taste new offerings.... | TradeshowFood & Beverages | |
![]() Fri, 12 - Sun, 14 Sep 2025 | TANZFOOD | Magereza Open Ground, Arusha | TANZFOOD is an exciting tradeshow dedicated to the food and beverages industry, taking place at the Magereza Grounds in Olasiti, Tanzania. Organized by Tanzfood, this event aims to bring together various... | TradeshowFood & Beverages | |
Wed, 08 - Fri, 10 Oct 2025 | International Symposium on Artemisia | Arusha | The International Symposium on Artemisia will take place in Arusha, Tanzania, bringing together over 200 academics, experts, and members of the horticultural community for a three-day event dedicated to... | ConferenceAnimals & Pets | |
![]() Thu, 11 - Fri, 12 Mar 2027 | The Arusha Emergency Medicine Conference | Gran Melia Arusha, Arusha | The Arusha Emergency Medicine Conference is a key event focusing on advancements and practices in emergency medicine, bringing together professionals to share knowledge and enhance patient care. | ConferenceMedical & Pharma | 3.0 |
![]() | |||||
Wed, 29 - Thu, 30 Jan 2025 | East Africa Energy Cooperation Summit | Arusha | The East Africa Energy Cooperation Summit aims to enhance energy development through cross-border collaboration, highlighting the importance of energy for economic growth in East Africa. The summit will... | ConferencePower & Energy | |
![]() Wed, 09 - Fri, 11 Apr 2025 | International Seminar Transport Infrastructure Asset Management | Gran Melia Arusha, Arusha | The International Seminar on Transport Infrastructure Asset Management is a prominent conference organized by the World Road Association. Scheduled to take place in the luxurious Gran Melia Arusha in... | ConferenceBanking & FinanceSustainable development | |
Mon, 07 - Tue, 08 Apr 2025 | Technical Committee Meeting 'Road Asset Management | Arusha | The Technical Committee Meeting titled 'Road Asset Management' is organized by the World Road Association and will take place in Arusha, Tanzania. This conference is a vital gathering for professionals... | ConferenceEnvironment & WasteDisaster ManagementRoad Safety | |
![]() Mon, 10 - Fri, 14 Feb 2025 | Marketing for Small Agribusinesses Course | Arusha | Highlighting the lack of focus on marketing in agriculture, particularly in traditional farming setups. Farmers face challenges with market connections, organization, and bargaining power. Issues include... | WorkshopAgriculture & Forestry | |
Mon, 14 - Fri, 18 Apr 2025 | Accounts Payable Training Course | Arusha | This course at IRES covers accounts payable (AP) processes from invoice processing to payment management and reconciliation. It emphasizes streamlining operations, internal controls, compliance, vendor... | WorkshopEducation & TrainingBanking & Finance | 5.0 |
![]() Mon, 13 - Fri, 24 Jan 2025 | Process Optimization and Lean Six Sigma Course | Arusha | The Process Optimization and Lean Six Sigma corporate training program equips oil and gas professionals with skills to enhance efficiency and reduce costs through industry-specific solutions. Suitable... | WorkshopEducation & TrainingPower & Energy | |
1 |
Premium
Mon, 28 - Wed, 30 Apr 2025 ![]() |
1225 Members |
![]() Tue, 29 Apr - Thu, 01 May 2025 ![]() |
3522 Members |
Mon, 19 - Thu, 22 May 2025 ![]() |
4315 Members |
![]() Mon, 19 - Tue, 20 May 2025 ![]() |
1729 Members |
Mon, 19 - Thu, 22 May 2025 ![]() |
491 Members |
![]() Mon, 09 Jun 2025 ![]() |
151 Members |
Wed, 18 - Sat, 21 Jun 2025 ![]() |
3233 Members |
![]() Wed, 18 - Fri, 20 Jun 2025 ![]() |
2292 Members |
Mon, 23 - Thu, 26 Jun 2025 ![]() |
1125 Members |
![]() Wed, 09 - Fri, 11 Jul 2025 ![]() |
3498 Members |
Wed, 09 - Fri, 11 Jul 2025 ![]() |
1438 Members |
![]() Wed, 09 - Fri, 11 Jul 2025 ![]() |
1029 Members |
Wed, 23 - Fri, 25 Jul 2025 ![]() |
8486 Members |
![]() Wed, 23 - Fri, 25 Jul 2025 ![]() |
1410 Members |
Tue, 29 - Thu, 31 Jul 2025 ![]() |
106 Members |
![]() Thu, 07 - Sat, 09 Aug 2025 ![]() |
227 Members |
Mon, 11 - Wed, 13 Aug 2025 ![]() |
1502 Members |
![]() Wed, 13 - Fri, 15 Aug 2025 ![]() |
869 Members |
Mon, 18 - Thu, 21 Aug 2025 ![]() |
1713 Members |
![]() Thu, 11 - Sat, 13 Sep 2025 ![]() |
5199 Members |
Mon, 15 - Wed, 17 Sep 2025 ![]() |
15.7k Members |
![]() Wed, 17 - Fri, 19 Sep 2025 ![]() |
20 Members |
Sat, 20 - Tue, 23 Sep 2025 ![]() |
2409 Members |
![]() Sat, 20 - Tue, 23 Sep 2025 ![]() |
594 Members |
Wed, 08 - Sat, 11 Oct 2025 ![]() |
2091 Members |
![]() Fri, 24 - Sun, 26 Oct 2025 ![]() |
2300 Members |
Mon, 10 - Wed, 12 Nov 2025 ![]() |
455 Members |
![]() Mon, 21 - Wed, 23 Apr 2025 ![]() |
1886 Members |
Mon, 21 - Sun, 27 Apr 2025 ![]() |
1024 Members |
![]() ![]() Wed, 23 - Fri, 25 Apr 2025 ![]() |
3000 Members |