Sign in to unlock all features
Date | Event Name | Venue | Description | Type | |
---|---|---|---|---|---|
Sat, 02 - Sun, 03 Jul 2022 | International Conference on Electrical, Electronics, Software Engineering and IT Studies (ICEESEIS) | Electric & ElectronicsIT & TechnologySoftware Engineering | 4.0 | ||
![]() Wed, 21 Sep 2022 | CONEXS Conference | Electric & Electronics | |||
![]() Featured Events ![]() | |||||
Wed, 12 - Fri, 14 Oct 2022 | AOC Australian Chapter Convention – Winning the Information War in the Contemporary Indo-Pacific | Electric & ElectronicsSecurity & Defense | |||
![]() Wed, 09 - Thu, 10 Nov 2022 | Electrical Engineering Safety Seminar | Electric & ElectronicsIndustrial Engineering | |||
Sat, 03 - Sun, 04 Dec 2022 | International conference on Communication & Media, Engineering Sciences and Information Technology (CMEI) | International Network for Applied Sciences and Engineering | Electric & ElectronicsEnvironment & Waste | 4.0 | |
![]() Fri, 17 - Sun, 19 Feb 2023 |
| Electric & ElectronicsPower & Energy | |||
Tue, 12 - Wed, 13 Sep 2023 |
| The Australian Smart Lighting Summit will bring participants the latest news on urban, street, public and outdoor lighting from across the industry. Annually attracting over 150 delegates, this year's... | Electric & ElectronicsPower & Energy | 3.7 | |
No more upcoming events, checkout some of the past events | |||||
![]() Mon, 04 - Wed, 06 Apr 2022 | SMCBA Conference | Electric & ElectronicsIndustrial Engineering | |||
Wed, 30 - Thu, 31 Mar 2022 | High Voltage Conference | Electric & Electronics | |||
![]() Mon, 29 - Tue, 30 Nov 2021 | Future of HVAC Conference | Brighton-Le-Sands | Electric & Electronics | ||
Sun, 31 Oct - Wed, 03 Nov 2021 | IEEE Sensors | IEEE Sensors is intended to to provide a forum for research scientists, engineers, and practitioners throughout the world to present their latest research findings, ideas and applications in the area of... | Electric & Electronics | ||
![]() Sat, 16 - Sun, 17 Oct 2021 | ALA's Conference on Light & Health | ALA's Conference on Light & Health invites you to connect with light professionals and others interested in the therapeutic effects of light and colour, in this local chapter of the International Light... | Electric & ElectronicsScience & Research | ||
Tue, 08 - Wed, 09 Jun 2021 | Light Rail Conference | Development of Transportation Industry | Electric & ElectronicsLogistics & Transportation | ||
![]() Mon, 07 - Wed, 09 Jun 2021 | Mine Electrical Safety Conference (MESC) | Mine Electrical Safety Conference is an important event and brings together government departments, consultants, suppliers and key industry decision makers to hear technical presentations on all matters... | Electric & ElectronicsIndustrial Engineering | ||
Mon, 10 - Tue, 11 May 2021 | Arc Flash Electrical Safety | The Arc Flash Electrical Safety offers electrical professional an in-depth, practical and hands-on approach to preventing arc flash risks and managing incidents that occur in the workplace. This comprehensive... | Electric & Electronics | ||
![]() Fri, 30 Apr - Sun, 02 May 2021 | WIA Annual Conference | WIA Annual Conference is today a member of the International Amateur Radio Union and represents all Amateur Radio Operators in Australia to the various government bodies in this country. | Electric & ElectronicsEducation & Training | ||
Thu, 25 - Fri, 26 Mar 2021 |
| This conference has been created for those working with high voltage systems in the mining, industrial plants, oil and gas and utilities industries. The event will focus on earthing, design, testing, installation... | Electric & ElectronicsScience & ResearchRenewable Energy | ||
![]() Mon, 17 - Thu, 20 Jun 2013 | Smart Electricity World Australia | Innovation, strategy & investment for power utilities, energy, government & partners | Electric & Electronics | ||
Mon, 14 - Tue, 15 Oct 2013 | Electrical Engineering in Mining Conference | Lovedale | The main aim of the Electrical Engineering in Mining Conference is to bring together the leading delegates from all over the world in the domain of same interest to gather and exchange their research results... | Computer & GadgetsElectric & ElectronicsMinerals, Metals & OresMining Technology | |
![]() Wed, 05 - Sat, 08 Feb 2014 | Asia-Pacific Conference on Electrochemical Energy Storage & Conversion (APEnergy) | The next generation energy storage of the electrochemical and the conversion technology has reached a new height and so the Asia Pacific Conference on Electrochemical Energy Storage & Conversion has been... | Electric & ElectronicsRenewable EnergyPower & EnergyElectrochemistry | ||
Wed, 19 - Fri, 21 Feb 2014 | emergence creative festival | Electric & ElectronicsBusiness Services | |||
![]() Mon, 03 - Tue, 04 Mar 2014 | Electricity Network Regulation, Operation & Maintenance Conference | Electric & Electronics | |||
![]() Featured Events ![]() | |||||
Sun, 06 - Thu, 10 Jul 2014 | OptoElectronics and Communication Conference and Australian Conference on Optical Fibre Technology (OECC/ACOFT) | The organizers are welcoming to the annual conference of OptoElectronics and Communication Conference and Australian Conference on Optical Fibre Technology which is one of the most outsourced scientific... | Electric & ElectronicsScience & ResearchOptics | ||
![]() Sun, 05 - Fri, 10 Oct 2014 | International Conference On Electrophoretic Deposition V | Hallam | Electric & Electronics | ||
Fri, 27 - Sat, 28 Mar 2015 | International Conference on Computer Science,Information System and Communication Technologies (ICCISCT)3rd edition | To focus on all aspects of Communication Theory and Information system | Electric & ElectronicsComputer SciencePaid entry | ||
![]() Sun, 07 - Mon, 08 Jun 2015 | IEEE Symposium on Sensorless Control for Electrical Drives (SLED Sydney) | Electric & ElectronicsInfectious DiseasesInstrumentation | |||
Tue, 09 - Fri, 12 Jun 2015 | International Conference on Power Electronics and Drive Systems (ICPEDS) | Electric & ElectronicsPower & EnergyInstrumentation | |||
![]() Mon, 31 Aug - Fri, 04 Sep 2015 | Conference on Laser Ablation (COLA)13th edition | Electric & ElectronicsScientific InstrumentsScience & ResearchOpticsLaser & PhotonicsPaid entry | 5.0 | ||
Mon, 26 - Fri, 30 Oct 2015 | ACM Multimedia Conference | Computer & GadgetsElectric & Electronics | |||
![]() Tue, 03 - Wed, 04 Nov 2015 | International Light Scattering Colloquium | Electric & ElectronicsLights & LightingPaid entry | |||
Mon, 30 Nov - Thu, 03 Dec 2015 | Australian and New Zealand Conference on Optics and Photonics (ANZCOP) | StationeryElectric & ElectronicsScience & ResearchOpticsLaser & Photonics | |||
![]() Tue, 23 - Thu, 25 Feb 2016 | Electricity Storage Future Forum | Electric & ElectronicsBusiness ServicesPaid entry | |||
Thu, 03 - Fri, 04 Mar 2016 | International Conference on Communication and Electronics Information (ICCEI)2nd edition | Electric & Electronics | |||
![]() Wed, 16 - Thu, 17 Mar 2016 | Low Voltage Design & Maintenance Conference (LVDMC) | Electric & ElectronicsRepair & MaintenanceIT & Technology | |||
Wed, 18 - Fri, 20 May 2016 | Energy Networks Conference (ENC) | Electric & ElectronicsPower & Energy | |||
![]() Sat, 16 - Sun, 17 Jul 2016 | International Symposium on Current Research in Mechanical, Robotics and Civil Engineering (ISCRMRCE-16) | Electric & ElectronicsAutomation & RoboticsIT & TechnologyCivil Engineering | |||
Mon, 05 - Thu, 08 Sep 2016 | Photonics and Fiber Technology | Electric & ElectronicsScientific InstrumentsScience & ResearchOpticsLaser & Photonics | |||
![]() Mon, 05 - Thu, 08 Sep 2016 | Australian Conference on Optical Fibre Technology (ACOFT) | Electric & ElectronicsScience & ResearchOptics | |||
Mon, 05 - Thu, 08 Sep 2016 | Nonlinear Photonics (NP) | Electric & ElectronicsScience & ResearchOpticsLaser & Photonics | |||
![]() Thu, 17 - Fri, 18 Nov 2016 | Electric Energy Conference | Electric & ElectronicsPower & Energy | 5.0 | ||
Sat, 03 - Sun, 04 Dec 2022 |
44 Members |
![]() Fri, 17 - Sun, 19 Feb 2023 |
9 Members |
Fri, 08 Jul 2022 |
1346 Members |
![]() Mon, 25 - Fri, 29 Jul 2022 |
275 Members |
Thu, 22 - Sat, 24 Sep 2022 |
7380 Members |
![]() Thu, 22 - Sat, 24 Sep 2022 |
6968 Members |
Mon, 07 - Tue, 08 Nov 2022 |
51 Members |
![]() Wed, 16 - Sat, 19 Nov 2022 |
3173 Members |
Mon, 04 - Fri, 08 Jul 2022 |
293 Members |
![]() Wed, 13 - Fri, 15 Jul 2022 |
2800 Members |
Mon, 18 - Wed, 20 Jul 2022 |
158 Members |
![]() Fri, 22 - Sat, 23 Jul 2022 |
233 Members |
Thu, 28 - Sat, 30 Jul 2022 |
1810 Members |
![]() Fri, 29 - Sun, 31 Jul 2022 |
148 Members |
![]() ![]() Fri, 05 - Sun, 07 Aug 2022 |
1716 Members |