Sign in to unlock all features
Date | Event Name | Venue | Description | Type | |
---|---|---|---|---|---|
Tue, 16 - Thu, 18 Sep 2025 |
| China Homelife & Machinex Fair Brazil 2019 | Textile, Fabrics & YarnsFurnishings & DecorFurnitureConsumer AppliancesHome & Office | ||
![]() | |||||
![]() Tue, 01 - Fri, 04 Apr 2014 | Tooling trade Fair + Modeling + Machining (FMU)7th edition | Fair showcasing tooling, modeling and machining | Tools & EquipmentsIndustrial EngineeringFabricationsMechanical & Precision Engineering | ||
![]() Featured Events ![]() Thu, 06 - Sat, 08 Mar 2025 Chennai ![]() Thu, 05 - Sat, 07 Jun 2025 Shanghai ![]() Mon, 11 - Thu, 14 Aug 2025 Mumbai ![]() | |||||
Tue, 22 - Fri, 25 Jul 2014 |
| Chapecó | There are quality products and services which are going to get discussed in this area namely Metal Cutting and Forming Mechanics Fair. There are professional visitors who are going to gather here and talk... | Minerals, Metals & OresIndustrial EngineeringMechanics | |
![]() Tue, 26 - Wed, 27 Aug 2014 | Medical Design and Manufacturing Brazil (MD & M Brazil) | Brazil's premier exhibition and conference for a medical device design and manufacturing exhibition. | Medical & Pharma | ||
Wed, 19 - Thu, 20 Aug 2015 | ABB Automation And Power World | FabricationsRenewable EnergyPower & Energy | |||
![]() Tue, 24 - Fri, 27 Oct 2017 | Pernambuco Mechanical, Metallurgical and Electrical Industry Trade Fair (FIMMEPE Mecanica Nordeste) | Electric & ElectronicsMinerals, Metals & OresIndustrial EngineeringFabrications | |||
Tue, 11 - Thu, 13 Feb 2025 |
| The event for Doing business face to face, Learn about technological solutions, trends, products and services, Analyze strategic issues, Sharing knowledge and best practices. | Industrial Engineering | ||
![]() Thu, 09 - Sun, 12 Jan 2025 |
| Autosport International is Europe's largest dedicated motorsport exhibition, it covers all areas of the industry, from Karting to Formula One. The event includes two trade days and two public days, appealing... | Auto & AutomotiveRailway & RoadwaysFabrications | ||
Wed, 12 - Sat, 15 Feb 2025 |
| The Thailand Industrial Fair is a reputable trade fair for industrial technology, machinery, tools, and equipment, offering a comprehensive range of manufacturing industry products and services. | Industrial ProductsIndustrial Engineering | ||
![]() Tue, 21 - Thu, 23 Jan 2025 | International Exhibition for CNC Metalworking Machinery, Industrial Tools, Fasteners, Machine Tools, Welding & Cutting Equipment (MACTECH SAUDI ARABIA)... | Industrial Engineering | |||
Thu, 13 - Sun, 16 Feb 2025 | Tucson Gem and Mineral Show (TGMS) | Largest gem and mineral show in the United States | Gems & JewelryNatural StonesMinerals, Metals & OresFabricationsFashion & Beauty | ||
![]() Fri, 24 - Sun, 26 Jan 2025 |
| Build & Design expo | Building & ConstructionArchitecture & Designing | ||
Tue, 14 - Wed, 15 Jan 2025 | Urbest Metz Expo | The rooms for public space | Business ServicesReal Estate & PropertyFabrications | 5.0 | |
![]() Tue, 28 - Wed, 29 Jan 2025 | Metal Stamping Technology Conference | Join us for the MX Stamping Technology Webinar Series MetalForming Edición en Español Destiny of Manufacturing powered by PMA. Thank you to everyone who joined us in Nashville. | Industrial Engineering | 5.0 | |
Fri, 10 - Sun, 12 Jan 2025 |
| Management and Education Innovation changing technological, economic and social landscape constantly redefines the way we live and work, and the relationships between humans and the environment. It will... | Education & TrainingFabricationsEnvironment & Waste | ||
![]() Fri, 08 - Sun, 10 Nov 2024 |
| Industrial & Engineering Expo Indexpo | Industrial ProductsIndustrial EngineeringFabrications | ||
Wed, 29 - Fri, 31 Jan 2025 | Town Factory Trade Fair | Town Factory Trade Fair is an exhibition for small and medium-sized manufacturers in Katsushika Ward, the Joto area of Tokyo, and nearby areas. Manufacturing industries and small and medium-sized... | Industrial Engineering | ||
![]() Nov 2024 |
| Meet, Connect & Thrive | Industrial Engineering | ||
Fri, 14 - Sun, 16 Feb 2025 |
| ICMCR 2025 is designed not merely as a conference, but as a crucible for innovation. It aims to bring together a melange of researchers, practitioners, and professionals from the industry, academia, and... | Tools & EquipmentsScience & ResearchFabricationsAutomation & RoboticsMechatronicsInfectious DiseasesInstrumentationPaid entry | ||
![]() Tue, 10 - Thu, 12 Dec 2024 | International Conference on Green Energy, Computing and Intelligent Technology (GEn-CITy)online edition available | Johor Bahru & Online | Power & Energy | ||
Fri, 14 - Sun, 16 Feb 2025 | The Indiana Motorcycle & Powersports Expo | A leading trade fair for motorcycle in Indiana | Auto & AutomotiveMotorcycle & BicyclesFabrications | ||
![]() Tue, 26 - Fri, 29 Nov 2024 | Shenzhen International Intelligent Manufacturing and Industrial Robot Exhibition | The exhibition will highlight advanced industrial technology products, emphasizing intelligent manufacturing, industrial robots, mold manufacturing, automation, and precision machining. It will feature... | Industrial Engineering | ||
![]() Featured Events ![]() Sat, 22 - Tue, 25 Feb 2025 Rho ![]() Wed, 26 - Fri, 28 Feb 2025 Chennai ![]() Tue, 04 - Fri, 07 Mar 2025 Shanghai ![]() | |||||
Thu, 06 - Sun, 09 Feb 2025 | Management Update Conference | Education & Training | |||
![]() Wed, 22 - Fri, 24 Jan 2025 |
| Asia's Leading Exhibition for Automotive Lightweight Technologies | Auto & AutomotiveFabrications | 3.4 | |
Thu, 28 Nov - Sun, 01 Dec 2024 |
| Bursa Machine Technologies Fairs | Minerals, Metals & OresIndustrial Engineering | ||
![]() Fri, 22 - Sun, 24 Nov 2024 | Factory Automation Expo | Discover the Future of Manufacturing at Factory Automation Expo. Explore the latest advancements in automation technology, connect with industry experts, engage in hands-on demonstrations, and identify... | Industrial Engineering | ||
Wed, 04 - Sat, 07 Dec 2024 | Nanjing International Advanced Manufacturing and Smart Factory Exhibition | The Nanjing International Advanced Manufacturing and Intelligent Factory Exhibition will take place at Nanjing International Expo Center. | Industrial Engineering | ||
![]() Fri, 22 - Mon, 25 Nov 2024 | International Trade Show for Industrial Technology and Smart Factory | You can find information about attending or exhibiting at the fair, with the theme of transforming connectivity into industrial productivity. | Industrial ProductsIndustrial Engineering | ||
Fri, 27 - Sun, 29 Sep 2024 |
| International Handtools & Fasteners Exhibition | Tools & EquipmentsIndustrial EngineeringFabrications | ||
![]() Thu, 28 Nov - Sun, 01 Dec 2024 |
| Bursa Machine Technology Fairs present a comprehensive exhibition of machinery and technology for various industries. The event features a wide range of exhibitors showcasing equipment, tools, materials,... | Auto & AutomotiveIndustrial Engineering | 4.5 | |
Thu, 13 Feb 2025 | Annual Private Wealth Texas Forum | Leading conference for RIAs, family offices, and private banks in Texas. Closed-door, invitation-only event focusing on asset allocation, equity markets, fixed income, alternative investment, succession... | FabricationsBanking & Finance | 5.0 | |
![]() Mon, 20 Jan 2025 | Smart Factory Expo - Liverpool | The largest digital manufacturing exhibition in Europe features six specialized zones: Industrial Automation, Internet of Things, Digital Transformation, Smart Factory, Manufacturing Innovation, and Industrial... | IT & Technology | ||
Wed, 05 Feb 2025 | Production Machining Suite Event | A conference focused on skill enhancement, featuring expert presentations and engaging group discussions to facilitate learning from industry professionals. | Education & Training | ||
![]() Wed, 18 - Thu, 19 Sep 2024 | India SteelEx | India SteelEx Expo brings together industry professionals, luminaries, and enthusiasts to discover advancements in steel. It offers a captivating ambiance, comprehensive program, invaluable connections,... | Industrial Engineering | 3.0 | |
Thu, 07 - Sat, 09 Nov 2024 | Fair for Machinery, Equipment, Tools, Raw Materials and Technology for metalworking. | Machinery, equipment, products, swimming pools, and gardening accessories fair. Professional fair for urban, ecological, and sustainable environment equipment, products, and services. Trade fair for pastry,... | Industrial Engineering | ||
![]() | |||||
![]() Wed, 05 Feb 2025 | Packaging Science Career Fair | Education & TrainingFabrications | 3.0 | ||
Tue, 21 - Fri, 24 Jan 2025 | Smart Factory & Robotics Business Mission | IT & Technology | |||
![]() Tue, 26 - Thu, 28 Nov 2024 | Rimtos Metalworking: Technologies, Equipment | Industrial Engineering | |||
Tue, 19 - Wed, 20 Nov 2024 | Transformational CISO Assembly Europe | Electric & Electronics | |||
![]() Thu, 14 - Sat, 16 Nov 2024 | The China International Circuit Board and Electronic Assembly Exhibition | Electric & Electronics | |||
1 |
Premium
Thu, 06 - Sat, 08 Mar 2025 ![]() |
328 Members |
![]() Thu, 05 - Sat, 07 Jun 2025 ![]() |
819 Members |
Mon, 11 - Thu, 14 Aug 2025 ![]() |
9346 Members |
![]() Sat, 22 - Tue, 25 Feb 2025 ![]() |
416 Members |
Wed, 26 - Fri, 28 Feb 2025 ![]() |
10.3k Members |
![]() Tue, 04 - Fri, 07 Mar 2025 ![]() |
4286 Members |
Tue, 04 - Thu, 06 Mar 2025 ![]() |
1697 Members |
![]() Tue, 04 - Thu, 06 Mar 2025 ![]() |
792 Members |
Fri, 07 - Sun, 09 Mar 2025 ![]() |
2661 Members |
![]() Tue, 18 - Thu, 20 Mar 2025 ![]() |
1284 Members |
Wed, 02 - Fri, 04 Apr 2025 ![]() |
2137 Members |
![]() Mon, 14 - Thu, 17 Apr 2025 ![]() |
924 Members |
Mon, 28 - Wed, 30 Apr 2025 ![]() |
229 Members |
![]() Tue, 29 Apr - Thu, 01 May 2025 ![]() |
2968 Members |
Mon, 12 - Fri, 16 May 2025 ![]() |
1923 Members |
![]() Mon, 19 - Thu, 22 May 2025 ![]() |
3800 Members |
Wed, 18 - Fri, 20 Jun 2025 ![]() |
1924 Members |
![]() Mon, 07 - Thu, 10 Jul 2025 ![]() |
178 Members |
Wed, 09 - Fri, 11 Jul 2025 ![]() |
3239 Members |
![]() Wed, 09 - Fri, 11 Jul 2025 ![]() |
1028 Members |
Wed, 09 - Fri, 11 Jul 2025 ![]() |
752 Members |
![]() Wed, 13 - Fri, 15 Aug 2025 ![]() |
445 Members |
Tue, 18 - Fri, 21 Feb 2025 ![]() |
139 Members |
![]() Thu, 20 - Sun, 23 Feb 2025 ![]() |
2794 Members |
Wed, 26 - Fri, 28 Feb 2025 ![]() |
282 Members |
![]() Fri, 28 Feb - Sun, 02 Mar 2025 ![]() |
4056 Members |
Sun, 02 - Wed, 05 Mar 2025 ![]() |
2100 Members |
![]() Wed, 05 - Sat, 08 Mar 2025 ![]() |
4704 Members |
Wed, 05 Mar 2025 ![]() |
72 Members |
![]() ![]() Thu, 06 Mar 2025 ![]() |
48 Members |