Sign in to unlock all features
Date | Event Name | Venue | Description | Type | |
---|---|---|---|---|---|
Tue, 06 - Thu, 08 Sep 2022 | China (Chengdu) Gifts & Houseware Fair | The Leading Gift & Premium Trade Event in West China | Arts & CraftsHousehold ConsumablesHome & Office | 4.0 | |
![]() Tue, 13 - Sat, 17 Sep 2022 | Furniture Manufacturing & Supply China (FMC)27th edition | The Household Consumables & Home Supplies Industry trade fair. | Industrial EngineeringFurnishings & DecorHousehold ConsumablesHome & Office | ||
![]() Featured Events ![]() | |||||
Thu, 22 - Sat, 24 Sep 2022 | 8th edition | A Premier B2B Trade Exhibition Focusing on Cross-Border E-commerce Solutions | Business ServicesHousehold ConsumablesLogistics & TransportationStartups & EntrepreneurshipConsumer AppliancesHotel, RestaurantFranchising & Retailing | ||
![]() Wed, 28 - Fri, 30 Sep 2022 | Texcare Asia & China Laundry Expo (TXC & CLA) | TXCA & CLE is expected to attract 250 exhibitors and an estimated 20,000 visitors across 25,000 sqm following the announcement. The three-day event will serve as a platform for industry stakeholders from... | Apparel & Clothing | ||
Thu, 20 - Sun, 23 Oct 2022 |
| The Leading Gift & Home Fair in Mainland China | Home & Office | ||
![]() Sun, 23 - Thu, 27 Oct 2022 |
| The Largest Trade Fair for Import and Export | CosmeticsHousehold ConsumablesConsumer FairGifts & GiftingHome & Office | ||
Sat, 12 - Mon, 14 Nov 2022 | China (Beijing) International Gifts, Premiums and Housewares Exhibition (Gifts & Houseware Expo) | International Gifts, Handicrafts, Watches & Houseware Industry trade fair. | Arts & CraftsHome & Office | ||
![]() Thu, 17 - Fri, 18 Nov 2022 | China Distributed & Household Photovoltaic Brand Join Exhibition | Power & Energy | |||
Thu, 01 - Sat, 03 Dec 2022 |
| China's leading gift, promotional items, and household items exhibition in East China | Arts & CraftsHousehold ConsumablesGifts & Gifting | ||
![]() Wed, 26 - Sat, 29 Apr 2023 |
| Largest Gift and Home Fair in China | Arts & CraftsLeather & LeatheriteSports & SportingTextile, Fabrics & YarnsPlastic & PolymersHousehold ConsumablesGifts & GiftingGlass & GlasswareConsumer AppliancesHome & Office | ||
No more upcoming events, checkout some of the past events | |||||
Wed, 15 - Fri, 17 Jun 2022 | Shanghai International Gifts and Household Products Exhibition | MiscellaneousHome & Office | |||
![]() Thu, 01 - Sat, 03 Jul 2021 | Car Wash Show China | In the past sessions, the Car Wash Forum has become a guide for the industry’s beauty and clothing stores. No matter where the meeting is, there are a large number of terminal stores to follow, and its... | Auto & Automotive | ||
Fri, 14 - Sun, 16 Jun 2013 | Chengdu Houseware Leisure Goods & Gifts Fair5th edition | China's no.1 gifts fair expands into nation's west. | Household ConsumablesHome & Office | ||
![]() Mon, 14 - Thu, 17 Oct 2013 | Guangzhou Sourcing Fair7th edition | Guangzhou hardware home appliances auto parts sourcing fair. | Tools & EquipmentsHousehold ConsumablesFurnitureEntertainment & Media | ||
Thu, 30 Oct - Sat, 01 Nov 2014 | China Xian International Kitchen & Bath Show | Industrial ProductsHousehold ConsumablesHome & Office | |||
![]() Mon, 24 - Wed, 26 Nov 2014 | International Cosmetics, Personal Care & Detergents Expo (CPCDE) | CosmeticsHome & Office | |||
Fri, 28 Nov - Mon, 01 Dec 2014 | Chongqing Houseware & Art Consumer Expo | Architecture & DesigningHousehold ConsumablesHome & Office | |||
![]() Wed, 18 - Fri, 20 Mar 2015 | Guangzhou International Gift Household Goods and Interior Decoration Exhibition27th edition | This event discuss about the household products and decorations. | Architecture & DesigningHome & Office | ||
Thu, 26 - Sat, 28 Mar 2015 | China Changsha Daily Goods Household Article Gift Electrical Appliances Exhibition Electronic Business Partnering (Houseware Fair Changsha) | Electric & Electronics | |||
![]() Sat, 28 Mar - Wed, 01 Apr 2015 |
| The home furnishings industry exhibition | Furnishings & DecorHousehold ConsumablesFurnitureHome & Office | ||
Wed, 27 - Fri, 29 May 2015 | International Facilities Agricultural Show (Gardentec) | China international facility agricultural equipment and gardening materials exhibitions. | Agriculture & ForestryHousehold Consumables | ||
![]() Thu, 04 - Sat, 06 Jun 2015 | Shanghai international exhibition of fashion household product and gift (GIF)14th edition | Built a rich database resources and attracted more attention and support from global brand after nine years accumulation and precipitation. | Home & Office | ||
![]() Featured Events ![]() | |||||
Fri, 03 - Mon, 06 Jul 2015 |
| The Architectural & Designing Services Industry trade fair. | Building & ConstructionFurnishings & DecorArchitecture & DesigningReal Estate & PropertyHousehold ConsumablesFurniturePaid entry | ||
![]() Thu, 17 - Sat, 19 Sep 2015 | China International Trade Fair for Household Products and Accessories (Household Products and Accessoriess)14th edition | Creating a global top-level event for medical healthcare application industry. | Home & Office | ||
Tue, 29 - Thu, 31 Mar 2016 | Shanghai International Laundry Facility and Product Show | Industrial EngineeringHousehold ConsumablesRepair & MaintenanceCleaning Products & Equipment | |||
![]() Sat, 09 - Mon, 11 Apr 2016 | Frontier Show | Household ConsumablesHome & Office | |||
Mon, 09 May - Thu, 09 Jun 2016 | 2nd edition | Every year great influxes of businessmen from worldwide travel to Guangzhou to attend the Canton Fair, thus a well-planned trip is of high value for this peak time. it (HRC) is a local company with over... | Furnishings & DecorHousehold ConsumablesHome & Office | ||
![]() Fri, 13 - Sun, 15 May 2016 |
| Furnishings & DecorHousehold ConsumablesHome & Office | |||
Wed, 01 - Fri, 03 Jun 2016 |
| Home & Office | 5.0 | ||
![]() Thu, 18 - Sat, 20 Aug 2016 | China Shunde International Exposition for Household Electric Appliances (Shunde Expo) | Electric & Electronics | 4.3 | ||
Fri, 19 - Sun, 21 May 2017 | China (Chongqing) International Exhibition Doors | Household ConsumablesHome & Office | |||
![]() Wed, 24 - Fri, 26 May 2017 | China (Chongqing) International Wallpaper, Wall Coverings And Household Soft Furnishings Exhibition | Furnishings & DecorPaper, Pulp & BoardHome & Office | |||
Tue, 26 - Thu, 28 Sep 2017 |
| Arts & CraftsHousehold ConsumablesConsumer FairCleaning Products & Equipment | 5.0 | ||
![]() Thu, 28 - Sat, 30 Jun 2018 |
| Food & BeveragesBathroom & KitchenHotel, Restaurant | 5.0 | ||
Tue, 04 - Thu, 06 Sep 2018 | China Distributed & Household PV Brand | Power & Energy | |||
![]() Wed, 15 - Fri, 17 Jun 2022 | Shanghai International Gifts and Household Products Exhibition | MiscellaneousHome & Office | |||
Thu, 01 - Sat, 03 Jul 2021 | Car Wash Show China | In the past sessions, the Car Wash Forum has become a guide for the industry’s beauty and clothing stores. No matter where the meeting is, there are a large number of terminal stores to follow, and its... | Auto & Automotive | ||
![]() Fri, 14 - Sun, 16 Jun 2013 | Chengdu Houseware Leisure Goods & Gifts Fair5th edition | China's no.1 gifts fair expands into nation's west. | Household ConsumablesHome & Office | ||
Mon, 14 - Thu, 17 Oct 2013 | Guangzhou Sourcing Fair7th edition | Guangzhou hardware home appliances auto parts sourcing fair. | Tools & EquipmentsHousehold ConsumablesFurnitureEntertainment & Media | ||
![]() Thu, 30 Oct - Sat, 01 Nov 2014 | China Xian International Kitchen & Bath Show | Industrial ProductsHousehold ConsumablesHome & Office | |||
Wed, 28 - Thu, 29 Sep 2022 |
5 Members |
![]() Mon, 24 - Wed, 26 Oct 2022 Minneapolis, USA • Online |
456 Members |
Thu, 03 - Sat, 05 Nov 2022 |
218 Members |
![]() Mon, 07 - Tue, 08 Nov 2022 |
243 Members |
Tue, 24 - Thu, 26 Jan 2023 Mecca, Saudi Arabia |
441 Members |
![]() Mon, 05 - Thu, 08 Jun 2023 |
1626 Members |
Mon, 15 - Thu, 18 Aug 2022 |
271 Members |
![]() Thu, 18 - Sat, 20 Aug 2022 |
1149 Members |
Mon, 22 - Wed, 24 Aug 2022 Washington DC, USA • Online |
160 Members |
![]() Tue, 23 - Thu, 25 Aug 2022 |
1467 Members |
Tue, 23 - Thu, 25 Aug 2022 |
1249 Members |
Fri, 02 - Mon, 05 Sep 2022 |
1156 Members |
![]() Fri, 09 - Sun, 11 Sep 2022 |
317 Members |
![]() ![]() Fri, 09 - Sun, 11 Sep 2022 |
216 Members |