Sign in to unlock all features
Date | Event Name | Venue | Description | Type | |
---|---|---|---|---|---|
Tue, 28 Nov 2023 | Universal Tourism Exhibition (UTE) | Fuzhou | The Universal Tourism Exhibition serves as a B2B platform connecting Chinese outbound travel agencies with overseas inbound travel agencies, hotels, resorts, scenic spots, tourism platforms, and cruises.... | Travel & Tourism | |
![]() Wed, 29 - Thu, 30 Nov 2023 | Global Expo Shenzhen | Global Expo Shenzhen will be featuring leading immigration experts along with a large exhibitor hall, the event is set to bring together investors, migration agencies, industry professionals, service providers,... | Travel & TourismBusiness ServicesInvestmentImmigration | ||
![]() Featured Events ![]() | |||||
Thu, 30 Nov 2023 | Universal Tourism Exhibition (UTE) | The Universal Tourism Exhibition serves as a major trade platform for Chinese outbound travel agencies and their foreign counterparts. It connects them with hotels, resorts, scenic spots, cruises, and... | Travel & Tourism | ||
![]() Fri, 01 - Sun, 03 Dec 2023 |
| MICE, Travel, Leisure, Diving, Free Trade Pilot Zone | Travel & TourismBusiness Services | ||
Tue, 05 Dec 2023 | Universal Tourism Exhibition (UTE) | Travel & Tourism | |||
![]() Thu, 07 Dec 2023 | Universal Tourism Exhibition | UTE is a B2B platform for Chinese outbound travel agencies and overseas inbound travel agencies, hotels, resorts, scenic spots, tourism platforms, cruises, tourism bureaus, other related tourism(such as... | Travel & Tourism | 5.0 | |
Fri, 15 - Sun, 17 Dec 2023 | Wuhan Motorhome Tourism Culture Expo | Travel & Tourism | |||
![]() Sun, 17 - Tue, 19 Dec 2023 | International Photography Travel Exhibition | The International Photography Travel Exhibition will display cutting-edge technologies and innovative solutions for six major application fields, including photography, video output, post-production, frame... | Travel & TourismEntertainment & Media | ||
Thu, 29 Feb - Sat, 02 Mar 2024 | China (Shanghai) International Sports and Leisure Products Exhibition | Travel & TourismEntertainment & Media | |||
![]() Thu, 14 - Sat, 16 Mar 2024 | Shenzhen International Outdoor Exhibition | Shenzhen International Outdoor Exhibition is a leading trade platform in China, it covers full-time, full-season, full-age, and panoramic outdoor categories, and provides a one-stop, multi-scenario. The... | Travel & TourismEntertainment & Media | ||
Find more events in | |||||
Sat, 13 - Mon, 15 Apr 2024 | China Yiwu Cultural & Tourism Products Trade Fair | Provide a trading platform for cultural products. | Travel & Tourism | ||
![]() Thu, 18 - Sat, 20 Apr 2024 | The Shanghai International Medical Tourism Fair | Medical tourism is set to make a comeback as over 100 countries reopen their borders. With the resumption of world tourism and travel, the question arises whether this industry can regain its pre-pandemic... | Medical & PharmaTravel & Tourism | ||
Fri, 10 - Sun, 12 May 2024 |
| Travel & TourismAmusement & AttractionsEntertainment & Media | |||
![]() Fri, 10 - Sun, 12 May 2024 | Asian Tourist Attractions Equipment Expo (TAEE) | Building & ConstructionTravel & Tourism | |||
Fri, 10 - Sun, 12 May 2024 |
| DBF Shenzhen International Water Sports Expo is a cross-border event for diverse water and outdoor sports. The exhibition covers surfing, water skiing, boating, diving, water entertainment and leisure,... | Travel & TourismEntertainment & Media | ||
![]() Thu, 16 - Sat, 18 May 2024 |
| The Earliest Large-Scale International Tourism Exhibition | Travel & Tourism | ||
Thu, 16 - Sat, 18 May 2024 | Guangzhou International Tourism Exhibition | Travel & Tourism | |||
![]() Mon, 27 - Wed, 29 May 2024 |
| The Largest B2B-Exclusive Trade Show For The Chinese Travel Market | Travel & Tourism | ||
Fri, 21 - Sun, 23 Jun 2024 | Diving, Resort, and Travel Show Shenzhen (DRT Show) | Diving, Resort, and Travel Show is the largest dive expo and will provide greater support to business partners and encourage more people to become passionate divers who care about marine ecology. | Travel & Tourism | ||
![]() Fri, 16 - Sun, 18 Aug 2024 | Diving Resort Travel Show (DRT Show) | DRT SHOW Beijing is recognized as the biggest and most successful dive exhibition in Northern China, making it a must-attend event for diving enthusiasts and industry professionals. | Travel & TourismHotel, Restaurant | 5.0 | |
Wed, 16 - Fri, 18 Oct 2024 |
| China's Leading Outbound Travel Exhibition | Travel & Tourism | ||
![]() Thu, 24 - Sat, 26 Oct 2024 | China International Tourism, Leisure and Entertainment Industry Expo | The China International Tourism, Leisure, and Entertainment Industry Expo is a renowned event that draws professional buyers from worldwide locations. It is a highly influential brand exhibition in the... | Travel & Tourism | ||
![]() Featured Events ![]() | |||||
No more upcoming events, checkout some of the past events | |||||
Thu, 23 Nov 2023 | Universal Tourism Exhibition (UTE Xian) | Travel & Tourism | |||
![]() Sun, 19 - Tue, 21 Nov 2023 | China International Medical Tourism Fair (CIMTF) | The well-known Beijing International Medical Tourism Exhibition will take place in an area of 10,000 square meters. It will feature almost 300 top global companies from 38 countries and regions, including... | Medical & PharmaTravel & Tourism | ||
Tue, 17 Oct 2023 | Universal Tourism Exhibition | The Universal Tourism Exhibition (UTE) serves as a B2B platform connecting Chinese outbound travel agencies with overseas inbound travel agencies, hotels, resorts, scenic spots, tourism platforms, cruises,... | Travel & Tourism | 5.0 | |
![]() Thu, 26 Oct 2023 | Universal Tourism Exhibition Guangzhou (UTE Guangzhou) | The Universal Tourism Exhibition (UTE) is a major platform for outbound tourism organized by Beijing Golden Sunshine Conference and Exhibition Company. UTE is a two-day itinerant exhibition serving as... | Travel & Tourism | 5.0 | |
Fri, 13 - Sun, 15 Oct 2023 |
| Zhongshan International Games & Amusement Fair will show the latest technologies, designs and games for games and amusement industry. This trade show has the aim to be the most effective and authoritative... | Travel & TourismEntertainment & Media | ||
![]() Thu, 19 Oct 2023 |
| 1500 Chinese outbound travel agencies are visiting UTE | Travel & Tourism | 4.0 | |
Wed, 22 - Fri, 24 Nov 2023 |
| Shanghai Airshow, the most unique aviation and aerospace exhibition, takes place in Shanghai giving full play to the advantages of talents, technology, finance and potential markets in the Yangtze River... | Travel & TourismLogistics & TransportationAerospace | ||
![]() Tue, 24 Oct 2023 | Universal Tourism Exhibition (UTE) | The Universal Tourism Exhibition (UTE) is a major trade platform for outbound tourism organized by Beijing Golden Sunshine Conference and Exhibition Company. UTE is an itinerant exhibition lasting two... | Travel & Tourism | 5.0 | |
Find more events in | |||||
Thu, 02 Nov 2023 | Universal Tourism Exhibition (UTE) | The Universal Tourism Exhibition (UTE) is a B2B platform for outbound Chinese travel agencies and overseas tourism-related businesses. It runs for two days and includes hotels, resorts, scenic spots, cruises,... | Travel & Tourism | ||
![]() Tue, 31 Oct 2023 | Universal Tourism Exhibition (UTE) | The Universal Tourism Exhibition (UTE) is a two-day itinerant trade platform organized by Beijing Golden Sunshine Conference and Exhibition Company. It serves as a B2B platform for Chinese outbound travel... | Travel & Tourism | ||
Wed, 15 - Fri, 17 Nov 2023 | SHANGHAI INTER AUTO AIRCON & TRANSPT REFRIGE EXHIBIT | Auto & AutomotiveTravel & Tourism | |||
![]() Fri, 20 - Sun, 22 Oct 2023 | Beijing International Tourism Commodities and Tourism Equipment Fair | Travel & Tourism | |||
Fri, 18 - Sun, 20 Aug 2023 | Camping+ China International RV Camping Exhibition (CMT China) | Camping+ China International RV Camping Exhibition focuses on the booming Chinese vacation and leisure market, based on the huge source of tourists in the Yangtze River Delta region, centering on the theme... | Auto & AutomotiveTravel & Tourism | ||
![]() Fri, 13 - Sun, 15 Oct 2023 | Zhongshan International Cultural Tourism Industry Metaverse Ecological Expo | The Zhongshan International Cultural Tourism Industry Metaverse Ecological Expo will showcase various exhibition areas including digital sports and cultural tourism, technology and smart tourism, investment... | Travel & Tourism | ||
Tue, 21 Nov 2023 | Universal Tourism Exhibition (UTE) | Taiyuan | The Universal Tourism Exhibition is a B2B platform connecting Chinese outbound travel agencies with overseas inbound travel agencies, hotels, resorts, scenic spots, tourism platforms, cruises, and other... | Travel & Tourism | |
![]() Fri, 16 - Sun, 18 Jun 2023 |
| Beijing International Tourism Expo (hereinafter referred to as BITE) was initiated by Beijing Municipal Bureau of Culture and Tourism, planned and organized by Beijing Relais Exhibition Service Co., Ltd.... | Travel & Tourism | 4.2 | |
Mon, 17 - Tue, 18 Jul 2023 | Global Immigration Expo Shanghai | China is a top economy and has a high number of wealthy individuals. The country is a prime location for investment immigration and will host the Global Immigration Expo in Shanghai. The event will feature... | Travel & TourismEducation & TrainingInvestmentImmigration | ||
![]() Mon, 29 May - Thu, 01 Jun 2023 | Tourism Plus Shanghai | Tourism Plus Shanghai (TPS) is a global cutting-edge expo cluster of the comprehensive tourism industry. It is held in Shanghai to improve tourism destinations, promote investment and cooperation in tourism-related... | Travel & Tourism | 5.0 | |
Premium
Sat, 13 - Mon, 15 Apr 2024 |
93 Members |
![]() Fri, 10 - Sun, 12 May 2024 |
191 Members |
Thu, 16 - Sat, 18 May 2024 |
884 Members |
![]() Wed, 16 - Fri, 18 Oct 2024 |
695 Members |
Thu, 07 - Sat, 09 Dec 2023 |
1329 Members |
![]() Mon, 11 - Thu, 14 Dec 2023 |
634 Members |
Mon, 08 - Thu, 11 Jan 2024 Hong Kong • Online |
1885 Members |
![]() Mon, 08 - Thu, 11 Jan 2024 Hong Kong • Online |
692 Members |
Mon, 08 - Thu, 11 Jan 2024 |
431 Members |
![]() Mon, 05 - Wed, 07 Feb 2024 |
10874 Members |
Tue, 06 - Thu, 08 Feb 2024 |
165 Members |
![]() Wed, 14 - Sat, 17 Feb 2024 |
5716 Members |
Thu, 22 - Sun, 25 Feb 2024 |
1257 Members |
![]() Wed, 28 Feb - Sat, 02 Mar 2024 |
2283 Members |
![]() ![]() Wed, 13 - Fri, 15 Mar 2024 |
636 Members |