Sign in to unlock all features
Select Date
Trade Shows, Conferences, ...
Related Topic
Date | Event Name | Venue | Description | Type | |
---|---|---|---|---|---|
Fri, 08 - Sun, 10 Jul 2022 | Design and Evaluation of Education Support Interactive Systems Workshop (DEESIS) | Universitatea Babeş-Bolyai - Facultatea De Matematică Şi Informatică, Cluj-Napoca | WorkshopEducation & Training | ||
![]() Fri, 08 - Sun, 10 Jul 2022 | The Theoretical Aspects of Software Engineering Conference | Cluj-Napoca | ConferenceIT & Technology | ||
![]() Featured Events ![]() | |||||
Wed, 13 - Fri, 15 Jul 2022 | IFAC Conference on Intelligent Control and Automation Sciences | Technical University of Cluj Napoca, Cluj-Napoca | ConferenceIndustrial Engineering | ||
![]() Thu, 28 Jul 2022 | Annual The Woman Leadership Conference | Radisson Blu Hotel, Cluj, Cluj-Napoca | ConferenceEducation & Training | ||
Wed, 24 - Sat, 27 Aug 2022 | Annual Conference of the European Association of Psychology and Law | Universitatea Babeş-Bolyai - Facultatea De Matematică Şi Informatică, Cluj-Napoca | ConferenceEducation & TrainingPsychology | ||
![]() Wed, 31 Aug - Fri, 02 Sep 2022 | International Conference on Information Systems Development (ISD) | Universitatea Babeş-Bolyai - Facultatea De Matematică Şi Informatică, Cluj-Napoca | ConferenceEducation & TrainingIT & Technology | ||
Wed, 31 Aug - Fri, 02 Sep 2022 | International Conference on Information Systems Development | Faculty of Economics and Business Administration, Cluj-Napoca | ConferenceEducation & Training | ||
![]() Tue, 06 - Fri, 09 Sep 2022 | International Conference on Partial Least Squares Structural Equation Modeling (PLS) | ConferenceMedical & PharmaScience & Research | |||
Thu, 15 - Fri, 16 Sep 2022 | IENE International Conference | Cluj-Napoca | ConferenceEducation & Training | ||
![]() Wed, 21 - Fri, 23 Sep 2022 | Integrated Disaster Risk Management Conference | Cluj-Napoca | ConferenceEnvironment & Waste | ||
Wed, 21 - Fri, 23 Sep 2022 | IDRiM Conference | Universitatea Babeş-Bolyai - Facultatea De Matematică Şi Informatică, Cluj-Napoca • Online | ConferenceEnvironment & Waste | ||
![]() Thu, 22 - Sat, 24 Sep 2022 | International Conference on Intelligent Computer Communication and Processing (ICCP) | City Plaza, Cluj-Napoca | ConferenceEducation & Training | ||
Thu, 22 - Sat, 24 Sep 2022 | IEEE International Conference on Intelligent Computer Communication and Processing (ICCP) | ConferenceIT & Technology | |||
![]() Thu, 22 - Sat, 24 Sep 2022 | ICA Conference On Digital Approaches To Cartographic Heritage | Faculty of Geography, Cluj-Napoca | ConferenceScience & ResearchEducation & Training | ||
Thu, 22 - Sat, 24 Sep 2022 | IEEE International Conference on Intelligent Computer Communication and Processing | City Plaza, Cluj-Napoca | ConferenceTelecommunicationIT & Technology | ||
![]() Wed, 05 - Fri, 07 Oct 2022 | Voxxed Days Cluj-Napoca | Grand Hotel Napoca, Cluj-Napoca | ConferenceIT & Technology | ||
Wed, 09 - Thu, 10 Nov 2022 | IT Days | Cluj Innovation Park, Cluj-Napoca | ConferenceIT & Technology | ||
No more upcoming events, checkout some of the past events | |||||
![]() Thu, 16 - Fri, 17 Jun 2022 | Romanian Testing Conference | Cluj-Napoca | ConferenceBusiness ServicesIT & Technology | 3.0 | |
Thu, 19 - Sat, 21 May 2022 | International Conference on Automation, Quality and Testing, Robotics (AQTR) | Technical University of Cluj Napoca, Cluj-Napoca | ConferenceAuto & Automotive | ||
![]() Thu, 12 - Sat, 14 May 2022 |
| Faculty of Business, Cluj-Napoca • Online | Modern Trends in Business, Hospitality and Tourism 2 nd Edition | ConferenceTravel & TourismHospitality | |
Tue, 28 - Wed, 29 Jun 2022 |
| Cluj-Napoca | Connecting through technology | ConferenceBusiness ServicesIT & Technology | |
![]() Wed, 25 - Fri, 27 May 2022 | Identicom 4 | Cluj Innovation Park, Cluj-Napoca | TradeshowIT & Technology | ||
![]() Featured Events ![]() | |||||
Fri, 01 - Sun, 03 Jul 2022 | ASN European conference | Cluj-Napoca | ConferenceEducation & TrainingAnthropology | ||
![]() Wed, 18 - Fri, 20 May 2022 | Innowave Summit | Grand Hotel Italia, Cluj-Napoca | ConferenceBusiness Services | ||
Mon, 16 - Tue, 17 May 2022 | Trenchless Balkans Conference and Exhibition | Grand Hotel Italia, Cluj-Napoca | Trenchless Balkans is an international conference and exhibition promoting condition assessment (CCTV inspection and leak detection), ground-penetrating radar (GPR), cured in place pipe (cipp) lining,... | ConferenceBuilding & ConstructionEnvironment & Waste | |
![]() Thu, 09 Jun 2022 | JSHeroes | Grand Hotel Italia, Cluj-Napoca | ConferenceIT & Technology | ||
Tue, 28 - Wed, 29 Jun 2022 | Techsylvania | Cluj-Napoca • Online | ConferenceIT & Technology | ||
![]() Thu, 09 - Fri, 10 Sep 2021 |
| Babes-Bolyai University, Cluj-Napoca | The Department of Foreign Languages for Specific Purposes of the Faculty of Letters International Conference is themed as The Dynamics of Specialized Languages:Innovative Approaches and Strategies. It... | ConferenceEducation & TrainingLinguistics | 5.0 |
Wed, 22 - Fri, 24 Sep 2021 | International Conference on Processes in Isotopes and Molecules | Avram Iancu International Airport Cluj, Cluj-Napoca | The Conference aims to bring together scientists from all over the world working on academia, government or industry. You are kindly invited to present and discuss your recent results at PIM. Remarkable... | ConferenceEducation & Training | |
![]() Thu, 09 - Sat, 11 Sep 2021 | EACME Annual Conference | Core Competencies in GI Endoscopy, Cluj-Napoca | EACME Annual Conference will offer an opportunity to explore old and new ethical issues related to healthcare in the context of rapid advances in data and digital technologies, and other health technologies.... | ConferenceWellness, Health & FitnessIT & Technology | |
Wed, 28 - Fri, 30 Jul 2021 | International Symposium on Parallel and Distributed Computing20th edition | Technical University of Cluj Napoca, Cluj-Napoca | We cordially invite you to submit your contribution to the International Symposium on Parallel and Distributed Computing, considering our mission to bring together researchers, engineers, and practitioners... | ConferenceIT & Technology | |
![]() Sat, 27 - Sun, 28 Mar 2021 | Beauty Forum Cluj | Faculty of Economics and Business Administration, Cluj-Napoca | Beauty Forum Cluj, over 50 exhibiting companies from the country and abroad are preparing to present at Beauty Forum Cluj the innovations and innovations in cosmetics, hair, nail art and design, pedicure,... | ConferenceFashion & Beauty | |
Thu, 29 - Sat, 31 May 2014 | Conference On Bodies in Between Corporeality And Visuality From Historical Avant-garde To Social Media | Cluj-Napoca | ConferenceAdvertisingEducation & TrainingSocial Media | ||
![]() Thu, 05 - Sat, 07 Jun 2014 | 4th edition | Cluj-Napoca | ConferenceMedical & PharmaWellness, Health & Fitness | ||
Tue, 10 - Fri, 13 Jun 2014 | International Conference on Formal Concept Analysis (ICFCA)12th edition | Babes-Bolyai University, Cluj-Napoca | ConferenceEducation & Training | ||
![]() Wed, 02 - Fri, 04 Jul 2014 | Stress and Anxiety Research Society (STAR) | Babes-Bolyai University, Cluj-Napoca | ConferenceScience & Research | ||
Wed, 02 - Fri, 04 Jul 2014 | STAR Conference (STARC) | Grand Hotel Napoca, Cluj-Napoca | ConferenceBusiness Services | ||
![]() Wed, 23 - Sun, 27 Jul 2014 | 6th edition | Babes-Bolyai University, Cluj-Napoca | ConferenceBusiness ServicesEducation & Training | ||
Tue, 02 - Fri, 05 Sep 2014 | Universities Power Engineering Conference (UPEC 2014)49th edition | Technical University of Cluj Napoca, Cluj-Napoca | ConferenceEducation & TrainingPaid entry | ||
![]() Thu, 04 - Sat, 06 Sep 2014 |
| Babes-Bolyai University, Cluj-Napoca | ConferenceScience & ResearchSocial SciencesPaid entry | ||
Thu, 22 - Sat, 24 Sep 2022 |
7397 Members |
![]() Thu, 22 - Sat, 24 Sep 2022 |
7010 Members |
Mon, 07 - Tue, 08 Nov 2022 |
65 Members |
![]() Wed, 16 - Sat, 19 Nov 2022 |
3185 Members |
Mon, 04 - Fri, 08 Jul 2022 |
348 Members |
![]() Wed, 13 - Fri, 15 Jul 2022 |
2825 Members |
Mon, 18 - Wed, 20 Jul 2022 |
174 Members |
![]() Fri, 22 - Sat, 23 Jul 2022 |
242 Members |
Wed, 27 - Fri, 29 Jul 2022 |
2511 Members |
![]() Thu, 28 - Sat, 30 Jul 2022 |
1833 Members |
Fri, 29 - Sun, 31 Jul 2022 |
158 Members |
![]() Fri, 05 - Sun, 07 Aug 2022 |
1721 Members |
Wed, 10 - Fri, 12 Aug 2022 |
145 Members |
![]() Wed, 10 - Fri, 12 Aug 2022 |
120 Members |
![]() ![]() Mon, 15 - Thu, 18 Aug 2022 |
210 Members |