Sign in to unlock all features
Select Date
Trade Shows, Conferences, ...
Date | Event Name | Venue | Description | Type | |
---|---|---|---|---|---|
Thu, 30 Mar - Sun, 02 Apr 2023 | For Garden3 days to go | Trade Fair of Landscape Gardening, Garden Furniture and Tools | TradeshowAgriculture & Forestry | 5.0 | |
![]() Thu, 13 - Sun, 16 Apr 2023 | Louny House and Garden | Louny | TradeshowAgriculture & Forestry | ||
![]() Featured Events ![]() | |||||
Fri, 21 - Sun, 23 Apr 2023 | Konopex Ostrava | TradeshowAgriculture & Forestry | |||
![]() Sat, 22 - Wed, 26 Apr 2023 | National Show of Livestock | The Agro, & Other Food Products and Wine Industry Expo | TradeshowAgriculture & ForestryMedical & PharmaMeat, Poultry & SeafoodAnimal Husbandry & Livestock | ||
Thu, 11 - Sun, 14 May 2023 | Hobby | Ceske Budejovice | House and garden, breeding, do-it-yourself and handmade work, collecting, interiors, electrical appliances exhibition. | TradeshowElectric & ElectronicsAgriculture & Forestry | |
![]() Mon, 22 - Wed, 24 May 2023 | IFA Annual Conference | This year's theme of Fertilizers: Where Food and Energy Markets Meet reflects the increasingly high profile nature of our sector and its importance to and impact upon other global industries. Program highlights... | ConferenceAgriculture & Forestry | ||
Thu, 24 - Tue, 29 Aug 2023 | Earth Breadwinner | Ceske Budejovice | International agricultural fair. | TradeshowAgriculture & Forestry | 4.8 |
![]() Fri, 22 - Sun, 24 Sep 2023 | Man in Nature | Louny | TradeshowAgriculture & Forestry | ||
Sun, 05 - Tue, 07 Nov 2023 | Cannafest Prague | The largest international hemp fair in the Czech Republic. | TradeshowAgriculture & Forestry | ||
![]() Thu, 15 - Sat, 17 Feb 2024 | For Wood | Trade Fair of Progressive Construction of Wood | TradeshowAgriculture & ForestryFurnishings & DecorArchitecture & DesigningHome & Office | 5.0 | |
Sun, 07 - Thu, 11 Apr 2024 | International Fair of Agricultural Technology (Techagro) | The International Fair of Agricultural Technology is one of the three largest agricultural fairs in Europe. Each year is a presentation of trends in agriculture – digital technologies, precision agriculture,... | TradeshowAgriculture & ForestryTools & Equipments | 4.3 | |
![]() Sun, 07 - Thu, 11 Apr 2024 |
| International trade fair of renewable sources of energy in agriculture and forestry. | TradeshowAgriculture & ForestryRenewable EnergyBiomass Energy | 5.0 | |
Sun, 07 - Thu, 11 Apr 2024 | Silva Regina | International Forestry and Hunting Fair | TradeshowAgriculture & ForestrySports & Sporting | ||
No more upcoming events, checkout some of the past events | |||||
![]() Thu, 16 - Sun, 19 Feb 2023 | FOR FISHING | Trade fair for fishing equipments | TradeshowAgriculture & ForestryMeat, Poultry & SeafoodFood & Beverages | ||
Tue, 07 - Thu, 09 Feb 2023 | Salima Technology (SALIMATECH) | International Food Fair | TradeshowAgriculture & ForestryFood & Beverages | ||
![]() Tue, 20 - Fri, 23 Sep 2022 | International Conference On Trends In Agricultural Engineering (TAE) | ConferenceAgriculture & Forestry | |||
Fri, 23 - Sat, 24 Sep 2022 | The Scientific Student Conference | ConferenceAgriculture & ForestryNanotechnology | |||
![]() Thu, 18 - Sun, 21 Aug 2022 | Flora Olomouc | Olomouc | Experience the Flowering Summer at Summer Flores. | TradeshowAgriculture & ForestryHorticulture & Floriculture | |
Thu, 22 - Fri, 23 Sep 2022 | Annual Business Ethics & Anti-Corruption Compliance in CEE, SEE & CIS | ConferenceAgriculture & ForestryBanking & Finance | |||
![]() Mon, 20 - Wed, 22 Jun 2022 | Casee Conference | ConferenceAgriculture & Forestry | |||
Thu, 05 - Sun, 08 May 2022 | House and Garden | Liberec | House and Garden will cover areas like building materials, gardening and gardening supplies, gardening mechanization, security materials, home appliances, and electrical appliances, hobby activity, home... | TradeshowAgriculture & ForestryHome & Office | |
![]() Wed, 06 - Thu, 07 Apr 2022 | Smart Livestock Farming Conferenceonline edition available | Prague • Online | ConferenceAgriculture & ForestryMeat, Poultry & SeafoodIT & TechnologyAnimal Husbandry & Livestock | ||
![]() Featured Events ![]() | |||||
Sat, 19 - Sun, 20 Mar 2022 | Fishing Fair | Ceske Budejovice | TradeshowAgriculture & Forestry | ||
![]() Mon, 25 - Wed, 27 Oct 2021 |
| Focusing on best practicing techniques and study in the field of agriculture and Horticulture | TradeshowAgriculture & Forestry | ||
Wed, 10 - Thu, 11 Nov 2021 | Annual Indoor Farming Conferenceonline edition available | Prague • Online | ConferenceAgriculture & ForestryIndustrial Engineering | ||
![]() Fri, 01 - Sun, 03 Mar 2013 |
| International Exhibition for garden furniture, accessories & decoration | TradeshowAgriculture & Forestry | ||
Thu, 20 - Sun, 23 Mar 2014 |
| Agriculture industry trade fair. | TradeshowAgriculture & Forestry | ||
![]() Thu, 27 - Sun, 30 Nov 2014 |
| Internatioanl trade exhibtion for fishing sector. | TradeshowAgriculture & ForestryBusiness Services | ||
Thu, 09 - Sat, 11 Apr 2015 | Coppice Forests Past Present And Future International Conference | ConferenceAgriculture & ForestryBusiness ServicesPaid entry | |||
![]() Thu, 04 - Sat, 06 Jun 2015 | International Conference Environment and Mineral Processing & Exhibition (EMPE-2014)18th edition | Awareness about Environment & Mineral concept | TradeshowAgriculture & ForestryMinerals, Metals & Ores | ||
Mon, 24 - Fri, 28 Aug 2015 | European Congress of Arachnology | ConferenceAgriculture & ForestryPaid entry | |||
![]() Sun, 11 - Fri, 16 Oct 2015 | Wetlands in Agricultural Landscapes: Present State and Perspectives in Europe | ConferenceAgriculture & Forestry | |||
Tue, 05 - Fri, 08 Apr 2016 | The Role Of Forest Functions Within Ecosystem Services (The Role Of Forest Functions Within Ecosystem Serv)... | ConferenceAgriculture & ForestryEnvironment & Waste | 5.0 | ||
![]() Wed, 11 - Fri, 13 May 2016 | Earth Observation And Cryosphere Science Conference | ConferenceAgriculture & ForestryNatural & Organic | |||
Sun, 04 - Wed, 07 Sep 2016 | International Plant and Algal Phenomics (IPAP) Meeting | Průhonice | ConferenceAgriculture & ForestryBiotechnology | ||
![]() Tue, 06 - Wed, 07 Sep 2016 | Innovations in Professional Practice within Forestry & Arboriculture (INPROFA) | ConferenceAgriculture & Forestry | |||
Thu, 23 - Sun, 26 Mar 2017 |
| International Exhibition of Fishing Tackle | TradeshowAgriculture & ForestrySports & SportingMeat, Poultry & Seafood | ||
![]() Mon, 24 - Tue, 25 Apr 2017 | Buyers Sellers Meeting Prague | In pursuance of its market consolidation & diversification strategies, Enterprise Mauritius envisages to organise promotional events like BUYERS SELLERS MEETINGS from 24th April to 25th April 2017 in... | ConferenceAgriculture & ForestryGems & JewelryTextile, Fabrics & Yarns | ||
Sat, 10 - Sun, 11 Jun 2017 |
| Accepted manuscripts are published in ISBN conference proceedings. Conference proceeding are submitted to Indexation agencies. The editors decide about the composition of the proceedings, the order of... | ConferenceAgriculture & ForestryArchitecture & DesigningBiotechnology | ||
![]() Tue, 21 - Thu, 23 Nov 2017 | CLIMATE CHANGE, FOOD SECURITY AND ENERGY | Challenges of climate change: Cooperation, Investments and Adaptation;Sustainable Agriculture and Forestry, Marine, Maritime and Inland Water Research and the BioeconomyAccess to Energy: Conventional vs... | ConferenceAgriculture & ForestryEnvironment & WasteNutrition & Food SecurityClimate Change | ||
Premium
Thu, 24 - Tue, 29 Aug 2023 Ceske Budejovice, Czech Republic |
100 Members |
![]() Sun, 05 - Tue, 07 Nov 2023 |
158 Members |
Thu, 15 - Sat, 17 Feb 2024 |
65 Members |
![]() Sun, 07 - Thu, 11 Apr 2024 |
137 Members |
Sun, 07 - Thu, 11 Apr 2024 |
24 Members |
![]() Sun, 07 - Thu, 11 Apr 2024 |
14 Members |
Wed, 19 - Sat, 22 Apr 2023 Hong Kong • Online |
1345 Members |
![]() Wed, 19 - Sat, 22 Apr 2023 Hong Kong • Online |
1024 Members |
Mon, 15 - Fri, 19 May 2023 |
427 Members |
![]() Mon, 05 - Thu, 08 Jun 2023 |
2308 Members |
Tue, 20 - Thu, 22 Jun 2023 |
320 Members |
![]() Thu, 22 - Sat, 24 Jun 2023 |
98 Members |
Mon, 28 - Tue, 29 Aug 2023 |
59 Members |
![]() Wed, 13 - Fri, 15 Sep 2023 |
139 Members |
![]() ![]() Wed, 27 - Fri, 29 Sep 2023 |
67 Members |