Sign in to unlock all features
Date | Event Name | Venue | Description | Type | |
---|---|---|---|---|---|
Thu, 07 - Sun, 10 Dec 2023 | Silver Christmas Days3 days to go | Christmas Trade Fair for Gifts, Decorations and Household Goods | Arts & Crafts | ||
![]() Fri, 08 - Sun, 10 Dec 2023 | Prague Expo Dog Triocacib4 days to go | Animals & Pets | |||
![]() Featured Events ![]() | |||||
Sat, 16 Dec 2023 | Ziva Exotika | International trade exhibition of exotic plants, breeding and collectable insect. | Animals & Pets | 4.0 | |
![]() Fri, 08 - Sun, 17 Dec 2023 | Christmas Market4 days to go | Handicrafts, Handmades, Gifts & Decoratives Industry Trade Fair | Arts & CraftsFashion & Beauty | 3.8 | |
Sat, 02 Dec 2023 - Sat, 06 Jan 2024 | Prague Christmas Markets | Internation exhibition for the exhibition of gifts, decoration, ceramics . | Arts & Crafts | 3.5 | |
![]() Sat, 06 - Sun, 07 Jan 2024 | Brno National Dog Show | The Brno National Dog Show will be held at the Brno Exhibition Center with simultaneous sales of breeding needs and feed for 2 days. The pavilion will be located near the competition circles. | Animals & Pets | ||
Mon, 22 - Thu, 25 Jan 2024 | Infotherma | Renewable EnergyEnvironment & WastePower & Energy | |||
![]() Tue, 23 - Thu, 25 Jan 2024 |
| The European Education and Life-Long Learning Exhibition. | Medical & Pharma | ||
Sat, 27 - Sun, 28 Jan 2024 | International Dog Show | Dear exhibitors, if you are interested in participating in the exhibition, we offer you the option to download the registration form in PDF format. | VeterinaryAnimals & Pets | ||
![]() Tue, 06 - Wed, 07 Feb 2024 | Launchpad Expo | Wellness, Health & Fitness | |||
Find more events in | |||||
Tue, 13 Feb 2024 | Prague Wedding Expo | Tickets for our event will be available soon through the smsticket portal. The ticket includes access to the fair, fashion shows, and program. We are introducing STAGES HOTEL Prague as our new venue. Don't... | Apparel & ClothingFashion & BeautyWedding & Bridal | 4.0 | |
![]() Wed, 14 Feb 2024 | Valentine's Day Prague | Hospitality | |||
Thu, 15 - Sat, 17 Feb 2024 |
| The largest fair about roofs | Building & ConstructionArchitecture & DesigningRenewable EnergyPower & EnergySolar Energy | 4.0 | |
![]() Thu, 15 - Sat, 17 Feb 2024 | For Wood | Trade Fair of Progressive Construction of Wood | Agriculture & ForestryFurnishings & DecorArchitecture & DesigningHome & Office | 5.0 | |
Fri, 16 - Sat, 17 Feb 2024 | Let It Roll Winter | Let It Roll Winter 2024 is a drum & bass event featuring Andy C & Subfocus. Dive into an intergalactic journey of sound at the iconic O2 universum Praha. | Entertainment & Media | ||
![]() Sat, 17 - Sun, 18 Feb 2024 | Minerals and Gemstones Traditional Fair (GEOSVET) | The Minerals and Gemstones fair takes place biannually at Prague's Olympik Congress hotel. It showcases minerals, gemstones, fossils, designer jewellery, and literature. Attendees can meet exhibitors and... | Arts & CraftsFashion & Beauty | 3.0 | |
Sat, 17 - Mon, 19 Feb 2024 | Fashion Fair STYL | STYL Fashion Fair and KABO Footwear and Leatherware Fair are premier events in the fashion industry. Exhibitors from Europe showcase new brands, trends, and collections. The fairs also feature fashion... | Apparel & ClothingFashion & Beauty | ||
![]() Thu, 22 - Sun, 25 Feb 2024 | For Fishing | Agriculture & ForestryMeat, Poultry & SeafoodFood & Beverages | |||
Tue, 27 - Wed, 28 Feb 2024 | Czech On-line Expo | Business ServicesIT & Technology | |||
![]() Thu, 29 Feb - Sat, 02 Mar 2024 |
| International Fair of Children's Products | Apparel & ClothingFashion & Beauty | ||
Fri, 01 - Sat, 02 Mar 2024 |
| Education & Training | |||
![]() Thu, 29 Feb - Sun, 03 Mar 2024 |
| International fair of living | Furnishings & DecorHome & Office | 4.0 | |
![]() Featured Events ![]() | |||||
Thu, 29 Feb - Sun, 03 Mar 2024 | MOTOSALON MOTORBIKE SHOW | MOTOSALON is the largest branch presentation in Central Europe | Auto & AutomotiveMotorcycle & Bicycles | ||
![]() Tue, 05 - Fri, 08 Mar 2024 | Aqua-therm Praha (AquaTherm) | International Trade Fair for Heating Technology, Air-conditioning, Sanitary, Environment Protection Technology, Measurement & Regulation | Electric & ElectronicsRenewable EnergyPower & EnergyAquatic | 5.0 | |
Fri, 08 - Sun, 10 Mar 2024 |
| International Fair of Eye Optics, Optometry and Ophthalmology | Medical & PharmaFashion ShowsOphthalmology | ||
![]() Thu, 14 Mar 2024 |
| The Battery Tech Expo in Prague showcases the battery technology supply chain in Central Europe, focusing on the Czech Republic, Slovakia, Hungary, and Poland. It is conveniently located near the automotive... | Auto & Automotive | ||
Fri, 15 - Sun, 17 Mar 2024 |
| Central Europe's Premier Tourism Industry Event | Travel & Tourism | 4.5 | |
![]() Tue, 19 - Thu, 21 Mar 2024 | Amper Expo | International Trade Fair of Electrotechnics and Electronics | Electric & ElectronicsIT & Technology | 5.0 | |
Thu, 21 - Sun, 24 Mar 2024 |
| International Festival for Young Choirs and Orchestras | Consumer FairEntertainment & Media | ||
![]() Fri, 22 - Sun, 24 Mar 2024 | For Bikes | International Cycling Show | Auto & Automotive | ||
Find more events in | |||||
Fri, 05 - Sat, 06 Apr 2024 | Fair for Cosmetics, Hairdressing, Nail Design and Foot Care (FOR BEAUTY) | FOR BEAUTY is a popular trade fair focused on cosmetics, hairdressing, nail design, and more. It is held twice a year and features prestigious competitions. With a high-quality advertising campaign and... | CosmeticsFashion & Beauty | 4.3 | |
![]() Fri, 05 - Sun, 07 Apr 2024 | Fair of Toys, Games and Supplies for Children (For Kids) | The Babies and Kids Apparel Exhibition | Baby, Kids & Maternity | 5.0 | |
Fri, 05 - Sun, 07 Apr 2024 | For Kids - Jaro | Baby, Kids & Maternity | |||
![]() Sun, 07 - Thu, 11 Apr 2024 | International Fair of Agricultural Technology (Techagro) | The International Fair of Agricultural Technology is a major agricultural fair in Europe featuring trends in technology such as digital, precision, and smart agriculture, as well as navigation... | Agriculture & ForestryTools & Equipments | 4.3 | |
Fri, 12 - Sat, 13 Apr 2024 | International Real Estate Expo | International Real Estate Expo brings together developers, real estate agents, and related experts from all around the world, with investors interested in buying their second home residence or investment... | Building & ConstructionInvestment | ||
![]() Thu, 11 - Sun, 14 Apr 2024 | For Interior | International Fair of Interiors and Living | Building & Construction | 3.3 | |
Sat, 13 - Sun, 14 Apr 2024 | International Dog Show | Ceske Budejovice | VeterinaryAnimals & Pets | ||
![]() Sat, 20 Apr 2024 | Euro Samoyed Show | Mikulov | The Euro Samoyed Show is a Central European show for Samoyed dogs, where national CAC and CAJC titles are awarded. The event will take place at Valtice Castle in Valtice, Czech Republic. | Animals & Pets | |
Thu, 18 - Sun, 21 Apr 2024 | Louna House and Garden | Louny | The DŮM A ZAHRADA Louny exhibition will showcase a variety of gardeners specializing in flowers, bulbs, rocks, annuals, balcony plants, roses, rhododendrons, shrubs, trees, vegetable and flower seedlings,... | Agriculture & Forestry | |
![]() Tue, 23 - Thu, 25 Apr 2024 | Advertising Polygraph Packaging | The REKLAMA POLYGRAF OBALY trade fair brings together professionals from advertising, printing, packaging, and innovative technologies. The event showcases new technologies, products, and applications... | Packing & PackagingPrint & PrintingEducation & Training | 5.0 |
Premium
Mon, 05 - Wed, 07 Feb 2024 |
10919 Members |
![]() Wed, 14 - Sat, 17 Feb 2024 |
5785 Members |
Thu, 22 - Sun, 25 Feb 2024 |
1306 Members |
![]() Wed, 28 Feb - Sat, 02 Mar 2024 |
2308 Members |
Thu, 14 - Sun, 17 Mar 2024 |
68 Members |
![]() Tue, 21 - Fri, 24 May 2024 |
1759 Members |
Mon, 12 - Thu, 15 Aug 2024 |
3677 Members |
![]() Mon, 04 - Wed, 06 Dec 2023 |
919 Members |
Thu, 14 - Sun, 17 Dec 2023 |
2029 Members |
![]() Sat, 23 - Mon, 25 Dec 2023 Pimpri-Chinchwad, India |
65 Members |
Fri, 05 - Sun, 07 Jan 2024 |
2342 Members |
![]() Wed, 10 - Fri, 12 Jan 2024 |
2343 Members |
Wed, 10 - Sat, 13 Jan 2024 |
261 Members |
![]() Fri, 12 - Sun, 14 Jan 2024 |
1911 Members |
![]() ![]() Fri, 12 - Sun, 14 Jan 2024 |
481 Members |