Sign in to unlock all features
Date | Event Name | Venue | Description | Type | |
---|---|---|---|---|---|
Wed, 29 - Thu, 30 Mar 2023 | Nordic Fundraising Summit4 days to go | Business ServicesBanking & FinanceFundraising | |||
![]() Thu, 13 Apr 2023 | SAP Excellence Dayonline edition available | Copenhagen • Online | Business ServicesIT & Technology | ||
![]() Featured Events ![]() | |||||
Sun, 16 - Mon, 17 Apr 2023 | International Conference on Education, Business, Humanities and Social Sciences (ICEBHS) | International Conference on Education, Business, Humanities and Social Sciences(ICEBHS). The conference will be held during 16th Feb-17th Feb 2023 at Copenhagen,Denmark. ICEBHS is being organized by Global... | Business ServicesEducation & Training | ||
![]() Thu, 27 Apr 2023 | IT contracts in the Nordic | StationeryBusiness Services | |||
Thu, 27 Apr 2023 | Annual Nordics Denmark Institutional Forum | Business ServicesEducation & Training | |||
![]() Thu, 04 May 2023 | Functional Safety FORUM | Roskilde | Business ServicesIT & Technology | ||
Tue, 09 - Wed, 10 May 2023 | Simulation Leadership Forum (EDRMedeso summit) | Hørsholm | Business Services | ||
![]() Wed, 10 May 2023 | CFO Executive Forum DK | Charlottenlund | Business Services | ||
Mon, 15 - Tue, 16 May 2023 | Copenhagen Democracy Summit | Business Services | |||
![]() Wed, 24 - Thu, 25 May 2023 | Financial Compliance & Legal | Business Services | |||
Wed, 24 - Thu, 25 May 2023 | HRCore Nordic Seminar | Business ServicesEducation & Training | |||
![]() Wed, 31 May - Thu, 01 Jun 2023 | Presidents Summit | Business Services | 5.0 | ||
Thu, 01 - Fri, 02 Jun 2023 | Days of Knowledge | Odense | Business ServicesIT & Technology | ||
![]() Sun, 23 - Fri, 28 Jul 2023 | International Conference on Cross-Cultural Design (CCD) | Business Services | |||
Sun, 23 - Fri, 28 Jul 2023 | International Conference on HCI for Cybersecurity, Privacy and Trust (HCI-CPT) | Business ServicesIT & Technology | |||
![]() Sun, 23 - Fri, 28 Jul 2023 | International Conference on Digital Human Modeling and Applications in Health, Safety, Ergonomics and Risk Management (DHM)... | Business ServicesIT & Technology | |||
Tue, 15 - Wed, 16 Aug 2023 | International Conference on Economics and Business Management (ICEBM) | Business ServicesBanking & FinanceEconomics | 3.0 | ||
![]() Fri, 25 - Sun, 27 Aug 2023 |
| 2023 7th International Conference on Sustainable Tourism Management (ICSTM 2023) will be held in Copenhagen, Denmark during August 25-27, 2023. It aims to provide a forum for researchers, practitioners,... | Business ServicesPaid entry | ||
Fri, 25 - Sun, 27 Aug 2023 |
| 2023 7th International Conference on Applied Economics and Business will be held in Copenhagen, Denmark, August 25-27, 2023. It aims to provide a forum for researchers, practitioners, and professionals... | Business ServicesBanking & FinanceEconomicsPaid entry | ||
![]() Thu, 31 Aug 2023 | CIO Executive Forum Denmark | Charlottenlund | Business ServicesIT & Technology | 3.5 | |
Tue, 05 - Wed, 06 Sep 2023 | Savant eCommerce Copenhagen | Business Services | |||
![]() Wed, 13 - Thu, 14 Sep 2023 | TechBBQ Summit | TechBBQ is for entrepreneurs, investors, journalists and tech enthusiasts looking for an intimate, well-designed and educational experience; the main goal being to support and strengthen the Nordic ecosystem... | Business ServicesIT & Technology | 5.0 | |
![]() Featured Events ![]() | |||||
Sat, 16 - Sun, 17 Sep 2023 | International Conference on Networks and Communications (NCO) | International Conference on Networks and Communications will provide an excellent international forum for sharing knowledge and results in theory, methodology, and applications of Computer Networks & Data... | TelecommunicationBusiness Services | ||
![]() Tue, 19 - Thu, 21 Sep 2023 |
| The blueprint for growth | Business ServicesIT & Technology | ||
Wed, 20 - Fri, 22 Sep 2023 | PCMA Convening EMEA | PCMA Convening EMEA is an omnichannel event for EMEA business event leaders and creatives. Together at Convening EMEA, we will create the tools you need to thrive tomorrow. It will create the tools you... | Business Services | ||
![]() Thu, 05 Oct 2023 | Aarhus Investor Summit | Business ServicesBanking & FinanceInvestment | |||
Wed, 11 - Thu, 12 Oct 2023 | WHITEWASH | Business ServicesEducation & Training | |||
![]() Wed, 11 - Thu, 12 Oct 2023 | Nordic Seaweed Conference | Grenaa | Business Services | ||
Tue, 07 - Thu, 09 Nov 2023 |
| Business ServicesEducation & Training | |||
![]() Thu, 23 Nov 2023 | Digital Copenhagen | Business ServicesIT & Technology | |||
Sun, 10 Dec 2023 | WeB : Workshop on e-Business | Business ServicesIT & Technology | |||
![]() Fri, 25 - Tue, 29 Jul 2025 | Academy of Management Annual Meeting (AOM) | Academy of Management Annual Meeting aims to build a vibrant and supportive community of scholars by markedly expanding opportunities to connect and explore ideas. It will inspire and enable a better world... | Business Services | ||
No more upcoming events, checkout some of the past events | |||||
Tue, 21 Mar 2023 | Conversionboost | Business ServicesEducation & Training | |||
![]() Thu, 09 Mar 2023 | SPS Nordic Pension Fund & Institutional Investors Annual Conference | Business ServicesBanking & Finance | 5.0 | ||
Thu, 23 Mar 2023 | Data-driven Business : Put Automation and Data on the Strategic Agenda | Herlev | Business ServicesIT & Technology | ||
![]() Tue, 07 Feb 2023 | CMO Executive Forum DK | Charlottenlund | Business ServicesIT & Technology | ||
Wed, 08 Feb 2023 | Identity & Access Management | Frederiksberg | Business Services | ||
![]() Mon, 28 Nov - Thu, 01 Dec 2022 | European SharePoint, Office 365 and Azure Conference | Business Services | |||
Wed, 08 - Sat, 11 Feb 2023 | Pharmaceutical Care Network Europe Working Symposium (PCNE) | Hillerød | Business Services | ||
![]() Wed, 02 - Thu, 03 Nov 2022 |
| Business ServicesEntertainment & MediaVideo Games | |||
Premium
Thu, 04 - Sun, 07 May 2023 |
165 Members |
![]() Wed, 05 - Fri, 07 Jul 2023 |
1373 Members |
Mon, 27 - Thu, 30 Mar 2023 |
15209 Members |
![]() Wed, 12 - Sat, 15 Apr 2023 Hong Kong • Online |
982 Members |
Wed, 19 - Sat, 22 Apr 2023 Hong Kong • Online |
1343 Members |
![]() Wed, 19 - Sat, 22 Apr 2023 Hong Kong • Online |
1023 Members |
Mon, 15 - Fri, 19 May 2023 |
420 Members |
![]() Mon, 05 - Thu, 08 Jun 2023 |
2303 Members |
Tue, 20 - Thu, 22 Jun 2023 |
319 Members |
![]() Thu, 22 - Sat, 24 Jun 2023 |
86 Members |
Mon, 28 - Tue, 29 Aug 2023 |
58 Members |
![]() Wed, 13 - Fri, 15 Sep 2023 |
137 Members |
Fri, 15 - Sun, 17 Sep 2023 |
2824 Members |
![]() Wed, 27 - Fri, 29 Sep 2023 |
64 Members |
![]() ![]() Mon, 09 - Wed, 11 Oct 2023 |
80 Members |