About | Followers 1 | Exhibitors | Speakers | Reviews | Travel Deals |
Timings09:00 AM-06:00 PM (expected)Not Verified | Entry FeesCheck Official Website |
Estimated Turnout100 - 500 Delegates Based on previous editions | Category & TypeConferenceWellness, Health & Fitness |
EditionsNov 2023 Interested+1 more edition Frequency Annual | Official LinksWebsiteContactsReport Error Claim this event |
Organizer![]() Arizona Health Care AssociationUSA11 Total Events |
Followers [ Users who have shown interest for this Event ] Join Community Invite
Add Profile
Write a Review
Add Your Review33.460178-111.985720
Venue Map & Directions

1101 N 44th St, Phoenix, AZ 85008
USA
Featured Hotels in Phoenix
![]() | Embassy Suites by Hilton Phoeni.. from USD 195.96 |
![]() | Comfort Inn West Phoenix at 27t.. from USD 141.65 |
![]() | Hilton Garden Inn By Hilton Pho.. from USD 206.48 |
![]() | Hilton Garden Inn Phoenix Midtown from USD 197.62 |
More Hotels