About | Followers | Exhibitors | Speakers | Reviews | Travel Deals |
Timings09:00 AM-06:00 PM (expected)Not Verified | Entry FeesCheck Official Website |
Estimated Turnoutupto 100 Delegates Based on previous editions | Category & TypeConferenceWellness, Health & Fitness |
EditionsMar 2023Frequency Not Available | Official LinksWebsiteContactsReport Error Claim this event |
Organizer![]() Queries about the event?
Ask Organizer
APAMSAUSA4 Total Events |
EditionMar 2023
How did you participate in this event?
Write a Review
Add Your Review45.499934-122.685464
Venue Map & Directions

Oregon Health & Science University
3181 SW Sam Jackson Park Rd, Portland, OR 97239
USA
Featured Hotels in Portland
![]() | Country Inn & Suites by Radisso.. from USD 138 |
![]() | Silver Cloud Hotel - Portland from USD 149 |
![]() | TownePlace Suites by Marriott P.. from USD 204 |
![]() | Holiday Inn - Portland - Columb.. from USD 148 |
More Hotels