About | Followers 1 | Exhibitors | Speakers | Reviews | Travel Deals |
Timings09:00 AM-06:00 PM (expected)Not Verified | Entry FeesCheck Official Website |
Estimated Turnout100 - 500 Delegates Based on previous editions | Category & TypeConferenceMedical & Pharma |
EditionsOct 2022Frequency Not Available | Official LinksWebsiteContactsReport Error Claim this event |
Different Located Editions Chandler, USA13 - 15 Oct 2023 | |
Organizer![]() Queries about the event?
Ask Organizer
International Association of Orofacial MyologyUSA2 Total Events |
Followers [ Users who have shown interest for this Event ] Join Community Invite
Add Profile
Write a Review
Add Your Review39.046100-94.586094
Venue Map & Directions

4445 Main St, Kansas City, MO 64111
USA
Featured Hotels in Kansas City
![]() | Hilton Garden Inn Overland Park from USD 140 |
![]() | Kansas City Marriott Downtown from USD 229 |
![]() | Hotel Phillips Kansas City, Cur.. from USD 205.99 |
![]() | Crowne Plaza Kansas City Downto.. from USD 209 |
More Hotels