About | Followers 1 | Exhibitors | Speakers | Reviews | Travel Deals |
Timings09:00 AM-06:00 PM (expected)Not Verified | Entry FeesCheck Official Website |
Estimated Turnout100 - 500 Delegates Based on previous editions | Category & TypeConferencePower & Energy |
EditionsMar 2024 Interested+2 more editions Frequency Annual | Official LinksWebsiteContactsReport Error Claim this event |
Organizer![]() |
Why to Attend?
Popular among visitors for
Quality of ParticipantsFoodCommunication
Followers [ Users who have shown interest for this Event ] Join Community Invite
Add Profile
Write a Review
Add Your Review
User Rating
5.0/5
1 Ratings 1 Reviews5
1
4
3
2
1
User Reviews

04 Mar 2023
Eric Kwame OseiVisitor Data Analyst at Wise Askia EnterpriseAccra, Ghana
29.711031-95.401678
Venue Map & Directions

Bioscience Research Collaborative
6500 Main St, Houston, TX 77030
USA
Featured Hotels in Houston
![]() | Embassy Suites by Hilton Housto.. from USD 212.49 |
![]() | Hyatt Regency Houston Galleria from USD 233.1 |
![]() | La Quinta by Wyndham Houston NW.. from USD 75.65 |
![]() | Hampton Inn Houston Hobby Airport from USD 101.91 |
More Hotels