About | Followers 4 | Exhibitors | Speakers | Reviews | Travel Deals |
Timings09:00 AM-06:00 PM (expected)Not Verified | Entry FeesCheck Official Website |
Estimated Turnout100 - 500 Delegates | Category & TypeWorkshopMedical & Pharma Banking & Finance |
EditionsJun 2023 InterestedFrequency Newly Listed | Official LinksWebsiteContactsReport Error Claim this event |
Organizer![]() |
Followers [ Users who have shown interest for this Event ] Join Community Invite
Add Profile
Invite users with similar interest
View More
21.338804-158.122921
Venue Map & Directions

92-1185 Ali'inui Dr, Kapolei, HI 96707
USA
Featured Hotels in Kapolei
![]() | Embassy Suites By Hilton Oahu K.. from USD 264.66 |
![]() | Residence Inn by Marriott Oahu .. from USD 439 |
![]() | Hampton Inn & Suites Oahu/Kapol.. from USD 371.42 |
![]() | Marriott's Ko Olina Beach Club from USD 696.15 |
More Hotels