About | Exhibitors | Speakers | Reviews | Deals |
Excited about the event? Spread the word and invite your network!
Share
Listed In
Excited about the event? Spread the word and invite your network!
Share
Timings09:00 AM-06:00 PM (expected)Not Verified | Entry FeesCheck Official Website |
Estimated Turnout0-500 Delegates | Event TypeConference |
EditionsMar 2025 InterestedFrequency Newly Listed | Official LinksWebsiteContacts Report Error Claim this event |
Event Happening Alongside Catalysis and Chemic... 19 - 20 Mar 2025 1 Followers Optics, Lasers and P... 19 - 20 Mar 2025 | |
Different Located Editions Amsterdam, Netherlands19 - 20 Mar 2025 Barcelona, Spain25 - 26 Mar 2024 1 Followers London, UK27 - 28 Mar 2023 5 Followers | |
Organizer![]() | |
52.3292414.785362 Venue Map & DirectionsCorendon Village Hotel Amsterdam Schipholweg 275, 1171 PK Badhoevedorp, Netherlands Get Directions |
Frequently Asked Questions Contact Organizer
Can I get a list of speakers participating in the event?
Can I get a list of exhibitors participating in the event?
Ask More Questions
EditionMar 2025
How would you like to participate in this event?
Visitor
Exhibitor
Speaker
Followers [ Users who have shown interest for this Event ] Join Community Invite
Add Profile
Invite users with similar interest
View More
Schedule & Agenda
Wed, 19 Mar 12:00 AM - 01:00 PM | Scientific Sessions | |
Wed, 19 Mar 08:00 AM - 09:00 AM | Registrations | |
Wed, 19 Mar 09:00 AM - 09:30 AM | Inauguration Ceremony | |
Wed, 19 Mar 09:30 AM - 10:45 AM | Keynote Presentations | |
Wed, 19 Mar 10:45 AM - 11:05 AM | Group Photo, Refreshments Break and Networking | |
Wed, 19 Mar 11:05 AM - 12:00 AM | Keynote Presentations | |
Wed, 19 Mar 01:00 PM - 01:40 PM | Lunch Break | |
Wed, 19 Mar 01:40 PM - 03:40 PM | Scientific Sessions | |
Wed, 19 Mar 03:40 PM - 04:00 PM | Evening Break and Networking | |
Wed, 19 Mar 04:00 PM - 06:00 PM | Scientific Sessions | |
Thu, 20 Mar 09:00 AM - 10:40 AM | Keynote Presentations | |
Thu, 20 Mar 10:40 AM - 11:00 AM | Refreshments Break and Networking | |
Thu, 20 Mar 11:00 AM - 01:00 PM | Scientific Sessions | |
Thu, 20 Mar 01:00 PM - 01:40 PM | Lunch Break | |
Thu, 20 Mar 01:40 PM - 03:40 PM | Scientific Sessions | |
Thu, 20 Mar 03:40 PM - 04:00 PM | Refreshments Break and Networking | |
Thu, 20 Mar 04:00 PM - 05:00 PM | Poster Presentations | |
Thu, 20 Mar 05:00 PM - 05:30 PM | Closing Ceremony |
52.3292414.785362
Venue Map & Directions

Corendon Village Hotel Amsterdam
Schipholweg 275, 1171 PK Badhoevedorp, Netherlands
Netherlands
More Events Around Badhoevedorp
![]() | International Conference on Law and Political Science Badhoevedorp, Netherlands |
Mar 102025 | Netherlands Catalysis and Chemistry Conference Noordwijk, Netherlands |
Mar 132025 | Rights & Responsibilities of Institutional Investors Amsterdam, Netherlands |
Mar 152025 | International Conference on Advances in Information Technology Engineering, Applied Sciences Amsterdam, Netherlands |
Mar 182025 | Dutch PHP Conference Amsterdam, Netherlands |
https://10times.com/hub/research-hub