About | Followers | Exhibitors | Speakers | Reviews | Travel Deals |
Timings09:00 AM-06:00 PM (expected)Not Verified | Entry FeesCheck Official Website |
Estimated Turnoutupto 100 Delegates Based on previous editions | Category & TypeConferenceMedical & Pharma Science & Research |
EditionsApr 2023 Interested+1 more edition Frequency Annual | Official LinksWebsiteContactsReport Error Claim this event |
Organizer![]() BioNexus KCUSA1 Upcoming Events |
EditionApr 2023
How would you like to participate in this event?
Write a Review
Add Your Review39.085086-94.577511
Venue Map & Directions

Children's Mercy Research Institute
2401 Gillham Rd, Kansas City, MO 64108, USA
USA
Featured Hotels in Kansas City
![]() | Hotel Phillips Kansas City, Cur.. from USD 175.33 |
![]() | Hilton Garden Inn Kansas City/K.. from USD 172.55 |
![]() | Holiday Inn - Kansas City - Nor.. from USD 115.59 |
![]() | Seville Plaza Hotel, Trademark .. from USD 169.2 |
More Hotels