About | Exhibitors | Speakers | Reviews | Deals |
Excited about the event? Spread the word and invite your network!
Share
The European society for Swallowing Disorders Congress, organized by the European society for Swallowing Disorders will take place from 23rd October to the 25th October 2014 at the Brussels44Center in Brussels, Belgium. The conference will cover areas like Inflammatory disease & swallowing , Concomitant dyphagic disease, high resolution manometry.
Listed In
Excited about the event? Spread the word and invite your network!
Share
Timings07:00 AM - 05:45 PM (Oct 23) (General)
08:00 AM - 05:45 PM (Oct 24) (General)
08:00 AM - 05:45 PM ( Oct 25)
(General)
| Entry FeesPaid Ticket Starts from 180 EUR View Details |
Estimated Turnout100 - 500 Delegates Based on previous editions | Event TypeConference |
EditionsOct 2014Frequency Not Available | Official LinksWebsiteContacts Report Error Claim this event |
OrganizerQueries about the event?
Ask Organizer
| |
50.8537694.362593 Venue Map & DirectionsBoulevard du Jardin botanique 44, Passage 44, 1000 Brussel Get Directions |
Visitor Ticket Price
355 EUR | ESSD Member EarlyDoctors |
270 EUR | ESSD Member EarlyAllied Health Profassionals |
180 EUR | ESSD Member EarlyResidents & Trainees |
455 EUR | Non-Member EarlyDoctors |
350 EUR | Non-Member EarlyAllied Health Profassionals |
240 EUR | Non-Member EarlyResidents & Trainees |
420 EUR | ESSD Member StandardDoctors |
340 EUR | ESSD Member StandardAllied Health Profassionals |
235 EUR | ESSD Member StandardResidents & Trainees |
520 EUR | Non-Member StandardDoctors |
420 EUR | Non-Member StandardAllied Health Profassionals |
295 EUR | Non-Member StandardResidents & Trainees |
570 EUR | ESSD Member OnsiteDoctors |
480 EUR | ESSD Member OnsiteAllied Health Profassionals |
320 EUR | ESSD Member OnsiteResidents & Trainees |
670 EUR | Non-Member OnsiteDoctors |
560 EUR | Non-Member OnsiteAllied Health Profassionals |
380 EUR | Non-Member OnsiteResidents & Trainees |
Frequently Asked Questions Contact Organizer
Can I get a list of speakers participating in the event?
Can I get a list of exhibitors participating in the event?
What is the entry fee for the event?
Entry at European society for Swallowing Disorders Congress starts from 180 EUR and cost up to 670 EUR. It is 180 EUR for ESSD Member Early (Residents & Trainees), 235 EUR for ESSD Member Standard (Residents & Trainees), 240 EUR for Non-Member Early (Residents & Trainees), 270 EUR for ESSD Member Early (Allied Health Profassionals), 295 EUR for Non-Member Standard (Residents & Trainees), 320 EUR for ESSD Member Onsite (Residents & Trainees), 340 EUR for ESSD Member Standard (Allied Health Profassionals), 350 EUR for Non-Member Early (Allied Health Profassionals), 355 EUR for ESSD Member Early (Doctors), 380 EUR for Non-Member Onsite (Residents & Trainees), 420 EUR for Non-Member Standard (Allied Health Profassionals), 420 EUR for ESSD Member Standard (Doctors), 455 EUR for Non-Member Early (Doctors), 480 EUR for ESSD Member Onsite (Allied Health Profassionals), 520 EUR for Non-Member Standard (Doctors), 560 EUR for Non-Member Onsite (Allied Health Profassionals), 570 EUR for ESSD Member Onsite (Doctors), 670 EUR for Non-Member Onsite (Doctors).
Helpful
Write a Review
Add Your Review EditionOct 2014
How did you participate in this event?
Visitor
Exhibitor
Speaker
Followers [ Users who have shown interest for this Event ] Join Community Invite
Add Profile
Invite users with similar interest
View More
Schedule & Agenda
Thu, 23 Oct 07:00 AM - 08:00 AM | gistration | |
Thu, 23 Oct 08:00 AM - 08:30 AM | Welcome/ From EGDG to E | |
Thu, 23 Oct 08:30 AM - 09:00 AM | Swallowing problems of the neonate | |
Thu, 23 Oct 09:00 AM - 10:00 AM | Free papers | |
Thu, 23 Oct 10:00 AM - 10:30 AM | Coffee Break | |
Thu, 23 Oct 10:30 AM - 11:00 AM | NICU and swallowing therapists | |
Thu, 23 Oct 11:00 AM - 12:00 PM | Free papers | |
Thu, 23 Oct 12:00 PM - 12:30 PM | Posters | |
Thu, 23 Oct 12:30 PM - 01:30 PM | Lunch/Nutricia Symposium | |
Thu, 23 Oct 02:00 PM - 02:20 PM | The tongue hydrostat | |
Thu, 23 Oct 02:20 PM - 02:40 PM | Neural control of the oral phase | |
Thu, 23 Oct 02:40 PM - 03:00 PM | Tongue force: state of the art | |
Thu, 23 Oct 03:00 PM - 03:30 PM | Coffee Break | |
Thu, 23 Oct 03:30 PM - 04:40 PM | Free Papers | |
Thu, 23 Oct 04:40 PM - 05:45 PM | Courses, Oral phase: Cases. Tongue strength/ Pediatric Rehab/ Rehab | |
Thu, 23 Oct 05:45 PM - 05:45 PM | ESSD General Assembly | |
Fri, 24 Oct 08:00 AM - 08:30 AM | Airways protection in infa | |
Fri, 24 Oct 08:30 AM - 09:00 AM | Pediatric impedance manometry | |
Fri, 24 Oct 09:00 AM - 09:30 AM | Pediatric swallowing rehabilitation | |
Fri, 24 Oct 09:30 AM - 10:00 AM | Coffee Break | |
Fri, 24 Oct 10:00 AM - 11:00 AM | Free papers | |
Fri, 24 Oct 11:00 AM - 11:30 AM | ESSD & education: online & university | |
Fri, 24 Oct 11:30 AM - 12:00 PM | Presbyphagia | |
Fri, 24 Oct 12:00 PM - 12:30 PM | Posters | |
Fri, 24 Oct 12:30 PM - 01:30 PM | Lunch/Fresenius Kabi Symposium | |
Fri, 24 Oct 02:00 PM - 02:20 PM | Dementia and swallowing | |
Fri, 24 Oct 02:20 PM - 02:40 PM | Parkinsonu2019s disease and swallowing | |
Fri, 24 Oct 02:40 PM - 03:00 PM | Ethics in end-of-life swallowing issues | |
Fri, 24 Oct 03:00 PM - 03:30 PM | Coffee Break | |
Fri, 24 Oct 03:30 PM - 04:40 PM | Free Papers | |
Fri, 24 Oct 04:40 PM - 05:45 PM | Courses, Pharyngeal phase: Case studies. FEES/ VFS/ Rehab | |
Fri, 24 Oct 05:45 PM - 07:30 PM | Congress Dinner | |
Sat, 25 Oct 08:00 AM - 08:30 AM | Inflammatory disease and swallowing | |
Sat, 25 Oct 08:30 AM - 09:00 AM | High resolution manometry in adults. New measures of UES distensibility | |
Sat, 25 Oct 09:00 AM - 09:30 AM | Concomitant dysphagic diseases: How to manage them | |
Sat, 25 Oct 09:30 AM - 10:00 AM | Coffee Break | |
Sat, 25 Oct 10:00 AM - 11:30 AM | Free papers | |
Sat, 25 Oct 11:30 AM - 12:00 PM | activities- Eur. research projects | |
Sat, 25 Oct 12:00 PM - 12:30 PM | Posters | |
Sat, 25 Oct 12:30 PM - 02:00 PM | Lunch/AIM Symposium (60 min) /DJO (30 min) | |
Sat, 25 Oct 02:00 PM - 02:20 PM | UES: state of the art | |
Sat, 25 Oct 02:20 PM - 02:40 PM | Oesophageal causes of dysphagia | |
Sat, 25 Oct 02:40 PM - 03:00 PM | Pathophysiology of Oesophageal Dysphagia | |
Sat, 25 Oct 03:00 PM - 03:30 PM | Coffee Break | |
Sat, 25 Oct 03:30 PM - 04:40 PM | Free Papers | |
Sat, 25 Oct 04:40 PM - 05:10 PM | Closing Ceremony, award giving | |
Sat, 25 Oct 05:10 PM - 05:45 PM | Courses, Oesophageal Phase: Cases. Manometry/ UES Myometry/ Rehab |
Visitor Ticket Price
355 EUR | ESSD Member EarlyDoctors |
270 EUR | ESSD Member EarlyAllied Health Profassionals |
180 EUR | ESSD Member EarlyResidents & Trainees |
455 EUR | Non-Member EarlyDoctors |
350 EUR | Non-Member EarlyAllied Health Profassionals |
240 EUR | Non-Member EarlyResidents & Trainees |
420 EUR | ESSD Member StandardDoctors |
340 EUR | ESSD Member StandardAllied Health Profassionals |
235 EUR | ESSD Member StandardResidents & Trainees |
520 EUR | Non-Member StandardDoctors |
420 EUR | Non-Member StandardAllied Health Profassionals |
295 EUR | Non-Member StandardResidents & Trainees |
570 EUR | ESSD Member OnsiteDoctors |
480 EUR | ESSD Member OnsiteAllied Health Profassionals |
320 EUR | ESSD Member OnsiteResidents & Trainees |
670 EUR | Non-Member OnsiteDoctors |
560 EUR | Non-Member OnsiteAllied Health Profassionals |
380 EUR | Non-Member OnsiteResidents & Trainees |
50.8537694.362593
Venue Map & Directions
Boulevard du Jardin botanique 44, Passage 44, 1000 Brussel
Brussels,
Belgium
More Events in Brussels
Dec 192024 | European Council Meeting Brussels, Belgium |
Mar 192025 | German Marshall Fund's Brussels Forum Brussels, Belgium |
Apr 022025 | International Corporate Tax and Transfer Pricing Forum Brussels, Belgium |
Apr 082025 | Annual Medical Device and Diagnostic Regulatory Affairs Conference Brussels, Belgium |
Jun 052025 | Safety Forum Brussels, Belgium |
https://10times.com/hub/business-consultancy-hub