Sign in to unlock all features
1
Date | Event Name | Venue | Description | Type | |
---|---|---|---|---|---|
Fri, 14 - Sun, 16 Feb 2025 | Mahana Salon Lyon4 days to go | International Travel, Tourism, Recreational & Other Hospitality Service expo | Travel & Tourism | 4.5 | |
![]() Fri, 28 Feb - Sun, 02 Mar 2025 | Vitre Housing and Real Estate Show | Industrial ProductsBusiness ServicesHousehold ConsumablesHome & OfficeHome improvement | |||
![]() Featured Events ![]() | |||||
Tue, 04 - Thu, 06 Mar 2025 |
| The Leading International Composites Show | Building & ConstructionIndustrial EngineeringAerospaceAeronautics | 4.8 | |
![]() Tue, 11 - Fri, 14 Mar 2025 |
| Global Industrie is the meeting place for the industrial ecosystem, showcasing innovation and excellence in the sector Join the community shaping the future of industry. | Industrial ProductsIndustrial Engineering | 3.5 | |
Thu, 13 - Sun, 16 Mar 2025 |
| International Travel & Tourism Industry Exhibition | Industrial ProductsRailway & RoadwaysTravel & Tourism | ||
![]() Sun, 23 - Mon, 24 Mar 2025 |
| Vapexpo is a premier vaping event featuring 200 brands showcasing their latest products. From innovative devices to delicious e-liquids, visitors can experience the best the industry has to offer. Check... | Electric & ElectronicsIndustrial Products | 5.0 | |
Tue, 25 - Thu, 27 Mar 2025 |
| The Workspace Expo at Porte de Versailles is the leading European BtoB event for furniture and workspace design. With over 19,000 visitors and 300 exhibitors, it's a key meeting point for decision-makers,... | Industrial ProductsFurnitureHome & Office | 4.8 | |
![]() Fri, 28 Mar - Sun, 06 Apr 2025 | International Fair of Rouen | Premier regional trade event, quality products for demanding customers, affordable prices. | Industrial ProductsBusiness Services | 4.0 | |
Thu, 03 - Mon, 07 Apr 2025 | Nantes International Fair | The Nantes Fair's 91st edition transforms into a tavern with new features, products, and deals. Explore home renovation, leisure, well-being, and gastronomic delights. Accessible to people with disabilities... | Industrial ProductsFurnitureHome & Office | ||
![]() Wed, 09 - Thu, 10 Apr 2025 | Go Entrepreneurs | We are working on the compatibility of our site on Internet Explorer. 48 hours of meetings to create and develop your business by reconciling business, growth, social and environmental innovations. Meet... | Industrial ProductsBusiness Services | 4.5 | |
Fri, 18 - Sun, 27 Apr 2025 | International Fair of Toulouse | International exhibition in Toulouse. | Industrial ProductsHome & Office | 5.0 | |
![]() Wed, 14 - Thu, 15 May 2025 | Industrial Analysis Exhibition + Conferences + Workshops | The key event for all players in the gas analysis and process control sector | Industrial ProductsIndustrial Engineering | 5.0 | |
Fri, 23 - Sun, 25 May 2025 | SMAP Immo - Paris (Smap Expo Paris) | SMAP Immo Paris is the largest Moroccan real estate exhibition abroad, showcasing diverse real estate offers and programming. The 2024 edition was a huge success, attracting over 40,000 visitors and featuring... | Building & ConstructionIndustrial Products | 3.0 | |
![]() Mon, 23 - Thu, 26 Jun 2025 | Sunny Side of the Doc | Industrial ProductsEducation & TrainingEntertainment & Media | |||
Tue, 24 - Thu, 26 Jun 2025 |
| SIFER is France's sole international event for the railway industry, held biennially since 1999. It provides a platform for suppliers and manufacturers to connect with top buyers and showcases the latest... | Industrial ProductsRailway & RoadwaysLogistics & Transportation | 5.0 | |
![]() Thu, 25 Sep 2025 | Salon Des Entrepreneurs Lyon | Go Entrepreneurs is a comprehensive event featuring over 250 speakers and 120 conferences focused on entrepreneurship. Attendees can engage with experts, network with more than 10,000 managers, and participate... | Industrial ProductsBusiness Services | 4.5 | |
Tue, 07 - Thu, 09 Oct 2025 |
| The core factory solutions for all industries | Industrial ProductsIndustrial Engineering | ||
![]() Thu, 09 - Sun, 12 Oct 2025 |
| Industrial ProductsArts & Crafts | 5.0 | ||
Mon, 13 - Thu, 16 Oct 2025 |
| MIPCOM is a prominent entertainment content market in Cannes, featuring industry spotlights, in-depth interviews, and exclusive insights. The event highlights Spain as the Country of Honour for its growth... | Industrial ProductsAdvertisingEntertainment & Media | ||
![]() Tue, 14 - Thu, 16 Oct 2025 | SIANE | Exhibition of industry partners deep south in Toulouse. | Industrial ProductsIndustrial Engineering | 5.0 | |
Wed, 21 - Thu, 22 Jan 2026 | Crossroads of Local Water Management | Industrial ProductsEducation & Training | 4.0 | ||
![]() Tue, 27 - Thu, 29 Jan 2026 | SEPEM Industries Nord | The core factory solutions for all industries | Chemicals & DyesIndustrial ProductsIndustrial EngineeringRubber & TyresPlastic & PolymersFurniture | 4.0 | |
![]() Featured Events ![]() | |||||
Tue, 24 - Thu, 26 Mar 2026 | Eurocoat Paris | The premier event for coating professionals in Europe, Eurocoat features 200 exhibitors showcasing coatings, raw materials, equipment, and services. Attendees can participate in over 40 strategic conferences... | Industrial ProductsIndustrial Engineering | ||
![]() Mon, 15 - Fri, 19 Jun 2026 | Eurosatory | International Exhibition for Land, Airland and Homeland Defence | Industrial ProductsSecurity & Defense | 3.5 | |
Tue, 03 - Thu, 05 Nov 2026 | Expo Protection | Expoprotection is an international exhibition focused on prevention and risk management, featuring innovative solutions and technologies. The event includes award ceremonies, captivating conferences, and... | Industrial EngineeringSecurity & Defense | 4.0 | |
![]() | |||||
![]() Wed, 05 - Sun, 09 Feb 2025 |
| Automobiles, Spare Parts and Accessories Industry Trade Fair | Auto & AutomotiveIndustrial ProductsSports & Sporting | ||
Tue, 04 - Wed, 05 Feb 2025 |
| Customized coaching for Paris Space Week Academy participants to enhance presentations. Event brings together 1,500 Space professionals from 40+ countries for networking. Get practical info for Paris Space... | Industrial ProductsScience & ResearchBusiness Services | 5.0 | |
![]() Thu, 07 - Fri, 08 Nov 2024 | Innobat | international exhibition for building and construction industry | Building & ConstructionIndustrial Products | ||
Sun, 22 - Fri, 27 Sep 2024 | European Microwave Exhibition (EMW) | Rohde & Schwarz actively participates in multiple projects and partnerships to strengthen microelectronics and communication technologies. They collaborate with companies like ETS-Lindgren, Skylo Technologies,... | Electric & ElectronicsIndustrial Engineering | ||
![]() Tue, 01 - Thu, 03 Oct 2024 | Industry and Subcontracting of the Greater West | The 2024 edition of the Industrie Grand Ouest Salon will be held from October 1st to October 3rd, 2024. This event offers three days of networking and business development opportunities, as well as solutions... | Industrial ProductsBusiness Services | ||
Tue, 24 - Thu, 26 Sep 2024 | Sepem Industries Sud-Ouest | The core factory solutions for all industries. | Industrial ProductsIndustrial EngineeringReal Estate & PropertyFurniture | ||
![]() Fri, 15 - Sun, 17 Nov 2024 | Zen & Bio Lyon | Zen & Bio is a 3-day event focused on living a bio lifestyle and embracing Zen principles. The event features passionate exhibitors in the fields of sustainable development, ecology, and natural living.... | Industrial ProductsEducation & TrainingHousehold ConsumablesWellness, Health & Fitness | ||
Thu, 26 Sep 2024 | Salon Des Entrepreneurs Nantes | Largest gathering of entrepreneurs in the Greater West region. Opportunity to develop network, find funding, learn digital tools, and launch business. 11,500 visitors in 2 days. | Industrial ProductsBusiness ServicesEducation & Training | ||
![]() Tue, 04 - Thu, 06 Jun 2024 | Sepem Industries Est | The core factory solutions for all industries | Chemicals & DyesCosmeticsIndustrial ProductsIndustrial Engineering | ||
Tue, 26 - Thu, 28 Mar 2024 | SEPAG | Valence | Le RIST, le SEPAG et les DRÔME DIGITAL DAYS se sont unis pour créer un événement incontournable dans le domaine de l'industrie. Le RSD3 offre aux entreprises une plateforme de rencontres et d'échanges... | Industrial ProductsBusiness Services | |
![]() Sat, 02 Dec 2023 | Fabric Spectacle | Apparel & ClothingIndustrial ProductsTextile, Fabrics & Yarns | 3.0 | ||
Wed, 04 - Fri, 06 Oct 2023 | Congress Society of Mineral Industry (SIM) | Industrial ProductsMinerals, Metals & OresScience & Research | |||
![]() Wed, 04 - Fri, 06 Oct 2023 | French Aggregates Exhibition & Congress | The French Aggregates Exhibition & Congress showcases various products in the Industrial Products industry such as lacing technology, environmental services, engineering products, mining, and construction,... | Industrial ProductsIndustrial Engineering | ||
Tue, 16 - Thu, 18 Apr 2013 | Buzzness Mobile | Aims to encourage encounters between advertisers and brands who want to build a mobile presence and strong innovative one hand. | Industrial ProductsIndustrial Engineering | ||
![]() Wed, 02 - Thu, 03 Oct 2013 |
| Energies Froid Lyon can be defined as a much awaited and vital forum which is surely going to attract a large scale of visitors from various corners of the world. This event is a perfect place where the... | Industrial ProductsBusiness Services | ||
1 |
Premium
Wed, 14 - Thu, 15 May 2025 |
108 Members |
![]() Tue, 24 - Thu, 26 Jun 2025 |
47 Members |
Tue, 07 - Thu, 09 Oct 2025 |
13 Members |
![]() Mon, 13 - Thu, 16 Oct 2025 |
395 Members |
Tue, 14 - Thu, 16 Oct 2025 |
36 Members |
![]() Tue, 27 - Thu, 29 Jan 2026 |
136 Members |
Mon, 28 - Wed, 30 Apr 2025 |
196 Members |
![]() Mon, 07 - Thu, 10 Jul 2025 |
168 Members |
Wed, 09 - Fri, 11 Jul 2025 |
3213 Members |
![]() Tue, 08 - Thu, 10 Apr 2025 |
808 Members |
Mon, 10 - Wed, 12 Feb 2025 |
15.6k Members |
![]() Thu, 13 - Sat, 15 Feb 2025 |
10.6k Members |
Sat, 22 - Tue, 25 Feb 2025 |
375 Members |
![]() Tue, 04 - Fri, 07 Mar 2025 |
4215 Members |
Tue, 04 - Thu, 06 Mar 2025 |
1670 Members |
![]() Tue, 04 - Thu, 06 Mar 2025 |
743 Members |
Fri, 07 - Sun, 09 Mar 2025 |
2624 Members |
![]() Tue, 11 - Thu, 13 Mar 2025 |
1224 Members |
Tue, 11 - Wed, 12 Mar 2025 |
867 Members |
![]() Mon, 17 - Thu, 20 Mar 2025 |
2232 Members |
Tue, 18 - Thu, 20 Mar 2025 |
1247 Members |
![]() Wed, 02 - Fri, 04 Apr 2025 |
2089 Members |
Mon, 14 - Thu, 17 Apr 2025 |
900 Members |
![]() Tue, 29 Apr - Thu, 01 May 2025 |
2934 Members |
Mon, 12 - Fri, 16 May 2025 |
1902 Members |
![]() Mon, 19 - Thu, 22 May 2025 |
3768 Members |
Wed, 18 - Fri, 20 Jun 2025 |
1901 Members |
![]() Wed, 09 - Fri, 11 Jul 2025 |
987 Members |
Wed, 09 - Fri, 11 Jul 2025 |
737 Members |
![]() ![]() Wed, 13 - Fri, 15 Aug 2025 |
405 Members |