Sign in to unlock all features
Date | Event Name | Venue | Description | Type | |
---|---|---|---|---|---|
Mon, 17 - Tue, 18 Feb 2025 | International Conference on Computer Science and Software Engineering (ICCSSE)online edition available | Paris & Online | The International Conference on Computer Science and Software Engineering aims to bring together researchers, scholars, and industry experts to discuss the latest innovations and challenges in the field.... | Education & TrainingIT & Technology | |
![]() Mon, 07 - Thu, 10 Jul 2025 | Edible Soft Matter conference (ESM) | This conference aims to unite researchers from soft matter and food science to foster collaboration and innovation in understanding and designing functional materials. It will feature invited lectures,... | Food & Beverages | ||
![]() Featured Events ![]() Wed, 26 - Fri, 28 Mar 2025 Incheon ![]() Sat, 22 - Tue, 25 Feb 2025 Rho ![]() Wed, 26 - Fri, 28 Feb 2025 Chennai ![]() | |||||
Wed, 25 - Thu, 26 Mar 2026 | Forum Labo Lyon | A trade fair specializing in laboratories offering a full range of products and services. Participate in workshops on professional pitching and discover metrology sessions. Meet partners and discover innovative... | Industrial ProductsScientific InstrumentsScience & Research | ||
![]() Sun, 11 - Fri, 16 Jul 2027 | Goldschmidt Conference | Scientific InstrumentsScience & Research | 5.0 | ||
![]() | |||||
Mon, 08 - Wed, 10 Apr 2024 | MIP Formats | MIPFORMATS is an annual event for the international formats community, providing 3 days of networking, conferences, screenings, and showcases. It unveils new business solutions and formats. The Producers... | Business ServicesEntertainment & Media | 5.0 | |
![]() Thu, 06 - Sat, 08 Mar 2014 | International Conference on Operations Research and Enterprise Systems (ICORES)3rd edition | New Methodologies and technologies of Operation Research | Scientific InstrumentsScience & ResearchInstrumentation | ||
Mon, 02 - Wed, 04 Jun 2014 | Global Space Applications Conference (GSAC) | Its one of its kind podium that offers excellent in depth and analytical reviews on hi tech virtualized applications with a whole new point of view which can be defined as the Global Space Applications... | Scientific InstrumentsScience & Research | ||
![]() Wed, 27 - Fri, 29 Aug 2014 | Translational Nanomedicine International Meeting | Medical & PharmaScientific InstrumentsPharmacologyNanomedicine & NanoBioTech | |||
Sun, 07 - Wed, 10 Sep 2014 | European Conference on Computational Biology (ECCB) | Scientific InstrumentsScience & ResearchComputational Biology & ChemistryPaid entry | |||
![]() Tue, 09 - Fri, 12 Sep 2014 | International Federation Of Placenta Association Scientific Meeting (IFPA EPG) | Scientific InstrumentsScience & ResearchPaid entry | |||
Mon, 22 - Sat, 27 Sep 2014 | International Bio-Logging Science Symposium5th edition | Scientific InstrumentsScience & ResearchPaid entry | |||
![]() Fri, 26 Sep 2014 | Carbon footprints of organizations, products and services Conference | Scientific InstrumentsScience & Research | |||
Fri, 26 - Sat, 27 Sep 2014 | Chartae Burgundiae Medii Seminar | Scientific InstrumentsScience & Research | |||
![]() Mon, 29 - Tue, 30 Sep 2014 | Think Global Symposium | Scientific InstrumentsScience & Research | |||
Wed, 01 - Sun, 05 Oct 2014 | Symposium On Cleanse, treat or cure | Scientific InstrumentsScience & Research | |||
![]() Wed, 01 Oct 2014 | Explorer Summit On An Anthropological Available | Scientific InstrumentsScience & Research | |||
Thu, 02 Oct 2014 | France Wind Energy Conference (FEE) | Scientific InstrumentsScience & ResearchWind EnergyPaid entry | |||
![]() Mon, 06 - Wed, 08 Oct 2014 | CRISTECH Technology Meeting | Scientific InstrumentsScience & Research | |||
Thu, 09 - Fri, 10 Oct 2014 | Overall environmental Images: New Perspectives Symposium | Scientific InstrumentsScience & Research | |||
![]() Mon, 13 - Tue, 14 Oct 2014 | Embedding Biodiversity International Final Conference For The Greenalps Project (GREENALPS2014) | Scientific InstrumentsScience & Research | |||
Mon, 20 Oct 2014 | Error And Creation Summit | Scientific InstrumentsScience & Research | |||
![]() Fri, 24 Oct 2014 | Young Life Scientists Symposium | Scientific InstrumentsScience & Research | |||
![]() Featured Events ![]() Tue, 04 - Fri, 07 Mar 2025 Shanghai ![]() Tue, 04 - Thu, 06 Mar 2025 Guangzhou ![]() Tue, 04 - Thu, 06 Mar 2025 Guangzhou ![]() | |||||
Mon, 27 Oct 2014 | Conference On Digital Anthropologies | Scientific InstrumentsScience & Research | |||
![]() Mon, 27 - Fri, 31 Oct 2014 | Function Spaces and Harmonic Analysis Conference | Scientific InstrumentsScience & Research | |||
Wed, 29 - Fri, 31 Oct 2014 | International Conference on Space Exploration | Scientific InstrumentsScience & Research | |||
![]() Thu, 30 Oct 2014 | Religion And Power In Egypt And The Ancient Orient Meeting | Scientific InstrumentsScience & Research | |||
Fri, 31 Oct 2014 | Mode And Digital Meeting | Scientific InstrumentsScience & Research | |||
![]() Fri, 31 Oct 2014 | Practices Comics In Female Meeting | Scientific InstrumentsScience & Research | |||
Wed, 05 - Fri, 07 Nov 2014 | Conference On Work And Society: The Share Of Female | Scientific InstrumentsScience & Research | |||
![]() Wed, 05 - Fri, 07 Nov 2014 | Personnalise Des Cancers Du Sein Conference2nd edition | Medical & PharmaScientific Instruments | |||
Mon, 10 Nov 2014 | Think Welfare Summit | Scientific InstrumentsScience & Research | |||
![]() Thu, 13 - Fri, 14 Nov 2014 | Understanding The Carbon And Water Cycles Using Smos Data And Models Conference | Scientific InstrumentsScience & Research | |||
Sat, 15 - Wed, 19 Nov 2014 | Molecular Basis For Membrane Remodelling And Organization Conference | Scientific InstrumentsScience & ResearchPaid entry | |||
![]() Sat, 15 - Sun, 16 Nov 2014 |
| Scientific InstrumentsScience & Research | |||
Mon, 17 - Wed, 19 Nov 2014 | Magnetic Fields From The Sun To Blackholes Conference | Scientific InstrumentsScience & Research | |||
![]() Thu, 20 - Fri, 21 Nov 2014 | Meeting of the French Society of Myology and Symposium myogenesis12th edition | Scientific InstrumentsScience & Research | |||
Fri, 21 - Sat, 22 Nov 2014 | Global International Conference Sustainable in Tourism Technology Logistics and Innovation Business | Scientific InstrumentsTravel & TourismBusiness Services | |||
![]() Wed, 26 - Thu, 27 Nov 2014 | Introduction To Electronic Publishing And Practice Of Encoding Event | Scientific InstrumentsScience & Research | |||
Wed, 26 - Sat, 29 Nov 2014 | MIPS Annual Meeting2nd edition | Nimes | Scientific InstrumentsScience & ResearchPaid entry | ||
![]() Sun, 07 - Wed, 10 Dec 2014 | International Symposium On Catalysis In Multiphase Reactors9th edition | Scientific InstrumentsScience & ResearchCatalysis ChemistryPaid entry | |||
1 |
Premium
Wed, 26 - Fri, 28 Mar 2025 ![]() |
120 Members |
![]() Sat, 22 - Tue, 25 Feb 2025 ![]() |
416 Members |
Wed, 26 - Fri, 28 Feb 2025 ![]() |
10.3k Members |
![]() Tue, 04 - Fri, 07 Mar 2025 ![]() |
4280 Members |
Tue, 04 - Thu, 06 Mar 2025 ![]() |
1697 Members |
![]() Tue, 04 - Thu, 06 Mar 2025 ![]() |
792 Members |
Fri, 07 - Sun, 09 Mar 2025 ![]() |
2661 Members |
![]() Mon, 17 - Thu, 20 Mar 2025 ![]() |
2264 Members |
Tue, 18 - Thu, 20 Mar 2025 ![]() |
1282 Members |
![]() Wed, 02 - Fri, 04 Apr 2025 ![]() |
2137 Members |
Mon, 14 - Thu, 17 Apr 2025 ![]() |
924 Members |
![]() Mon, 28 - Wed, 30 Apr 2025 ![]() |
229 Members |
Tue, 29 Apr - Thu, 01 May 2025 ![]() |
2964 Members |
![]() Mon, 12 - Fri, 16 May 2025 ![]() |
1923 Members |
Mon, 19 - Thu, 22 May 2025 ![]() |
3800 Members |
![]() Wed, 18 - Fri, 20 Jun 2025 ![]() |
1924 Members |
Mon, 07 - Thu, 10 Jul 2025 ![]() |
178 Members |
![]() Wed, 09 - Fri, 11 Jul 2025 ![]() |
3239 Members |
Wed, 09 - Fri, 11 Jul 2025 ![]() |
1027 Members |
![]() Wed, 09 - Fri, 11 Jul 2025 ![]() |
752 Members |
Wed, 13 - Fri, 15 Aug 2025 ![]() |
445 Members |
![]() Tue, 18 - Fri, 21 Feb 2025 ![]() |
139 Members |
Thu, 20 - Sun, 23 Feb 2025 ![]() |
2794 Members |
![]() Wed, 26 - Fri, 28 Feb 2025 ![]() |
280 Members |
Fri, 28 Feb - Sun, 02 Mar 2025 ![]() |
4056 Members |
![]() Sun, 02 - Wed, 05 Mar 2025 ![]() |
2100 Members |
Wed, 05 - Sat, 08 Mar 2025 ![]() |
4704 Members |
![]() Wed, 05 Mar 2025 ![]() |
68 Members |
Thu, 06 - Sat, 08 Mar 2025 ![]() |
325 Members |
![]() ![]() Thu, 06 Mar 2025 ![]() |
46 Members |