About | Followers 15 | Exhibitors | Speakers | Reviews | Travel Deals |
Timings09:00 AM - 05:00 PM General Hours | Entry FeesPaid Ticket Check Official Website |
Estimated Turnout125 Delegates 10 Exhibitors | Category & TypeConferencePower & Energy |
EditionsApr 2023 Interested+7 more editions Frequency Annual | Official LinksWebsiteContactsReport Error Claim this event |
Organizer![]() |
Why to Attend?
Recommended for
Educators
Followers [ Users who have shown interest for this Event ] Join Community Invite
Sort By
Write a Review
Add Your Review29.756547-95.368436
Venue Map & Directions

1201 Louisiana Street, 35th floor, Houston, TX 77002
USA
Featured Hotels in Houston
![]() | La Quinta by Wyndham Houston Ga.. from USD 135.15 |
![]() | AC Hotel by Marriott Houston Do.. from USD 179.1 |
![]() | Holiday Inn Houston Downtown, a.. from USD 239 |
![]() | The Sam Houston Hotel, Curio Co.. from USD 265.88 |
More Hotels