Sign in to unlock all features
1
Date | Event Name | Venue | Description | Type | |
---|---|---|---|---|---|
Sat, 05 - Sun, 06 Apr 2025 | International Conference on Multidisciplinary Research in Mechanical Engineering and Nanotechnology (ICMRMEN)...online edition available | Government Engineering College (GEC), Samastipur, Samastipur & Online 79 Miles from Gaya | ConferenceIndustrial Engineering | ||
![]() | |||||
![]() Fri, 20 - Sun, 22 Dec 2024 | International Conference on Data Analytics and Cyber Security (DACS) | IIM Bodh Gaya, Gaya | The International Conference on Data Analytics and Cyber Security (DACS) aims to unite researchers, practitioners, and industry experts to explore advancements in data analytics and cyber security. The... | ConferenceIT & TechnologyCyber Security | |
![]() Featured Events ![]() Thu, 13 - Sat, 15 Feb 2025 Chennai ![]() Thu, 06 - Sat, 08 Mar 2025 Chennai ![]() Wed, 23 - Fri, 25 Apr 2025 Mumbai ![]() | |||||
Fri, 05 - Sun, 07 Apr 2024 | Global Conference on Flexible Systems Management | IIM Bodh Gaya, Gaya | ConferenceEducation & Training | ||
![]() Thu, 08 - Sat, 10 Feb 2024 | International Research Conference on Mindfulness (IRCM 2024) | IIM Bodh Gaya, Gaya | ConferenceWellness, Health & FitnessPsychology | ||
Thu, 03 - Sat, 05 Mar 2022 | IIM Bodh Gaya Management Conference on Post COVID Management Strategies: Recovery, Resilience & Adaptation... | IIM Bodh Gaya, Gaya | ConferenceBanking & Finance | ||
![]() Fri, 10 - Sat, 11 Feb 2023 | International Conference of Marketing on Consumer Experience in Digital Era | IIM Bodh Gaya, Gaya | Humankind is undergoing a transformation of immense magnitude that has inspired researchers and practitioners all around the world to rethink and reinvent the wheel. Conversations around fomites, immunity... | ConferenceEducation & Training | |
Tue, 23 Jul 2024 | TESOL In-Person Advocacy Action Day | Gaya | Attend the TESOL Advocacy Action Days to build relationships with representatives, lift learners' voices, and participate in advocacy efforts. Representative Espaillat acknowledges attendees of the virtual... | TradeshowEducation & Training | |
![]() Fri, 10 - Mon, 20 Jan 2025 | India International Mega Trade Fair (IIMTF) | Gyan Bhawan, Patna 57.8 Miles from Gaya | Our business is to grow your business | TradeshowApparel & ClothingHome & Office | |
Fri, 07 Feb 2025 | International Financial Management Conference (IFMC) | Chandragupt Institute of Management Patna, Patna 55.4 Miles from Gaya | The conference organized by Chandragupt Institute of Management Patna focuses on discussing emerging issues and future challenges in finance. The theme is Sustainable Finance and Responsible Investment,... | ConferenceBanking & Finance | |
![]() Sat, 28 - Sun, 29 Dec 2024 |
| National Institute of Technology Patna, Patna 58.1 Miles from Gaya | The objective of the International Conference on Religious Architecture is to convene distinguished academic scientists, researchers, research scholars, and students (PG/UG) to communicate and disseminate... | ConferenceBuilding & ConstructionEducation & TrainingPaid entry | 5.0 |
Fri, 29 Nov - Mon, 02 Dec 2024 | Agro Bihar Exhibition | Gandhi Maidan, Patna 57.8 Miles from Gaya | TradeshowAgriculture & Forestry | ||
![]() Sun, 08 - Wed, 11 Dec 2024 | Asia-Pacific Conference on Condensed Matter Physics | Indian Institute of Technology Patna, Patna 52 Miles from Gaya | AC2MP 2024 is a conference organized by the Department of Physics at IIT Patna, focusing on condensed matter physics and related fields. It aims to gather experts from the Asia-Pacific region to promote... | ConferenceScience & ResearchNanotechnology | |
Tue, 22 - Wed, 23 Oct 2024 | Travel & Tourism Fair - Patna (TTF - Patna) | Samrat Ashok Convention Center, Patna 57.7 Miles from Gaya | If you are part of the travel industry in India, TTF is the place to beTTF opens the doors to one of the world's fastest-growing travel markets: India. Whether you are interested in domestic, outbound,... | TradeshowTravel & Tourism | |
![]() Fri, 13 - Sun, 15 Dec 2024 | International Conference on Security, Privacy and Data Analytics (ISPDA) | NIT Patna Patna India, Patna 58.1 Miles from Gaya | The Third International Conference on Security, Privacy, and Data Analytics aims to unite researchers from industry and academia to address critical challenges in the fields of security, privacy, and data... | ConferenceIT & Technology | |
Sat, 26 - Sun, 27 Oct 2024 |
| Hotel The Panache, Patna 57.4 Miles from Gaya | Discover Your Dream Property | TradeshowBuilding & ConstructionMiscellaneousInvestment | |
![]() Sat, 07 - Sun, 08 Sep 2024 | Drishti OpticsFAIR | Samrat Ashok Convention Center, Patna 57.7 Miles from Gaya | Exhibiton on Optics & Opthalmics serves as the ideal gateway in India's Optical industry, bringing together over thousands of professionals to explore the latest products, technologies and solutions on... | TradeshowFashion & Beauty | |
Tue, 08 - Sat, 12 Oct 2024 | International Conference on Computers, Communications, and Control (ICCCC) | Hotel President & Agora University, Patna 57.1 Miles from Gaya | Annual conference organized by J. Manolescu and Agora University of Oradea, in collaboration with the Information Science and Technology Section of Romanian Academy. Aims to facilitate discussions and... | ConferenceTelecommunicationScience & Research | |
![]() Wed, 20 - Sun, 24 Nov 2024 | Annual National Conference of the Indian Society of Anaesthesiologists | Samrat Ashok Convention Center, Patna 57.7 Miles from Gaya | Annual national conference of Indian Society of Anaesthesiologists at Samrat Ashok Convention Center, Patna. Theme: Institutional Academics to Peripheral Practice in Anaesthesiology: Bridging the Gaps.... | ConferenceEducation & Training | |
Sun, 08 - Wed, 11 Dec 2024 | Australasian Association for Engineering Education Annual Conference | Patna 55.9 Miles from Gaya | Attend the Australasian Association for Engineering Education Annual Conference in ÅŒtautahi Christchurch. Discover the theme of The Engineer and The World, emphasizing the United Nations Sustainable Development... | ConferenceEducation & Training | |
![]() Fri, 22 - Sun, 24 Nov 2024 | International Conference on Radiation Research Impact on Human Health and Environment (ICRR-HHE) | AIIMS Patna, Patna 53.1 Miles from Gaya | The International Conference on Radiation Research: Impact on Human Health and Environment (ICRR-HHE 2024) will be held in Patna from November 22-24, 2024. Organized by Sri Sai Institute of Medical Sciences... | ConferenceMedical & PharmaPaid entry | |
Thu, 29 Aug - Sun, 01 Sep 2024 | National Conference of The Cochlear Implant Group Of India (CIGICON) | AIIMS Patna, Patna 53.1 Miles from Gaya | The Cochlear Implant Group of India is hosting the 21st National Conference at AIIMS Patna in collaboration with AOI Bihar Jharkhand. The conference will focus on early intervention for individuals with... | ConferenceMedical & Pharma | |
![]() Mon, 02 - Sat, 07 Sep 2024 | International Congress on Thermal Analysis and Calorimetry (ICTAC) | Magadh University, Bodhgaya 7.8 Miles from Gaya | The International Confederation for Thermal Analysis and Calorimetry (ICTAC) is a global organization that aims to promote international cooperation in thermal analysis and calorimetry. It organizes international... | ConferenceScience & Research | |
![]() Featured Events ![]() Mon, 11 - Thu, 14 Aug 2025 Mumbai ![]() Mon, 10 - Wed, 12 Feb 2025 Paris ![]() Sat, 22 - Tue, 25 Feb 2025 Rho ![]() | |||||
Mon, 21 - Sat, 26 Oct 2024 | FIPS-ASSOPICON | AIIMS PATNA AUDITORIUM, Bari Khagaul 53 Miles from Gaya | The Congress of the Federation of Indian Physiological Societies (FIPS) and the International Conference of the Association of Physiologists of India (ASSOPI) will focus on Clinical and Interventional... | ConferenceMedical & Pharma | |
![]() Fri, 25 - Sun, 27 Oct 2024 | Annual Conference of the Indian Association of Social Science Institutions | Birla Institute of Technology, Mesra, Ranchi 99.5 Miles from Gaya | 23rd Annual Conference of IASSI featuring interdisciplinary papers, thematic sessions, panel discussions, and awards for scholars under 40 in labour economics. | ConferenceEducation & Training | |
Fri, 28 - Sun, 30 Jun 2024 | International Conference on Recent Advances in Design and Manufacturing (RADM)online edition available | Patna & Online 55.9 Miles from Gaya | ConferenceIndustrial Engineering | ||
![]() Wed, 15 - Thu, 16 May 2024 | Educatus Expo Patna | Hotel The Panache, Patna 57.4 Miles from Gaya | Educatus Expo is an interactive expo which connects thousands of aspiring students with top-rated educational institutions, to guide and assist students in making the best career choices. Through this... | TradeshowEducation & Training | 4.3 |
Tue, 30 Apr - Wed, 01 May 2024 |
| Lemon Tree Premier, Patna, Patna 57.3 Miles from Gaya | Get all your educational concerns addressed! | TradeshowEducation & TrainingMiscellaneous | |
![]() Sun, 18 - Tue, 20 Feb 2024 |
| Gyan Bhawan, Patna 57.8 Miles from Gaya | Most Professionally managed Show in Bihar | TradeshowFashion & Beauty | |
Sun, 25 Feb 2024 |
| Lemon Tree Premier, Patna, Patna 57.3 Miles from Gaya | India's No. 1 Franchise & Business Opportunities Expo | TradeshowBusiness ServicesPaid entry | 3.0 |
![]() Thu, 01 - Sun, 04 Feb 2024 | USICON | Samrat Ashok Convention Center, Patna 57.7 Miles from Gaya | The Annual Conference of the Urological Society of India, USICON 2024, will take place in Patna. Experts, researchers, and healthcare professionals will share insights on urology and related fields through... | ConferenceEducation & Training | 5.0 |
Sun, 31 Dec 2023 - Tue, 02 Jan 2024 |
| Gandhi Maidan, Patna 57.8 Miles from Gaya | We’re bringing flavors from the all over India - to your plate. | TradeshowFood & BeveragesHospitalityPaid entry | |
![]() Tue, 23 - Thu, 25 Jan 2024 | International Conference on Computational Intelligence in Communications and Business Analytics | Department Of Computer Science and Engineering, Patna 58.1 Miles from Gaya | ConferenceIT & TechnologyComputer Science | ||
Fri, 22 - Sun, 24 Dec 2023 |
| Gandhi Maidan, Patna, Patna 57.5 Miles from Gaya | Promoting India Brands Globally | TradeshowAgriculture & ForestryIndustrial EngineeringWood | 3.0 |
![]() Fri, 09 - Sun, 11 Feb 2024 | Golden Jubilee Annual Conference of the Bihar Orthopaedic Association | INTERNATIONAL CONVENTION CENTRE (RAJGIR), Rajgir 29.9 Miles from Gaya | ConferenceMedical & Pharma | ||
Mon, 11 - Tue, 12 Mar 2024 | International Conference on Women in Multifaceted Research (ICWMR) | Administrative block (Pradhnik bhawan) , GNSU, Jamuhar 57.2 Miles from Gaya | The International Conference on Women in Multifaceted Research (ICMWR) is a multidisciplinary event promoting industry and research collaborations, exchanging ideas, and offering visionary development... | ConferenceEducation & Training | |
![]() Wed, 07 - Fri, 09 Feb 2024 | The International Conference SOLARIS | BERS Public School ( BPS ), Margupur 95.8 Miles from Gaya | The conference Solaris 2024 focuses on Energy, Ecology, and Environment. We will discuss the relationship between various energy sources and the Sun, as well as how the Sun impacts climate, weather,... | ConferencePower & EnergySolar Energy | |
Sun, 17 - Mon, 18 Dec 2023 | Agarbatti & Perfume Expo | Gyan Bhawan, Patna 57.8 Miles from Gaya | The eighth edition of Agarbatti & Perfume Expo, 2023 by Incense Media will be the ultimate destination for exploring the aroma success. | TradeshowEntertainment & Media | 5.0 |
![]() Thu, 04 - Fri, 05 Apr 2024 | International Conference on Thermo-Fluids and System Design | Birla Institute of Technology, Mesra, Ranchi 99.5 Miles from Gaya | The Birla Institute of Technology Mesra is organizing the International Conference on Thermo-Fluids and System Design (ICTFSD) 2024. The conference aims to exchange innovative ideas and experiences in... | ConferenceIndustrial Engineering | |
Fri, 08 - Sat, 09 Mar 2024 | International Conference on Women in Multifaceted Research (ICWMR) | Sasaram 61.6 Miles from Gaya | The ICWMR conference, dedicated to celebrating and promoting the achievements of women, includes a preconference workshop on 7th March 2024, followed by the main event on 8th and 9th March 2024. On 8th... | ConferenceEducation & Training | |
![]() Thu, 07 - Sat, 09 Dec 2023 | Annual Conference of the Agricultural Economics Research Association | Dr. Rajendra Prasad Central Agricultural University, Pusa 92.4 Miles from Gaya | The AERA conference offers young researchers a chance to showcase their work to a diverse audience including academics, research organizations, think tanks, and private sector professionals such as marketers... | ConferenceAgriculture & ForestryMarketingEconomics | |
1 |
Premium
Thu, 13 - Sat, 15 Feb 2025 ![]() |
10.8k Members |
![]() Thu, 06 - Sat, 08 Mar 2025 ![]() |
272 Members |
Wed, 23 - Fri, 25 Apr 2025 ![]() |
2320 Members |
![]() Mon, 11 - Thu, 14 Aug 2025 ![]() |
9308 Members |
Mon, 10 - Wed, 12 Feb 2025 ![]() |
15.6k Members |
![]() Sat, 22 - Tue, 25 Feb 2025 ![]() |
389 Members |
Tue, 04 - Fri, 07 Mar 2025 ![]() |
4244 Members |
![]() Tue, 04 - Thu, 06 Mar 2025 ![]() |
1677 Members |
Tue, 04 - Thu, 06 Mar 2025 ![]() |
754 Members |
![]() Fri, 07 - Sun, 09 Mar 2025 ![]() |
2634 Members |
Mon, 17 - Thu, 20 Mar 2025 ![]() |
2237 Members |
![]() Tue, 18 - Thu, 20 Mar 2025 ![]() |
1262 Members |
Wed, 02 - Fri, 04 Apr 2025 ![]() |
2106 Members |
![]() Mon, 14 - Thu, 17 Apr 2025 ![]() |
909 Members |
Mon, 28 - Wed, 30 Apr 2025 ![]() |
206 Members |
![]() Tue, 29 Apr - Thu, 01 May 2025 ![]() |
2942 Members |
Mon, 12 - Fri, 16 May 2025 ![]() |
1908 Members |
![]() Mon, 19 - Thu, 22 May 2025 ![]() |
3777 Members |
Wed, 18 - Fri, 20 Jun 2025 ![]() |
1906 Members |
![]() Mon, 07 - Thu, 10 Jul 2025 ![]() |
172 Members |
Wed, 09 - Fri, 11 Jul 2025 ![]() |
3216 Members |
![]() Wed, 09 - Fri, 11 Jul 2025 ![]() |
989 Members |
Wed, 09 - Fri, 11 Jul 2025 ![]() |
744 Members |
![]() Wed, 13 - Fri, 15 Aug 2025 ![]() |
414 Members |
Tue, 18 - Fri, 21 Feb 2025 ![]() |
111 Members |
![]() Thu, 20 - Sun, 23 Feb 2025 ![]() |
2774 Members |
Thu, 20 - Sun, 23 Feb 2025 ![]() |
623 Members |
![]() Wed, 26 - Fri, 28 Feb 2025 ![]() |
257 Members |
Fri, 28 Feb - Sun, 02 Mar 2025 ![]() |
4038 Members |
![]() ![]() Sun, 02 - Wed, 05 Mar 2025 ![]() |
2087 Members |