Sign in to unlock all features
Date | Event Name | Venue | Description | Type | |
---|---|---|---|---|---|
Mon, 14 Aug - Mon, 25 Sep 2023 | Advanced Geometric Dimensioning and Tolerancing (GD&T) - Y14.5 | Online | This online course teaches advanced geometric dimensioning controls for mechanical engineering drawings based on the ASME Y14.5 standard. It covers position applications, size and location of non-size... | WorkshopIndustrial Engineering | |
![]() Mon, 14 Aug - Mon, 25 Sep 2023 | Introduction to Geometric Dimensioning & Tolerancing (GD&T) - Y14.5 | Online | Designed for those who use the ASME Y14.5 Dimensioning and Tolerancing Standard, this course covers most of the geometric dimensioning controls used on mechanical engineering drawings. Theoretical and... | WorkshopIndustrial Engineering | |
![]() Featured Events ![]() | |||||
Mon, 25 - Fri, 29 Sep 2023 | International Conference on Highly Flexible Slender Structures | The conference focuses on highly flexible and slender structural systems and aims to attract researchers in mechanical modelling, mathematical formulations, and numerical methods. It welcomes engineers... | ConferenceEducation & TrainingCivil Engineering | ||
![]() Sat, 30 Sep - Mon, 02 Oct 2023 | AWM Research Symposium6 days to go | ConferenceEducation & Training | |||
Mon, 02 - Fri, 06 Oct 2023 | Arithmetic Algebraic Geometry Conference | Experts and young researchers collaborate to advance the rapidly evolving field of moduli spaces geometry connected to the Langlands program. | ConferenceEducation & TrainingMathematicsGeometry | ||
![]() Wed, 04 - Fri, 06 Oct 2023 | Women in Automorphic Forms | Konstanz, Germany | This conference is focused on number theory and arithmetic geometry and is aimed at female mathematicians working in these fields. However, anyone interested in these topics is welcome to attend. The conference... | ConferenceEducation & TrainingMathematics | |
Wed, 04 - Sat, 07 Oct 2023 | Advances in Architectural Geometry | Geometry is central to architectural design, with its role continuously evolving. Descriptive geometry controls form, while algorithmic processes integrate disciplinary input. The Advances in Architectural... | ConferenceMiscellaneous | ||
![]() Tue, 10 Oct 2023 | Free Virtual Laboratory with COMSOL Multiphysics | Online | ConferenceEducation & TrainingIT & TechnologyGeometry | 4.5 | |
Tue, 10 Oct 2023 | Physics & Astronomy Brickwedde Lecture: Charles L. Kane | The Johns Hopkins University's Department of Physics and Astronomy is hosting the Ferdinand G. Brickwedde Lectures in Physics, featuring Charles L. Kane from the University of Pennsylvania. The lectures... | WorkshopElectric & ElectronicsScience & Research | ||
![]() Wed, 11 Oct 2023 | Transport and Thermodynamics in Chemical Simulations | Online | The events calendar includes topics like heat transfer, mass transport, fluid dynamics, and phase change, which are all crucial in studying a chemical system. Multiphysics simulation is an essential tool... | WorkshopEducation & TrainingGeometry | |
Tue, 10 - Fri, 13 Oct 2023 | ASME Y14.5 Geometric Dimensioning and Tolerancing (GD&T) Design and Applications Combo Course (Virtual Classroom)... | Online | ASME's GD&T Combo Course equips individuals with the skills to comprehend engineering designs and avoid manufacturing errors. GD&T enhances communication and is crucial for design. Edward McCarthy, an... | WorkshopEducation & TrainingIT & Technology | |
![]() Sat, 14 - Mon, 16 Oct 2023 | International Conference on Differential Geometry and Applications (DIFGEO) | Upload papers as .doc or .pdf files using the provided form. Invited and Regular Papers will be published in Indexed Journals based on quality and reviewer recommendations. Full papers will undergo thorough... | ConferenceEducation & TrainingMathematicsGeometry | 4.0 | |
Sat, 14 - Mon, 16 Oct 2023 | International Conference on Topology and Functional Analysis (TOPO) | Full papers must be submitted in .doc or .pdf format using the provided form. Invited and Regular Papers meeting quality standards and reviewers' recommendations will be published in Indexed Journals after... | ConferenceEducation & TrainingMathematicsGeometryTopology | ||
![]() Sun, 15 - Wed, 18 Oct 2023 | Interfacing Low and High‐Energy Physics with Topological Matter | Bad Honnef, Germany | The study of topological metals and insulators and their quantum properties is a promising field for new quantum technologies. This conference will focus on gapless topological phases and bring together... | ConferenceScience & Research | |
Sun, 15 - Thu, 19 Oct 2023 | Geometric Design Of Urban and Rural Roads | A course on road design principles, with a focus on geometric design requirements, will be held in Paddington. Participants can apply their knowledge through exercises and a re-design project. Instructors... | WorkshopBuilding & Construction | ||
![]() Wed, 18 - Thu, 19 Oct 2023 | Tolerance Analysis in Practice | Freising, Germany | The achievement of high quality standards for technical products at a reasonable cost requires early and consistent tolerance analysis. This seminar will teach you how to apply statistical tolerance management... | ConferenceIndustrial Engineering | |
Fri, 20 - Sun, 22 Oct 2023 | Bio-Geometric Integration Canada (BGI) | ConferenceEducation & TrainingGeometry | 3.0 | ||
![]() Fri, 20 - Sun, 22 Oct 2023 | Bio-Geometric Integration Canada (BGI) | Cafe of Life presents Kevin Ehl, DC, offering chiropractic services. The location might change to North Vancouver for BGI 2 & 3. Check package details for savings. Consultation required based on Canadian... | ConferenceMedical & PharmaScience & ResearchGeometry | ||
Sun, 22 - Mon, 23 Oct 2023 | Topological Data Analysis and Visualization (TopoInVis) | The IEEE VIS Workshop on Topological Data Analysis and Visualization is a platform for sharing the latest findings in topological methods for interactive and visual data analysis. It aims to be inclusive... | WorkshopIT & Technology | ||
![]() Tue, 24 - Wed, 25 Oct 2023 | International Conference of Combinatorics, Graph Theory, and Network Topology (ICCGANT) | Sumbersari, Indonesia | ConferenceScience & ResearchIT & TechnologyMathematicsGeometry | 5.0 | |
Wed, 25 Oct 2023 | Algebraic Geometry Seminar: TBA Tamás Darvas (University of Maryland) | ConferenceEducation & Training | |||
![]() Tue, 24 - Thu, 26 Oct 2023 | The International Conference on Differential Geometry and Applications (DIFGEO) | ConferenceElectric & ElectronicsEducation & Training | |||
![]() Featured Events ![]() | |||||
Tue, 24 - Thu, 26 Oct 2023 | The International Conference on Topology and Functional Analysis (TOPO) | ConferenceScience & ResearchEducation & TrainingTopology | |||
![]() Fri, 27 Oct 2023 | Form and Position Tolerancing of Elastic and Force-Deformed Components | Online | Reduce costs, increase product value, and minimize liability risks by using functional, production, and testing-appropriate tolerances based on international standards. Many components are not rigid or... | WorkshopIndustrial Engineering | |
Sat, 28 - Mon, 30 Oct 2023 | International Conference on Image Enhancement and Computer Vision | Image processing and computer vision are widely used in various applications worldwide. Their practicality and usage are increasing, leading to exponential growth in image enhancement, graphics, and computer... | ConferenceIT & Technology | ||
![]() Mon, 06 - Wed, 08 Nov 2023 | Challenges and prospects in organic photonics and electronics Faraday Discussion | Hiroyuki Nishide is a Research Professor in the Research Institute for Science and Engineering and served as a Full Professor in the Department of Applied Chemistry. Bob moved to the Department of Chemical... | ConferenceElectric & ElectronicsScience & ResearchOrganic Chemistry | ||
Wed, 08 - Fri, 10 Nov 2023 | J.FIG | JFIG is an annual event that brings together the French computer graphics community. It provides a platform for doctoral students and staff to present their work, fostering scientific exchanges, talent... | TradeshowFood & Beverages | ||
![]() Wed, 15 Nov 2023 | Algebraic Geometry Seminar: TBA Matt Kerr (Washington University St. Louis) | ConferenceEducation & Training | |||
Wed, 15 - Thu, 16 Nov 2023 | Geometric Tolerancing Applications (GD&T) and Tolerance Stacks (Virtual Classroom) | Online | Learn to expertly apply Geometric Dimensioning and Tolerancing (GD&T) to optimize product design through case studies in the Applications and Tolerance Stacks course. Prerequisite: Geometric Tolerancing... | WorkshopIndustrial EngineeringEducation & Training | |
![]() Wed, 15 - Thu, 16 Nov 2023 | Geometric Dimensioning and Tolerancing (GD&T) for Quality, Inspection and Reporting (Virtual Classroom) | Online | This course teaches how to use GD&T in inspection and apply the ASME Y14.45 Standard for Measurement Data Reporting. | WorkshopEducation & TrainingIT & Technology | |
Wed, 15 - Thu, 16 Nov 2023 | Geometric Dimensioning and Tolerancing (GD&T) Fundamentals (Virtual Classroom) | Online | Interpret design language of geometric dimensioning and tolerancing (GD&T) per ASME Y14.5. ASME's Y14.5 Standard is crucial for proper communication and interpretation of drawing information. This course... | WorkshopEducation & Training | |
![]() Thu, 16 - Fri, 17 Nov 2023 | Smart Tools and Applications in Graphics (Stag) | Matera, Italy | ative ideas and approaches in the fields of Computer Graphics, Geometry Processing, Computer Vision, and Human-Computer Interaction. STAG promotes collaboration and welcomes submissions of research, dataset,... | ConferenceIndustrial EngineeringIT & TechnologyGeometryComputer Vision | |
Tue, 21 - Wed, 22 Nov 2023 | Bionics and Additive Manufacturing | Sindelfingen, Germany | The seminar aims to introduce bionics and additive manufacturing processes, teaching you to apply biological principles and leverage successful bionic effects. You will also learn about the various additive... | ConferenceIndustrial EngineeringTopology | |
![]() Mon, 27 - Wed, 29 Nov 2023 | Nanophotonics and Micro/Nano Optics International Conference : Functional Nanophotonics | Online | ConferenceElectric & Electronics | ||
Wed, 29 Nov 2023 | Algebraic Geometry Seminar: TBA Junliang Shen (Yale) | ConferenceEducation & Training | |||
![]() Wed, 29 Nov 2023 | Lightweight Construction of Components Using Bionic Methods | In the second seminar, you will discover techniques to maximize material efficiency by applying principles from biology to technical designs. You will also learn algorithms for computer aided optimization... | ConferenceIndustrial EngineeringIT & TechnologyTopology | ||
Mon, 27 - Thu, 30 Nov 2023 | Learning on Graphs Conference | Online | LoG is an annual research conference that covers areas broadly related to machine learning on graphs and geometry, with a special focus on review quality. | ConferenceEducation & TrainingGeometry | |
![]() Wed, 06 Dec 2023 | Algebraic Geometry Seminar: TBA Justin Lacini (Princeton) | Co-Sponsored by the Department of Mathematics, an event with to be announced details will take place. | ConferenceEducation & TrainingMathematics | ||
Wed, 06 - Sat, 09 Dec 2023 | Computational structural biology | WorkshopScience & ResearchIT & TechnologyArtificial Intelligence | |||
![]() Thu, 11 - Wed, 17 Jan 2024 | Topological and Holographic Quantum Matter School and Conference | Macul, Chile | The Topological and Holographic Quantum Matter School and Conference is an event organized to promote interaction between researchers in Condensed Matter and High Energy Physics. Funding is available for... | ConferenceEducation & Training |
Premium
Wed, 11 - Sat, 14 Oct 2023 |
765 Members |
![]() Thu, 12 - Sun, 15 Oct 2023 |
1094 Members |
Wed, 18 - Sat, 21 Oct 2023 |
542 Members |
![]() Sun, 22 - Thu, 26 Oct 2023 |
3544 Members |
Wed, 25 - Fri, 27 Oct 2023 |
182 Members |
![]() Thu, 26 - Sun, 29 Oct 2023 Hong Kong • Online |
798 Members |
Fri, 27 - Mon, 30 Oct 2023 Hong Kong • Online |
1648 Members |
![]() Fri, 27 - Mon, 30 Oct 2023 |
1147 Members |
Mon, 13 - Thu, 16 Nov 2023 |
3267 Members |
![]() Wed, 29 Nov - Sat, 02 Dec 2023 |
4408 Members |
Mon, 04 - Wed, 06 Dec 2023 |
588 Members |
![]() Fri, 19 - Tue, 23 Jan 2024 |
16 Members |
Mon, 19 - Wed, 21 Feb 2024 Mecca, Saudi Arabia |
1988 Members |
![]() Thu, 22 - Sun, 25 Feb 2024 |
1092 Members |
![]() ![]() Mon, 25 - Thu, 28 Sep 2023 |
574 Members |