Sign in to unlock all features
Date | Event Name | Venue | Description | Type | |
---|---|---|---|---|---|
Fri, 16 - Sun, 18 Jun 2023 | Southside Festival | Neuhausen ob Eck | Music & SoundEntertainment & Media | ||
![]() Wed, 21 Jun 2023 |
| Music & SoundEntertainment & Media | |||
![]() Featured Events ![]() | |||||
Fri, 14 - Sun, 16 Jul 2023 | Sea You Festival | Music & SoundConsumer FairEntertainment & Media | |||
![]() Sat, 12 - Sun, 13 Aug 2023 | Mera Luna Festival | Hildesheim | Music & SoundEntertainment & Media | ||
Thu, 10 - Mon, 14 Aug 2023 | Open Air Filmfest Weiterstadt | Music & SoundEntertainment & Media | |||
![]() Sat, 30 Sep 2023 | Newcomers Festival | Arts & CraftsMusic & SoundEntertainment & Media | 5.0 | ||
Fri, 24 - Sun, 26 Nov 2023 | BRAWO | BRAWO is an excellent platform for everything to do with brass music, instruments, and orchestras. Brass and wind orchestras, brass and woodwind, brass and woodwinds, whether solo, in a band or in a large... | Entertainment & Media | ||
![]() Fri, 09 - Sat, 10 Feb 2024 |
| International trade exhibition for music lovers. | Entertainment & Media | ||
Wed, 28 - Sat, 31 Aug 2024 | Internationale Tanzmesse NRW | Opportunities for international dance professionals to create new relationships. | Arts & CraftsAdvertisingMusic & SoundEntertainment & Media | ||
No more upcoming events, checkout some of the past events | |||||
![]() Tue, 25 - Fri, 28 Apr 2023 |
| Europea€™s Biggest Trade Fair for the Music Industry | Computer & GadgetsAdvertisingMusic & SoundFabricationsEntertainment & Media | ||
Sun, 21 May 2023 | Record and Cd Fair Dusseldorf | Electric & ElectronicsMusic & SoundEntertainment & Media | 4.3 | ||
![]() Fri, 14 - Sun, 16 Apr 2023 |
| A trade fair for Entertainment, Health & joy of living show | Computer & GadgetsMusic & SoundAyurveda & HerbalWellness, Health & Fitness | ||
Fri, 31 Mar - Sun, 02 Apr 2023 |
| The 20th TSS!!! (finally - after 3 years of Corona delay) Treat yourself to an exclusive tattoo from the selected top artists. Our event is only once a year. Be there and feel good in the Kulturhaus... | Fashion & BeautyEntertainment & Media | ||
![]() Sat, 18 - Wed, 22 Feb 2023 |
| Arts & CraftsMusic & SoundEntertainment & Media | |||
Sat, 01 Apr 2023 | Time Warp Mannheim | Electric & ElectronicsMusic & SoundConsumer Fair | |||
![]() Sun, 02 Apr 2023 | Record & CD Fair Bonn | Electric & ElectronicsMusic & SoundEntertainment & Media | |||
Sun, 05 Mar 2023 | Record and CD Fair Dortmund | Electric & ElectronicsMusic & SoundEntertainment & Media | |||
![]() Sun, 19 Mar 2023 | Record and Cd Fair Bielefeld | Bielefeld | Electric & ElectronicsMusic & SoundEntertainment & Media | ||
Sun, 26 Mar 2023 | Record and CD Fair | Oberhausen | Electric & ElectronicsMusic & SoundEntertainment & Media | 3.0 | |
![]() Sun, 08 Jan 2023 | Record and Cd Fair Bochum | Bochum | Electric & ElectronicsMusic & Sound | 2.5 | |
Sat, 10 Dec 2022 | Stuttgart Electronic Music Festival (SEMF) | Music & SoundEntertainment & Media | |||
![]() Sun, 15 Jan 2023 |
| Herne | Apparel & ClothingMusic & SoundFashion & BeautyWedding & BridalPhotography & Imaging | ||
![]() Featured Events ![]() | |||||
Sun, 04 Dec 2022 | Record and CD Fair Cologne | Music & SoundEntertainment & Media | 3.5 | ||
![]() Sun, 29 Jan 2023 | Record and Cd Fair Osnabruck | Osnabrück | Music & SoundEntertainment & Media | ||
Wed, 04 Jan 2023 | Music in Ukraine - Ukrainian music? A tricky story | Industrial EngineeringEducation & Training | |||
![]() Sun, 06 Nov 2022 | Record & CD Fair | Arts & CraftsMusic & SoundEntertainment & Media | |||
Sat, 03 Sep 2022 | Record and Cd Fair Paderborn | Paderborn | Arts & CraftsMusic & SoundEntertainment & Media | ||
![]() Sun, 26 Jun 2022 | Record and Cd Fair Munster | Arts & CraftsMusic & SoundEntertainment & Media | 5.0 | ||
Sun, 01 May 2022 | Record and Cd Fair Saarbrucken | Saarbrücken | Electric & ElectronicsMusic & SoundEntertainment & Media | ||
![]() Fri, 14 - Sun, 16 Mar 2014 |
| Brunswick | International Esoteric Fairs Sindelfingen Trade Fair for Mysticism | Gems & JewelryScience & ResearchMusic & SoundWellness, Health & Fitness | |
Fri, 05 Sep 2014 |
| International Music & Entertainment Business Market & Trade Fair | Music & SoundEntertainment & Media | ||
![]() Thu, 01 Oct 2015 | Servus Peter | The 7th International trade exhibition for hair and beauty. | Music & SoundEntertainment & Media | ||
Sun, 31 Jan 2016 | PollerWiesen WinterCruise | Music & SoundEntertainment & Media | |||
![]() Fri, 14 - Sun, 16 Oct 2016 | Country Music Messe Bergheim | Bergheim | Europes leading trade show for country music | Music & SoundEntertainment & Media | |
Sat, 06 May 2017 | Unit Festival | Music & SoundEntertainment & Media | |||
![]() Sat, 16 Sep 2017 | Hip Hop Convention | Music & SoundEntertainment & Media | |||
Sun, 05 May 2019 | Record & CD Fair | Record & CD Fair display products like vinyl plates, promotional materials, foreign publications, fan-club memorabilia, picture discs, CDs, albums, singles and maxis, sheet music, postcards, DVDs etc. | Music & SoundEntertainment & Media | ||
![]() Thu, 03 Oct 2019 | Dortmund Record Exchange | Music & SoundConsumer FairEntertainment & Media | |||
Sat, 02 Nov 2019 | Vintage Guitar Show | Oldenburg | Vintage Guitar Show is an event that illustrates a mecca for musicians, collectors and lovers of fine instruments 50 to developed 70s, vintage -party with live music, 1000 guitars, basses, amps, live demos,... | Music & SoundEntertainment & Media | |
![]() Sat, 02 - Sun, 03 May 2020 | Holy Grail Guitar Show | Music & SoundEntertainment & Media | |||
Premium
Fri, 24 - Sun, 26 Nov 2023 |
1 Members |
![]() Fri, 09 - Sat, 10 Feb 2024 |
12 Members |
Wed, 28 - Sat, 31 Aug 2024 |
21 Members |
![]() Sun, 18 - Wed, 21 Jun 2023 |
1890 Members |
Tue, 20 - Thu, 22 Jun 2023 |
585 Members |
![]() Mon, 03 - Wed, 05 Jul 2023 |
10380 Members |
Wed, 05 - Fri, 07 Jul 2023 |
1528 Members |
![]() Tue, 11 - Thu, 13 Jul 2023 |
709 Members |
Thu, 17 - Sat, 19 Aug 2023 |
1118 Members |
![]() Fri, 18 - Mon, 21 Aug 2023 |
68 Members |
Fri, 15 - Sun, 17 Sep 2023 |
3058 Members |
![]() Wed, 27 - Fri, 29 Sep 2023 |
275 Members |
Mon, 09 - Wed, 11 Oct 2023 |
352 Members |
![]() Mon, 13 - Thu, 16 Nov 2023 |
2603 Members |
![]() ![]() Mon, 04 - Wed, 06 Dec 2023 |
139 Members |