About | Followers 26 | Exhibitors | Speakers | Reviews | Photos | Travel Deals |
Timings09:00 AM-06:00 PM (expected)Not Verified | Entry FeesPaid Ticket Starts from 118.8 EUR View Details |
Estimated Turnout2000 Delegates Based on previous editions | Category & TypeConferenceEntertainment & Media |
EditionsMay 2022+3 more editions Frequency Quarterly | Official LinksWebsiteContactsReport Error Claim this event |
Organizer![]() Global Sports WeekFrance1 Total Event |
Followers [ Users who have shown interest for this Event ] Join Community Invite
Sort By
Write a Review
Add Your ReviewVisitor Ticket Price
Visitor/General | |
118.8 EUR | DIGITAL PASS |
598.8 EUR | FULL PASS - 2 DAYS (Accor Arena - May, 10th and 11th and Opening cocktail at the City hall on May 9th) |
358.8 EUR | FULL PASS - Day 1 (Accor Arena - May, 10th) |
358.8 EUR | FULL PASS - Day 2 (Accor Arena - May 11th) |
48.8715622.314570
Venue Map & Directions

112 Rue du Faubourg Saint-Honore, 75008 Paris
France
Featured Hotels in Paris
![]() | Hôtel Quorum from EUR 161 |
![]() | L'Auberge des 3 Marches from EUR 126 |
![]() | Campanile Blanc-Mesnil from EUR 71.1 |
![]() | Aparthotel Adagio Access Paris .. from EUR 140 |