Sign in to unlock all features
Date | Event Name | Venue | Description | Type | |
---|---|---|---|---|---|
Thu, 15 - Sun, 18 Jun 2023 |
| Hong Kong Convention and Exhibition Centre, Hong Kong | ITE, Hong Kong's only major outbound travel fair in Asia, is organized by TKS Exhibition Services Ltd. and strongly supported by the Ministry of Culture and Tourism of the People's Republic of China, along... | TradeshowTravel & Tourism | |
![]() Fri, 02 - Sat, 03 Jun 2023 | Hong Kong Conference for Fintech, AI, and Big Data in Businessonline edition available | City University of Hong Kong City University of Hong Kong, Hong Kong • Online | ConferenceIT & Technology | ||
![]() Featured Events ![]() | |||||
Thu, 22 - Sun, 25 Jun 2023 |
| Hong Kong Convention and Exhibition Centre, Hong Kong | Reconnect at Asiaa€™s Mid-Year Jewellery Event | TradeshowFashion & Beauty | |
![]() Thu, 01 - Sun, 04 Jun 2023 | In-Home Expo (Home Furnishing Expo and Hong Kong Interior Designers Tour) | Hong Kong Convention and Exhibition Centre 1/F, Hong Kong | TradeshowHome & Office | ||
Fri, 09 - Sat, 10 Jun 2023 | International Conference on Economics and Business Management (ICEBM) | Best Western Harbor View Sai Ying Pun, Hong Kong | ConferenceBusiness ServicesEducation & TrainingEconomics | 2.7 | |
![]() Thu, 17 - Sat, 19 Aug 2023 |
| Hong Kong Convention and Exhibition Centre, Hong Kong | Asia’s Key Trade Event for F&B | TradeshowMeat, Poultry & SeafoodFood & BeveragesWine & Spirits | |
Mon, 05 Jun 2023 | HKIFA Annual Conference5 days to go | JW Marriott Hotel Hong Kong, Hong Kong | ConferenceBanking & Finance | ||
![]() Thu, 15 Jun 2023 | ALTSHK Forum | Conrad Hong Kong, Hong Kong | ConferenceBusiness Services | 4.0 | |
Thu, 15 - Sun, 18 Jun 2023 | The M.I.C.E. Travel Expo | Hong Kong Convention and Exhibition Centre 1/F, Hong Kong | TradeshowTravel & Tourism | ||
![]() Fri, 09 - Sun, 11 Jun 2023 | Hong Kong International Dental Expo and Symposium (HKIDEAS) | Hong Kong Convention and Exhibition Centre, Hong Kong | TradeshowMedical & Pharma | ||
Fri, 09 - Sun, 11 Jun 2023 |
| Hong Kong Convention and Exhibition Centre 1/F, Hong Kong | The Hong Kong Asian Expo presents four of the largest wedding fairs in Hong Kong each year at the Wan Chai Convention Centre. Over 100 booths gather wedding experts from China, Hong Kong, Japan, Korea,... | TradeshowApparel & ClothingCosmeticsFashion & Beauty | |
![]() Sat, 03 - Sun, 04 Jun 2023 | International Conference on Medical, Medicine and Health Sciences (MMHS)3 days to go | Grand View Hotel, Hong Kong | The conference aims to improve healthcare services through collaborative research in medical, medicine, and health sciences. It will cover various sub-themes and provide a networking platform for scholars... | ConferenceMedical & Pharma | 3.5 |
Fri, 23 - Sun, 25 Jun 2023 |
| The Mira Hong Kong, Hong Kong | The corrected text: The Hong Kong International Numismatic Fair, in full, is Asia's leading numismatic event featuring both coins and currency. Along with the world's largest numismatic auction house,... | TradeshowArts & Crafts | |
![]() Sun, 11 - Mon, 12 Jun 2023 | ICC Asia Conference on International Arbitration | ConferenceBusiness ServicesEducation & Training | |||
Tue, 27 - Wed, 28 Jun 2023 |
| Hong Kong, Hong Kong | Asia Pacific has become the growth engine for global insurance industry in recent years. Under the big digital trends and ever-changing customer needs, the insurance in APAC markets has been experiencing... | ConferenceIT & TechnologyInsurance | |
![]() Sun, 09 - Mon, 10 Jul 2023 |
| Best Western Harbor View Sai Ying Pun, Hong Kong | International Conference on Economics Finance and Accounting(ICEFA) will be held on 9th - 10th July, 2023 at Hong Kong. ICEFA is to bring together innovative academics and industrial experts in the... | ConferenceBusiness ServicesBanking & Finance | |
Wed, 12 - Fri, 14 Jul 2023 |
| Hong Kong Convention and Exhibition Centre, Hong Kong | And consists of 10 impactful exhibit categories: Immersive Technology, Blockchain & Web 3.0, ESG – Empowering Sustainable Technology, Cloud & Edge Computing, Cybersecurity, Smart Office, Fintech, Martech,... | TradeshowBusiness ServicesIT & Technology | |
![]() Tue, 20 - Fri, 23 Jun 2023 | Asia International Innovation and Invention Exhibition | AsiaWorld-Summit, Hong Kong | TradeshowScience & Research | ||
Sat, 03 - Sun, 04 Jun 2023 | International Conference on Management, Business, Social and Humanities Research (MBSHR)3 days to go | Regal Oriental Hotel 富豪東方酒店, Hong Kong | ConferenceScience & ResearchBusiness Services | 2.5 | |
![]() Wed, 14 - Fri, 16 Jun 2023 | International Workshop on Metaverse and Artificial Companions in Education and Society (MetaACES) | ConferenceEducation & TrainingIT & Technology | |||
Sun, 28 May - Thu, 01 Jun 2023 | International Symposium on Power Semiconductor Devices & ICs (ISPSD) | Shaw Auditorium, Hong Kong | The new conference format will combine daily live streams, exhibitions and Q&A sessions during short and manageable time slots to facilitate real time exchange with and within the international expert... | ConferenceElectric & ElectronicsRenewable EnergySemiconductors | |
![]() Tue, 29 - Thu, 31 Aug 2023 |
| Hong Kong Convention and Exhibition Centre, Hong Kong | 100% Trade Oriented Annual Adult Product Expo | TradeshowApparel & ClothingFashion & Beauty | |
![]() Featured Events ![]() | |||||
Fri, 07 - Sun, 09 Jul 2023 | Senior Expo Asia (SEA) | Hong Kong Convention and Exhibition Centre, Hong Kong | International unique one-stop senior exhibition | TradeshowMedical & PharmaWellness, Health & Fitness | 3.7 |
![]() Sat, 03 - Sun, 04 Jun 2023 | International Conference on Business, Economics, Social Science & Humanities (BESSH)3 days to go | Regal Oriental Hotel 富豪東方酒店, Hong Kong | Advances in collaborative research for Business, Economics, Social Sciences and Humanities | ConferenceScience & ResearchBanking & Finance | 4.5 |
Wed, 05 - Fri, 07 Jul 2023 | IAENG International Conference on Bioinformatics (ICB) | The Royal Garden, Hong Kong | Information about medical and information technology | ConferenceComputer & GadgetsMedical & PharmaScience & ResearchBioinformatics | 5.0 |
![]() Thu, 06 Jul 2023 |
| Hong Kong, Hong Kong | Discovering New MarTech Horizons | ConferenceBusiness ServicesIT & TechnologyArtificial IntelligenceBig Data | |
Sun, 28 May - Fri, 02 Jun 2023 | Marine Molecular Ecology Conference | Hong Kong University of Science and Technology, Hong Kong | ConferenceScience & ResearchMarine & BoatEnvironment & WasteEcology | ||
![]() Thu, 06 Jul 2023 | Total Security Conference Hong Kong | Cordis Hotel, Hong Kong | ConferenceIT & Technology | 5.0 | |
Sun, 11 - Fri, 16 Jun 2023 | Genome Architecture in Cell Fate and Disease Conference | Hong Kong University of Science and Technology, Hong Kong | ConferenceMedical & PharmaInfectious Diseases | ||
![]() Fri, 11 - Sun, 13 Aug 2023 |
| Hong Kong Convention and Exhibition Centre, Hong Kong | Hong Kong Advanced Audiovisual Exhibition is the biggest and most exciting home entertainment expo, which is the most famous event representing Audio Visual Technology all over Asia. The soundtrack has... | TradeshowElectric & ElectronicsIndustrial ProductsIndustrial Engineering | |
Wed, 19 - Tue, 25 Jul 2023 | Hong Kong Sports and Leisure Expo (HKTDC) | Hong Kong Convention and Exhibition Centre, Hong Kong | The Hong Kong Sports and Leisure Expo offers an assortment of brands, products, and experiences in sports and leisure. Visitors can enjoy free trials, creating a new shopping and leisure experience suitable... | TradeshowArts & CraftsSports & SportingEntertainment & Media | 4.0 |
![]() Sat, 10 - Sun, 11 Jun 2023 | International Digestive Disease Forum (IDDF)online edition available | Hong Kong • Online | ConferenceMedical & Pharma | 5.0 | |
Wed, 19 - Tue, 25 Jul 2023 | HKTDC World of Snacks | Hong Kong Convention and Exhibition Centre 1/F, Hong Kong | TradeshowFood & Beverages | ||
![]() Thu, 17 - Sat, 19 Aug 2023 |
| Hong Kong Convention and Exhibition Centre, Hong Kong • Online | The HKTDC Hong Kong International Tea Fair is Asia's premier marketplace for the tea industry, showcasing a variety of high-quality specialty teas and delicate teaware. | TradeshowAgriculture & ForestryFood & Beverages | |
Thu, 17 - Mon, 21 Aug 2023 | HKTDC Beauty & Wellness Expo | Hong Kong Convention and Exhibition Centre, Hong Kong | TradeshowCosmeticsFashion & BeautyWellness, Health & Fitness | ||
![]() Wed, 12 - Fri, 14 Jul 2023 | International Conference on Open and Innovative Education (ICOIE) | The Open University Of Hong Kong, Hong Kong | The Open and Innovative Education Conference offers a forum for researchers and educators to exchange knowledge and ideas regarding innovative and open education, fostering networking and collaboration... | ConferenceBusiness ServicesEducation & Training | 4.0 |
Fri, 09 - Sun, 11 Jun 2023 | Junior Quality Education Expo | Hong Kong Convention and Exhibition Centre 1/F, Hong Kong | Attend the leading conference for software Product Managers in Manhattan, NY to network with 400 attendees, gain inspiration from keynotes, and create new connections. | TradeshowEducation & TrainingIT & Technology | |
![]() Wed, 24 May - Thu, 01 Jun 2023 | Christie's Hong Kong Spring Auctions | Hong Kong Convention and Exhibition Centre 1/F, Hong Kong | As a prominent art and luxury business, Christie's is well-known for its live and online auctions, as well as its personalized private sales, earning a reputation for reliability. | TradeshowArts & Crafts | |
Sun, 18 - Mon, 19 Jun 2023 | International Conference On Sustainable Development Of Water And Environment | Park Hotel Hong Kong, Hong Kong | ConferenceEnvironment & Waste | ||
![]() Mon, 18 - Sun, 24 Sep 2023 |
| Jewellery & Gem WORLD Hong Kong offers a wealth of inspiration, creativity, and opportunities. The event hosts the largest Diamond Pavilion in the B2B sector, Asia's biggest gemstone marketplace, the region's... | TradeshowGems & JewelryFashion & Beauty |
Premium
Sat, 10 - Sun, 11 Jun 2023 |
373 Members |
![]() Sun, 18 - Wed, 21 Jun 2023 |
1884 Members |
Tue, 20 - Thu, 22 Jun 2023 |
579 Members |
![]() Mon, 03 - Wed, 05 Jul 2023 |
10371 Members |
Wed, 05 - Fri, 07 Jul 2023 |
1525 Members |
![]() Tue, 11 - Thu, 13 Jul 2023 |
706 Members |
Fri, 18 - Mon, 21 Aug 2023 |
67 Members |
![]() Fri, 15 - Sun, 17 Sep 2023 |
3057 Members |
Wed, 27 - Fri, 29 Sep 2023 |
274 Members |
![]() Mon, 09 - Wed, 11 Oct 2023 |
351 Members |
Mon, 13 - Thu, 16 Nov 2023 |
2602 Members |
![]() Mon, 04 - Wed, 06 Dec 2023 |
134 Members |
Tue, 30 May - Thu, 01 Jun 2023 |
1822 Members |
![]() Sat, 03 - Sun, 04 Jun 2023 Ocala, USA |
146 Members |
![]() ![]() Tue, 06 - Wed, 07 Jun 2023 |
477 Members |