Sign in to unlock all features
Date | Event Name | Venue | Description | Type | |
---|---|---|---|---|---|
Sun, 28 May - Fri, 02 Jun 2023 | Marine Molecular Ecology Conference | Hong Kong University of Science and Technology, Hong Kong | Science & ResearchMarine & BoatEnvironment & WasteEcology | ||
![]() Fri, 02 Jun 2023 |
| 9 Wing Hong Street, Hong Kong | Prop-tech solutions are vital for property management businesses to stay competitive. Embracing the latest technology can increase efficiency and success. This seminar will demonstrate how cloud software... | IT & Technology | |
![]() Featured Events ![]() | |||||
Fri, 02 - Sat, 03 Jun 2023 | Hong Kong Conference for Fintech, AI, and Big Data in Businessonline edition available | City University of Hong Kong City University of Hong Kong, Hong Kong • Online | IT & Technology | ||
![]() Sat, 03 - Sun, 04 Jun 2023 | International Conference on Medical, Medicine and Health Sciences (MMHS) | Grand View Hotel, Hong Kong | The conference aims to improve healthcare services through collaborative research in medical, medicine, and health sciences. It will cover various sub-themes and provide a networking platform for scholars... | Medical & Pharma | 3.5 |
Sat, 03 - Sun, 04 Jun 2023 | International Conference on Business, Economics, Social Science & Humanities (BESSH) | Regal Oriental Hotel 富豪東方酒店, Hong Kong | Advances in collaborative research for Business, Economics, Social Sciences and Humanities | Science & ResearchBanking & Finance | 4.5 |
![]() Sat, 03 - Sun, 04 Jun 2023 | International Conference on Management, Business, Social and Humanities Research (MBSHR) | Regal Oriental Hotel 富豪東方酒店, Hong Kong | Science & ResearchBusiness Services | 2.5 | |
Sat, 03 - Sun, 04 Jun 2023 |
| Regal Oriental Hotel, Hong Kong | Science & ResearchEducation & Training | ||
![]() Sat, 03 - Sun, 04 Jun 2023 | International Conference on Computational Vision and Robotics (ICCVR) | IT & TechnologyComputer Vision | |||
Mon, 05 Jun 2023 | HKIFA Annual Conference3 days to go | JW Marriott Hotel Hong Kong, Hong Kong | Banking & Finance | ||
![]() Fri, 09 - Sat, 10 Jun 2023 | International Conference on Civil and Architectural Engineering (ICCAE) | Best Western Harbor View Sai Ying Pun, Hong Kong | Industrial EngineeringArchitecture & DesigningEducation & Training | 2.7 | |
Sat, 10 - Sun, 11 Jun 2023 | International Digestive Disease Forum (IDDF)online edition available | Hong Kong • Online | Medical & Pharma | 5.0 | |
![]() Sun, 11 - Mon, 12 Jun 2023 | ICC Asia Conference on International Arbitration | Business ServicesEducation & Training | |||
Thu, 15 Jun 2023 | ALTSHK Forum | Conrad Hong Kong, Hong Kong | Business Services | 4.0 | |
![]() Sun, 11 - Fri, 16 Jun 2023 | Genome Architecture in Cell Fate and Disease Conference | Hong Kong University of Science and Technology, Hong Kong | Medical & PharmaInfectious Diseases | ||
Wed, 14 - Fri, 16 Jun 2023 | International Workshop on Metaverse and Artificial Companions in Education and Society (MetaACES) | Education & TrainingIT & Technology | |||
![]() Thu, 15 - Fri, 16 Jun 2023 | Greenwich Economic Forum (GEF) | HKEX connect hall, Hong Kong | Greenwich Economic Forum is one of the world's premiere conferences for leaders of the global alternative investment industry. GEF is known for the quality of its speakers, the seniority (typically C-... | Banking & Finance | |
Fri, 16 Jun 2023 | World Congress on Advanced Pharmacy and Clinical Research (WCADPHCLRE) | Harbour Plaza 8 Degrees, Hong Kong | Medical & PharmaScience & Research | 5.0 | |
![]() Thu, 15 - Sat, 17 Jun 2023 | HKAECT International Conference: Innovation and Transformation: The Post-pandemic Landscape of Education and Beyond... | The University of Hong Kong - Main Library, Hong Kong | Education & Training | ||
Fri, 16 - Sun, 18 Jun 2023 | Annual Scientific Congress of the Hong Kong College of Cardiology (HKCC ASC)online edition available | Hong Kong Convention and Exhibition Centre, Hong Kong • Online | Annual Scientific Congress of the Hong Kong College of Cardiology has established itself as the iconic and flagship educational program for cardiovascular professionals from different disciplines in Hong... | Medical & Pharma | |
![]() Fri, 16 - Sun, 18 Jun 2023 | IOF International Orthodontic Symposium | Harbour Grand Hong Kong, Hong Kong | The IOF's International Orthodontic Symposium is a yearly event that explores current research and global trends. The 2023 symposium will be co-organized by IOF and HKU FoD in Hong Kong. Attendees praised... | Education & TrainingOrthodontics | |
Sun, 18 - Mon, 19 Jun 2023 | International Conference On Sustainable Development Of Water And Environment | Park Hotel Hong Kong, Hong Kong | Environment & Waste | ||
![]() Wed, 21 - Fri, 23 Jun 2023 | Asia Universities Summit | Miscellaneous | |||
![]() Featured Events ![]() | |||||
Tue, 20 - Sat, 24 Jun 2023 | EcoMat Conference | The Hong Kong Polytechnic University, Hong Kong | Travel & Tourism | ||
![]() Fri, 23 - Sat, 24 Jun 2023 | International Conference on Sustainable Water Management (ICBMSE) | Nina Hotel Kowloon East, Hong Kong | Environment & Waste | ||
Tue, 27 Jun 2023 | ASIFMA China Capital Markets Conference | Renaissance Hong Kong Harbour View Hotel, Hong Kong | ASIFMA's China Capital Markets conference brings together global experts, policymakers, central bankers, issuers, treasurers, and market practitioners to discuss key market developments. Sponsorship packages... | Business Services | 3.7 |
![]() Tue, 27 - Wed, 28 Jun 2023 |
| Hong Kong, Hong Kong | Asia Pacific has become the growth engine for global insurance industry in recent years. Under the big digital trends and ever-changing customer needs, the insurance in APAC markets has been experiencing... | IT & TechnologyInsurance | |
Mon, 26 - Thu, 29 Jun 2023 |
| Enroll Now for ISO 27001 Lead Implementer Training in Hong Kong, Hong Kong | Education & TrainingQuality Management | 3.7 | |
![]() Mon, 26 - Thu, 29 Jun 2023 |
| Unichrone offers ISO 27001 Lead Auditor Training in Hong Kong for auditing ISMS in line with ISO 27001:2022. The program certifies professionals with the required skills. The training is available in multiple... | Education & TrainingQuality Management | ||
Sun, 25 - Fri, 30 Jun 2023 | Plasmonically Powered Processes Gordon Research Conference | Hong Kong University of Science and Technology, Hong Kong | Power & Energy | ||
![]() Tue, 27 - Fri, 30 Jun 2023 | Positive Technology International Conference (PT) | Science & ResearchPsychology | |||
Wed, 28 - Fri, 30 Jun 2023 |
| The International Conference on Railway Engineering aims to provide a forum for sharing knowledge and experience; promoting collaboration among practitioners; as well as revealing recent development and... | Industrial EngineeringRailway & RoadwaysLogistics & Transportation | ||
![]() Tue, 04 - Wed, 05 Jul 2023 | Supporting Event : Asia Pacific (APAC) Domain Name System (DNS) Forum | Central Harbour Front Event Space, Hong Kong | Education & Training | ||
Sun, 02 - Thu, 06 Jul 2023 | International Council on Electrical Engineering Conference (ICEE Conference) | The Hong Kong Polytechnic University, Hong Kong | International Council on Electrical Engineering Conference is an annual forum for electrical engineers and students from all over the world. The theme of the conference will be Towards Intelligent Electrical... | Electric & ElectronicsIndustrial Engineering | |
![]() Thu, 06 Jul 2023 |
| Hong Kong, Hong Kong | Discovering New MarTech Horizons | Business ServicesIT & TechnologyArtificial IntelligenceBig Data | |
Thu, 06 Jul 2023 | Total Security Conference Hong Kong | Cordis Hotel, Hong Kong | IT & Technology | 5.0 | |
![]() Sun, 02 - Fri, 07 Jul 2023 | Nano-Mechanical Interfaces | Hong Kong University of Science and Technology, Hong Kong | Conference focus on the fundamentals of material systems capable of producing a force. | Science & Research | |
Wed, 05 - Fri, 07 Jul 2023 | IAENG International Conference on Artificial Intelligence and Applications (ICAIA) | The Royal Garden, Hong Kong | Implications of Artificial Intelligence | Computer & GadgetsScience & ResearchIT & Technology | 4.0 |
![]() Wed, 05 - Fri, 07 Jul 2023 | International Conference on Design and Semantics of Form and Movement | Hong Kong Polytechnic University Jockey Club Auditorium, Hong Kong | IT & Technology | ||
Thu, 06 - Sat, 08 Jul 2023 | PolyU Joint University Summer Workshop on Information Systems (JUSWIS) | Education & TrainingMarketingEconomics | |||
![]() Fri, 07 - Sun, 09 Jul 2023 | ICSA International Conference | The Chinese University of Hong Kong, Hong Kong | Education & Training |
Premium
Tue, 06 - Wed, 07 Jun 2023 |
481 Members |
![]() Wed, 07 - Thu, 08 Jun 2023 |
267 Members |
Wed, 14 - Thu, 15 Jun 2023 |
527 Members |
![]() Tue, 20 - Wed, 21 Jun 2023 |
352 Members |
Tue, 20 - Thu, 22 Jun 2023 |
232 Members |
![]() Tue, 20 - Thu, 22 Jun 2023 |
181 Members |
Wed, 28 - Thu, 29 Jun 2023 |
119 Members |
![]() Mon, 14 - Thu, 17 Aug 2023 |
459 Members |
Thu, 17 - Sat, 19 Aug 2023 |
1218 Members |
![]() Mon, 21 - Wed, 23 Aug 2023 Washington DC, USA • Online |
240 Members |
Mon, 28 - Tue, 29 Aug 2023 |
254 Members |
![]() Mon, 18 - Wed, 20 Sep 2023 |
30 Members |
Mon, 30 Oct - Wed, 01 Nov 2023 |
69 Members |
![]() Wed, 31 May - Fri, 02 Jun 2023 |
609 Members |
![]() ![]() Mon, 05 - Wed, 07 Jun 2023 |
839 Members |