About | 30 Exhibitors | 53 Speakers | Reviews | Deals |
You are heading to the event with 189 people! Who's coming with you?
Share




The conference, now in itA¢A€A™s 17th year, will, as always, look at both the Hydrogen Economy and also the range of applications for Fuel Cells. Sessions will focus on the Production, Distribution and Use of Hydrogen, Transport Applications and Remote and Stationary Power .
Highlights
- Hear from Key Policy makers re the Strategy for delivering a Hydrogen Economy in the UK
- Hear from UK and International Key players in Industry delivering the commercialisation
- Join an International Brokerage programme to identify new partners , clients and suppliers
Listed In
You are heading to the event with 189 people! Who's coming with you?
Share
Timings9:00 AM - 6:00 PM (Business)
| Entry FeesPaid Ticket Starts from 225 GBPExhibit Booth Cost Starts from 800 GBPView Details |
Estimated Turnout300 Delegates 25 Exhibitors | Event TypeConference |
EditionsNov 2021+5 more editions Frequency Annual | Official LinksWebsiteContacts Report Error Claim this event |
Organizer![]() Queries about the event?
Ask Organizer
| |
52.453928-1.715767 Venue Map & Directions |
Near the venue with time to spare? New in town?
Invite others for coffee and plan your day!
Visitor Ticket Price
225 GBP | DelegatesEarly Bird available until 17/1/20 |
225 GBP | DelegatesEarly Bird |
700 GBP | ExhibitorsCurrently full but opportunity to join waiting list |
Frequently Asked Questions Contact Organizer
What are the available booth sizes and cost for exhibiting at the event?
6.00 sq.mt. booth space (Exhibition Space with Covered Table provided and 2 delegate passes - opportunity to purchase additional delegates passes at reduced rate of £125 ) will cost around 800 GBP.
Helpful
Ask More Questions
Write a Review
Add Your Review
User Rating
4.7/5
3 Ratings 1 Reviews5
2
4
1
3
2
1
User Reviews
How did you participate in this event?
Visitor
Exhibitor
Speaker
Followers [ Users who have shown interest for this Event ] Join Community Invite
Sort By
Speakers
Schedule & Agenda
Filter ByTue, 17 Mar 08:15 AM - 09:00 AM | Registration Registration #Concourse Suite 1 Opportunity to network and view exhibitors | |
Tue, 17 Mar 09:00 AM - 10:45 AM | Keynote Keynote Session #Concourse Suite 2 | |
Tue, 17 Mar 10:45 AM - 11:15 AM | Break Refreshments , networking and exhibition #Concourse Suite 1 | |
Tue, 17 Mar 11:15 AM - 01:00 PM | Session Developments in Transport #Concourse Suite 2 A range of speakers covering various aspects of the developments in cars, buses , and heavy goods vehicles. | |
Tue, 17 Mar 11:15 AM - 01:00 PM | Session Large and Small Scale Stationary and Portable Fuel Cell Applications #Concourse Suite 22 Opportunity to hear about Fuel Cells being used in a range of products from drones to boilers to lighting towers. | |
Tue, 17 Mar 01:00 PM - 02:00 PM | Lunch Lunch, Networking and Exhibition #Concourse Suite 1 Opportunity to view the exhibitors and network with fellow delegates | |
Tue, 17 Mar 02:00 PM - 03:30 PM | Session The Hydrogen Economy to Decarbonise Heat and Transport #Concourse Suite 2 Hear from speakers looking at the deployment of H2 into the gas grid and the implication for infrastructure and storage | |
Tue, 17 Mar 02:00 PM - 03:30 PM | Session To Be Confirmed #Concourse Suite 22 Final focus of this session to be decided | |
Tue, 17 Mar 03:30 PM - 04:00 PM | Break Refreshments, networking and exhibition #Concourse Suite 1 Refreshments , networking and exhibition | |
Tue, 17 Mar 04:00 PM - 05:30 PM | Session To be confirmed #Concourse Suite 1 Focus of this session to be confirmed shortly | |
Tue, 17 Mar 04:00 PM - 06:00 PM | Networking Post conference Drinks Reception #Concourse Suite 1 Opportunity to relax and network in an informal atmosphere | |
Tue, 16 Nov 08:15 AM - 09:00 AM | Registration Registration #Concourse 1 Opportunity for Refreshments, Networking and viewing the Exhibition | |
Tue, 16 Nov 09:00 AM - 10:45 AM | Keynote Keynote Session #Concourse 2 | |
Tue, 16 Nov 10:45 AM - 11:15 AM | Break Morning Break #Concourse 1 Opportunity for refreshments , networking and viewing the exhibition | |
Tue, 16 Nov 11:15 AM - 01:00 AM | Session Developments in Transport #Concourse 2 Looking a range of developments in public and private transport | |
Tue, 16 Nov 11:15 AM - 01:00 AM | Session Small and Large Scale Stationary and Portable Fuel Cells #Concourse 2 Looking at a range of fuel cell applications | |
Tue, 16 Nov 01:00 PM - 02:00 PM | Lunch Lunch Break #Concourse 1 Opportunity for refreshments, networking and viewing the exhibition | |
Tue, 16 Nov 02:00 PM - 03:30 PM | Session The Hydrogen Economy to Decarbonise heating, transport and heavy industry #Concourse 2 As many countries compete to announce their Hydrogen Strategies we look at the UK and opportunities offered by the development of a Hydroge...continue reading | |
Tue, 16 Nov 03:30 PM - 04:00 PM | Break Afternoon Break #Concourse 1 Opportunity for Refreshments, Networking and Reviewing the Exhibition | |
Tue, 16 Nov 04:00 PM - 05:30 PM | Session Regional Approaches to the development of the Hydrogen Economy #Concourse 2 | |
Tue, 16 Nov 04:30 PM - 06:00 PM | Networking Post Conference Drinks Reception #Concourse 1 |
Visitor Ticket Price
225 GBP | DelegatesEarly Bird available until 17/1/20 |
225 GBP | DelegatesEarly Bird |
700 GBP | ExhibitorsCurrently full but opportunity to join waiting list |
Exhibit Space Cost
Exhibition Space with Covered Table provided and 2 delegate passes - opportunity to purchase additional delegates passes at reduced rate of £125 (6 sq.mt.) GBP 800 |

Exhibitors List
23 Exhibitors of Current Edition
Hydrotechnik UK Ltd
Nottingham, UK
Websitehydraulic and hydrostatic test rigs hydraulic and hydrostatics +3
IMI Precision Engineering
Brazil
Websitepressure monitoring controls valve islands +2
Parker Hannifin
Hollis, USA
Websitehose piping and tubing flow control vales +3
Bronkhurst UK
Italy
Websitemass flow controllers mass flow meters
52.453928-1.715767
Venue Map & Directions

North Ave Marston Green Birmingham B40 1NT
UK
More Events in Birmingham
![]() | UK Users Conference Birmingham, UK |
Jul 022025 | Chartered Institute of Library and Information Professionals Conference Birmingham, UK |
Sep 112025 | Midlands Local Government Leadership Forum Birmingham, UK |
Sep 172025 | Breast Surgery as Day Surgery: A Joint HCUK & BADS conference Birmingham, UK |
Oct 162025 | Ark Education Annual Conference Birmingham, UK |
Sponsors
https://10times.com/hub/power-energy-hub