About | Followers 114 | Exhibitors | Speakers | Reviews | Photos | Travel Deals |
Timings09:00 AM-06:00 PM (expected)Not Verified | Entry FeesPaid Ticket Starts from 1500 INR View Details |
Estimated Turnout2000 - 5000 Delegates Based on previous editions | Category & TypeConferenceElectric & Electronics IT & Technology |
EditionsDec 2021+27 more editions Frequency Monthly | Official LinksWebsiteContactsReport Error Claim this event |
Event Happened Alongside International Confer... 19 Dec 2021 35 Followers International Confer... 19 Dec 2021 120 Followers | |
Different Located Editions Puducherry, India19 Dec 2021 69 Followers Hayes, UK08 Dec 2021 81 Followers Tiruchirappalli, India05 Dec 2021 50 Followers Hyderabad, India05 Dec 2021 173 Followers Kochi, India03 Oct 2021 80 Followers Kanyakumari, India11 May 2019 14 Followers Bangkok, Thailand06 Jul 2018 5 Followers Ambernath, India02 Dec 2017 2 Followers | |
Organizer![]() |
Followers [ Users who have shown interest for this Event ] Join Community Invite
Sort By
Audience Spread
loading...
108
Write a Review
Add Your ReviewVisitor Ticket Price
Visitor/General | |
400 USD | Academician/Practitioner, Registration International |
350 USD | PhD/Post Doc., Registration International |
300 USD | Student (M-Tech/ME/Masters), Registration International |
250 USD | Students (B-tech/BE/Bachelors), Registration International |
200 USD | Attendees/Listener (Without paper presentation and publication), Registration International |
6500 INR | Academician/Practitioner, Registration Indian |
5500 INR | PhD/Post Doc., Registration Indian |
5000 INR | Student (M-Tech/ME/Masters), Registration Indian |
4000 INR | Student (B-tech/BE/Bachelors), Registration Indian |
2000 INR | Attendees/Listener (Without paper presentation and publication), Registration Indian |
280 USD | Academician/Practitioner, Virtual Registration (International) |
250 USD | PhD/Post Doc., Virtual Registration (International) |
200 USD | Student (M-Tech/ME/Masters), Virtual Registration (International) |
180 USD | Student (B-tech/BE/Bachelors), Virtual Registration (International) |
150 USD | Attendees/Listener (Without paper presentation and publication), Virtual Registration (International) |
5000 INR | Academician/Practitioner, Virtual Registration (Indian) |
4500 INR | PhD/Post Doc., Virtual Registration (Indian) |
4000 INR | Student (M-Tech/ME/Masters), Virtual Registration (Indian) |
3500 INR | Student (B-tech/BE/Bachelors), Virtual Registration (Indian) |
1500 INR | Attendees/Listener (Without paper presentation and publication), Virtual Registration (Indian) |
26.88193175.797554
Venue Map & Directions

Sahakar Marg, Tonk Road, Lalkothi, Jaipur, Rajasthan 302015
India
Featured Hotels in Jaipur
![]() | Hotel Vijay Niwas from INR 1200 |
![]() | ANTARA by Sturmfrei from INR 1349.1 |
![]() | Sarang Palace - Boutique Stays .. from INR 2500 |
![]() | Hotel Bony Sunrise from INR 2025 |