Sign in to unlock all features
Date | Event Name | Venue | Description | Type | |
---|---|---|---|---|---|
Wed, 13 Dec 2023 | Maja Haderlap Night Women - Event Calendar of the Innsbruck Universities3 days to go | Innsbruck | Mira helps her mother prepare for their move, leading to a journey through Mira's troubled childhood, influenced by her father's death, patriarchy, and Catholicism. Unresolved conflicts unveil family secrets,... | Education & Training | |
![]() Wed, 13 Dec 2023 | Knowledge/Creates Health: My Child is Constantly Sick - What Should I Do? - Event Calendar of the Innsbruck Universities...3 days to go | Innsbruck | Wissen/schafft Gesundheit is hosting an event called My child is constantly sick - what should I do? It aims to provide parents with valuable information and advice on how to deal with a frequently... | Baby, Kids & MaternityWellness, Health & Fitness | |
![]() Featured Events ![]() | |||||
Sat, 13 - Sun, 14 Jan 2024 | Wedding Faironline edition available | Innsbruck • Online | Apparel & ClothingCosmeticsFashion & BeautyWedding & Bridal | ||
![]() Fri, 26 - Sun, 28 Jan 2024 | Tyrolean House Construction & Energy Fair (Tyrolean House Building & Energy Fair) | Congress und Messe Innsbruck GmbH, Innsbruck | Building & ConstructionRenewable EnergyPower & Energy | 3.0 | |
Thu, 07 - Sat, 09 Mar 2024 |
| Congress und Messe Innsbruck GmbH, Innsbruck | Meat, Poultry & SeafoodFood & BeveragesBakery & ConfectioneryNatural & OrganicWine & SpiritsIT & Technology | 5.0 | |
![]() Thu, 14 - Sun, 17 Mar 2024 | Tiroler Fruhjahrsmesse | Congress und Messe Innsbruck GmbH, Innsbruck | Tools & EquipmentsWellness, Health & Fitness | ||
Thu, 14 - Sun, 17 Mar 2024 | Tyrolean Motor Show | Congress Innsbruck, Innsbruck | Business ServicesAuto Shows | ||
![]() Sat, 23 - Sun, 24 Mar 2024 | Art and Design Market Innsbruck | Congress und Messe Innsbruck GmbH, Innsbruck | Apparel & Clothing | ||
Wed, 24 Apr 2024 | Career & Competence | Congress Innsbruck, Innsbruck | Education & Training | ||
![]() Thu, 16 May 2024 | Corporate Culture Jam Salzburg | Innsbruck | Entertainment & Media | ||
Find more events in | |||||
Mon, 16 - Thu, 19 Sep 2024 | Fafga | Congress und Messe Innsbruck GmbH, Innsbruck | International Travel, Tourism, Recreational & Other Hospitality Service expo | Hospitality | |
![]() Sat, 16 - Sun, 17 Nov 2024 | Alpinmesseonline edition available | Innsbruck • Online | Sports & SportingEntertainment & Media | ||
Fri, 22 - Sun, 24 Nov 2024 | Sen Aktiv | Congress und Messe Innsbruck GmbH, Innsbruck | Most popular meeting place for active seniors. | Wellness, Health & Fitness | |
![]() Wed, 27 - Fri, 29 Nov 2024 |
| Congress Innsbruck, Innsbruck | The exhibition for work, study and training | Education & Training | |
Wed, 07 - Fri, 09 May 2025 |
| Congress und Messe Innsbruck GmbH, Innsbruck | Innsbruck's north-south location allows for convenient transportation, with great Intercity and Eurocity connections from Zurich, Vienna, Munich, and Bolzano. | Auto & AutomotiveLogistics & Transportation | 5.0 |
![]() Wed, 07 - Fri, 09 May 2025 | International Trade Fair for Alpine Technologies | Congress und Messe Innsbruck GmbH, Innsbruck | Auto & Automotive | ||
Thu, 06 - Sun, 09 Nov 2025 |
| Innsbruck | International Trade Event on Agriculture Industry. | Agriculture & Forestry | 5.0 |
No more upcoming events, checkout some of the past events | |||||
![]() Fri, 24 - Sun, 26 Nov 2023 | Euro Antique | Congress und Messe Innsbruck GmbH, Innsbruck | Arts & Crafts | ||
Thu, 16 Nov 2023 | Branchentreff Mining | Innsbruck | Industrial Engineering | ||
![]() Wed, 27 Sep 2023 | Guided Tour of the Exhibition: Neatly Sloppy - Habitat for Animals and Plants - Event Calendar of the Innsbruck Universities... | Innsbruck | Agriculture & ForestryAnimals & Pets | ||
Mon, 28 Aug 2023 | Pantomime - Fantasy Without Words - Event Calendar of the Innsbruck Universities | Innsbruck | Education & TrainingEntertainment & Media | ||
![]() Tue, 29 Aug 2023 | 100 Children - A Voyage of Discovery to Being a Child in Our World - Calendar of Events at the Innsbruck Universities... | Innsbruck | Baby, Kids & Maternity | ||
![]() Featured Events ![]() | |||||
Wed, 21 - Thu, 22 Jun 2023 | Kommunal Messe (KM) | Congress und Messe Innsbruck GmbH, Innsbruck | Science & ResearchEnvironment & Waste | ||
![]() Thu, 24 Aug 2023 | WWW.somewhat different - forest-water-meadow - event calendar of the Innsbruck universities | Innsbruck | Agriculture & ForestryEnvironment & Waste | ||
Wed, 16 Aug 2023 | Role of Arginase 1 and Inducible Nitric Oxide Synthase for the Control of Salmonella Typhimurium Infection in Macrophages - Event Calendar of the Innsbruck Universities... | Furstenweg 185, Innsbruck | Medical & Pharma | ||
![]() Thu, 04 May 2023 | Artificial Intelligence: Opportunities and Challenges - Events Calendar of the Innsbruck Universities | Innsbruck | IT & TechnologyArtificial Intelligence | ||
Sat, 13 - Sun, 14 May 2023 | Wildstyle And Tattoo Fair | Congress und Messe Innsbruck GmbH, Innsbruck | Wildstyle And Tattoo Fair will display of Tattoos, Piercing, Extravagant Fashion Shoes, Jewelry, and its Accessories, etc. | Fashion & BeautyEntertainment & Media | |
![]() Fri, 07 Apr 2023 | The fascination of space - calendar of events at the Innsbruck universities | Innsbruck | Science & ResearchEducation & Training | ||
Thu, 27 - Sun, 30 Oct 2022 |
| Olympiaworld, Innsbruck | International Fair for Contemporary Art | Gems & JewelryArts & CraftsPrint & Printing | |
![]() Wed, 19 - Fri, 21 Feb 2014 |
| Congress und Messe Innsbruck GmbH, Innsbruck | Building Construction Material, Equipment and Sanitaryware industry trade fair. | Building & Construction | |
Find more events in | |||||
Thu, 06 - Sun, 09 Mar 2014 | Travel Trend | Congress und Messe Innsbruck GmbH, Innsbruck | International trade exhibition for wedding professionals. | Travel & Tourism | |
![]() Fri, 29 - Sun, 31 Aug 2014 | Feuerwehr Alpin | Congress und Messe Innsbruck GmbH, Innsbruck | Business Services | ||
Mon, 13 - Wed, 15 Oct 2014 |
| Innsbruck | International exhibition Hydro Power & Dams Industry | Chemicals & DyesIndustrial EngineeringHydropower Energy | |
![]() Fri, 21 - Sun, 23 Nov 2014 |
| Congress und Messe Innsbruck GmbH, Innsbruck | International exhibitions for medical & pharmaceutical industry | Medical & Pharma | |
Sat, 12 - Sun, 13 Sep 2015 | Air Cell Expo | Zell am See Airfield mbH, Zell am See 64.8 Miles from Innsbruck | Austrias largest air sports trade fair has established itself in the ranks of the great European fairs. | Logistics & TransportationAir, Aviation & Airports | |
![]() Fri, 02 - Sun, 04 Oct 2015 |
| Sports Center, Innsbruck | Medical & Pharma | ||
Fri, 20 Nov - Thu, 24 Dec 2015 |
| Christmas Market Hall, Innsbruck | The christmas market exhibition in Austria. | Apparel & ClothingArts & Crafts | |
![]() Fri, 05 Feb 2016 | Zeba | Congress und Messe Innsbruck GmbH, Innsbruck | Building & ConstructionScience & ResearchRenewable Energy | ||
Fri, 31 Aug - Sat, 01 Sep 2018 | Kitz Wine Festival | Festplatz Sporthotel Reisch, Innsbruck | Food & BeveragesConsumer FairEntertainment & Media | ||
![]() Fri, 16 - Sun, 18 Nov 2018 | Exhibition for Minerals, Jewellery and Gems Innsbruck (Mineral-Jewellery exhibition) | Congress und Messe Innsbruck GmbH, Innsbruck | Exhibition for Minerals, Jewellery and Gems Innsbruck provides the opportunity to the attendees to meet mineral collectors who will be presenting their own finds, offering international minerals dealers... | Gems & JewelryArts & Crafts | |
Premium
![]() Mon, 16 - Thu, 19 Sep 2024 Innsbruck, Austria |
37 Members |
![]() Wed, 27 - Fri, 29 Nov 2024 Innsbruck, Austria |
10 Members |
Thu, 06 - Sun, 09 Nov 2025 Innsbruck, Austria |
50 Members |
![]() Fri, 19 - Tue, 23 Jan 2024 |
1481 Members |
Fri, 19 - Tue, 23 Jan 2024 |
1439 Members |
![]() Mon, 05 - Wed, 07 Feb 2024 |
10950 Members |
Wed, 14 - Sat, 17 Feb 2024 |
5878 Members |
![]() Thu, 22 - Sun, 25 Feb 2024 |
1329 Members |
Wed, 28 Feb - Sat, 02 Mar 2024 |
2347 Members |
![]() Wed, 28 Feb - Fri, 01 Mar 2024 |
454 Members |
Thu, 14 - Sun, 17 Mar 2024 |
549 Members |
![]() Tue, 21 - Fri, 24 May 2024 |
1790 Members |
![]() ![]() Mon, 12 - Thu, 15 Aug 2024 |
3714 Members |