Sign in to unlock all features
Date | Event Name | Venue | Description | Type | |
---|---|---|---|---|---|
Sun, 16 - Wed, 19 Jun 2024 |
| Iran Agrofood is a renowned trade show showcasing Iran's agriculture sector. It highlights various aspects such as machinery, equipment, livestock, poultry production, and features global tech leaders... | Agriculture & Forestry | ||
No more upcoming events, checkout some of the past events | |||||
![]() Tue, 17 - Fri, 20 Oct 2023 |
| Horticulture, Greenhouses & Inputs Agriculture Machinery Exhibition | Agriculture & Forestry | ||
![]() Featured Events ![]() | |||||
Wed, 29 Nov - Fri, 01 Dec 2023 | Agrotech Agropars | Shiraz | Agricultural machinery, Grain Processing, Plant Cultivation | Agriculture & ForestryAgritech | |
![]() Tue, 03 - Fri, 06 Jan 2023 |
| Global Knowledge for Iran's Agriculture | Agriculture & Forestry | 5.0 | |
Wed, 02 - Sat, 05 Nov 2016 | Agromac | Isfahan | Agriculture & Forestry | ||
![]() Fri, 06 - Mon, 09 Jan 2017 | International Exhibition of Agricultural Machinery, Irrigation Systems and Related (Agritech) | This exhibition will be held as one of the major trade events in the region with a view to mechanization and industrialization of machinery and equipment for agriculture, farming and gardening, inputs... | Agriculture & ForestryInstrumentation | ||
Mon, 06 - Thu, 09 Feb 2017 | International Exhibition of Wood Industries Related Machineries and Equipment (WOODEXPO) | Industrial ProductsAgriculture & ForestryIndustrial EngineeringWood | |||
![]() Tue, 21 - Fri, 24 Nov 2017 | Interantional Exhibition of Horticulture Inputs Greenhouses the Related Industries Machinery & Equipment (HIGEX)... | Agriculture & ForestryAyurveda & HerbalHorticulture & Floriculture | |||
Wed, 03 - Sat, 06 Jan 2018 |
| Agriculture & ForestryFood & BeveragesPlant & MachineryPaid entry | 4.0 | ||
![]() Sun, 14 - Thu, 18 Jan 2018 | Agrovet | Najafabad | Agriculture & ForestryIndustrial Engineering | ||
Find more events in | |||||
Tue, 06 - Fri, 09 Feb 2018 | Exhibition Of Agricultural Factors, Machineries & Mechanization | Industrial Goods industry Exhibition. | Agriculture & Forestry | ||
![]() Mon, 12 - Wed, 14 Feb 2018 | Source India Iran | Agriculture & ForestryIndustrial Engineering | |||
Wed, 21 - Sat, 24 Feb 2018 | Iran Environment | Iran Environmental Industry Exhibition. | Agriculture & ForestryBusiness Services | 4.0 | |
![]() Thu, 10 - Sun, 13 May 2018 | International Exhibition of Plans and Flowers & Horticultural Equipment of Iran (PLANEX) | Tabriz | International Exhibition of Plans and Flowers & Horticultural Equipment of Iran features a display of horticulture & floriculture products, garden machinery & equipment, horticulture equipment and much... | Agriculture & ForestryIndustrial EngineeringHorticulture & Floriculture | |
Tue, 16 - Fri, 19 Apr 2019 | AgroFarm IsfahanVet | Isfahan | Agriculture & Forestry | ||
![]() Thu, 15 - Sun, 18 Aug 2019 |
| Iran Plex will provide an ideal business platform to meet all of the Iranian and international top-level decision-makers, looking to upgrade their production facilities - the place to be for new product... | Agriculture & ForestryMeat, Poultry & SeafoodAnimal Husbandry & Livestock | ||
Tue, 24 - Fri, 27 Sep 2019 |
| Eslamshahr | Developing agriculture industry | Agriculture & Forestry | 3.5 |
![]() Wed, 30 Oct - Fri, 01 Nov 2019 | Iran Used Machinery | First exhibition | Agriculture & ForestryMedical & Pharma | ||
Tue, 14 - Fri, 17 Jan 2020 | IRAN AGRISHOW | IRAN AGRISHOW is the most important event in Agriculture and related industries in Middle East. Theough this Event iranian companies are so capable to use the governmental facilities and import machinery,... | Agriculture & ForestryEducation & Training | 3.8 | |
![]() Mon, 13 - Wed, 15 Apr 2020 | Iran Green Trade Fair (IGTF)postponed | Iran Green Expo dedicated to attracting Iranian importers and traders of horticultural hard goods, and growers, traders and exporters of flowers, plants & fresh produce etc. | Agriculture & ForestryHorticulture & Floriculture | 3.6 | |
Tue, 17 - Fri, 20 Oct 2023 |
| Horticulture, Greenhouses & Inputs Agriculture Machinery Exhibition | Agriculture & Forestry | ||
![]() Wed, 29 Nov - Fri, 01 Dec 2023 | Agrotech Agropars | Shiraz | Agricultural machinery, Grain Processing, Plant Cultivation | Agriculture & ForestryAgritech | |
![]() Featured Events ![]() | |||||
Tue, 03 - Fri, 06 Jan 2023 |
| Global Knowledge for Iran's Agriculture | Agriculture & Forestry | 5.0 | |
![]() Wed, 02 - Sat, 05 Nov 2016 | Agromac | Isfahan | Agriculture & Forestry | ||
Fri, 06 - Mon, 09 Jan 2017 | International Exhibition of Agricultural Machinery, Irrigation Systems and Related (Agritech) | This exhibition will be held as one of the major trade events in the region with a view to mechanization and industrialization of machinery and equipment for agriculture, farming and gardening, inputs... | Agriculture & ForestryInstrumentation | ||
![]() Mon, 06 - Thu, 09 Feb 2017 | International Exhibition of Wood Industries Related Machineries and Equipment (WOODEXPO) | Industrial ProductsAgriculture & ForestryIndustrial EngineeringWood | |||
Tue, 21 - Fri, 24 Nov 2017 | Interantional Exhibition of Horticulture Inputs Greenhouses the Related Industries Machinery & Equipment (HIGEX)... | Agriculture & ForestryAyurveda & HerbalHorticulture & Floriculture | |||
![]() Wed, 03 - Sat, 06 Jan 2018 |
| Agriculture & ForestryFood & BeveragesPlant & MachineryPaid entry | 4.0 | ||
Sun, 14 - Thu, 18 Jan 2018 | Agrovet | Najafabad | Agriculture & ForestryIndustrial Engineering | ||
![]() Tue, 06 - Fri, 09 Feb 2018 | Exhibition Of Agricultural Factors, Machineries & Mechanization | Industrial Goods industry Exhibition. | Agriculture & Forestry | ||
Find more events in | |||||
Mon, 12 - Wed, 14 Feb 2018 | Source India Iran | Agriculture & ForestryIndustrial Engineering | |||
![]() Wed, 21 - Sat, 24 Feb 2018 | Iran Environment | Iran Environmental Industry Exhibition. | Agriculture & ForestryBusiness Services | 4.0 | |
Thu, 10 - Sun, 13 May 2018 | International Exhibition of Plans and Flowers & Horticultural Equipment of Iran (PLANEX) | Tabriz | International Exhibition of Plans and Flowers & Horticultural Equipment of Iran features a display of horticulture & floriculture products, garden machinery & equipment, horticulture equipment and much... | Agriculture & ForestryIndustrial EngineeringHorticulture & Floriculture | |
![]() Tue, 16 - Fri, 19 Apr 2019 | AgroFarm IsfahanVet | Isfahan | Agriculture & Forestry | ||
Thu, 15 - Sun, 18 Aug 2019 |
| Iran Plex will provide an ideal business platform to meet all of the Iranian and international top-level decision-makers, looking to upgrade their production facilities - the place to be for new product... | Agriculture & ForestryMeat, Poultry & SeafoodAnimal Husbandry & Livestock | ||
![]() Tue, 24 - Fri, 27 Sep 2019 |
| Eslamshahr | Developing agriculture industry | Agriculture & Forestry | 3.5 |
Wed, 30 Oct - Fri, 01 Nov 2019 | Iran Used Machinery | First exhibition | Agriculture & ForestryMedical & Pharma | ||
![]() Tue, 14 - Fri, 17 Jan 2020 | IRAN AGRISHOW | IRAN AGRISHOW is the most important event in Agriculture and related industries in Middle East. Theough this Event iranian companies are so capable to use the governmental facilities and import machinery,... | Agriculture & ForestryEducation & Training | 3.8 | |
Mon, 13 - Wed, 15 Apr 2020 | Iran Green Trade Fair (IGTF)postponed | Iran Green Expo dedicated to attracting Iranian importers and traders of horticultural hard goods, and growers, traders and exporters of flowers, plants & fresh produce etc. | Agriculture & ForestryHorticulture & Floriculture | 3.6 | |
No more upcoming events, checkout some of the past events | |||||
![]() Wed, 29 Nov - Fri, 01 Dec 2023 | Agrotech Agropars | Shiraz | Agricultural machinery, Grain Processing, Plant Cultivation | Agriculture & ForestryAgritech | |
Premium
Sun, 16 - Wed, 19 Jun 2024 |
1233 Members |
![]() Mon, 08 - Thu, 11 Jan 2024 Hong Kong • Online |
747 Members |
Mon, 08 - Thu, 11 Jan 2024 |
482 Members |
![]() Fri, 19 - Tue, 23 Jan 2024 |
1406 Members |
Fri, 19 - Tue, 23 Jan 2024 |
1406 Members |
![]() Mon, 05 - Wed, 07 Feb 2024 |
10944 Members |
Wed, 14 - Sat, 17 Feb 2024 |
5860 Members |
![]() Thu, 22 - Sun, 25 Feb 2024 |
1326 Members |
Wed, 28 Feb - Sat, 02 Mar 2024 |
2342 Members |
![]() Wed, 28 Feb - Fri, 01 Mar 2024 |
453 Members |
Thu, 14 - Sun, 17 Mar 2024 |
541 Members |
![]() Tue, 21 - Fri, 24 May 2024 |
1789 Members |
Mon, 12 - Thu, 15 Aug 2024 |
3702 Members |
![]() Mon, 11 - Tue, 12 Dec 2023 |
466 Members |
![]() ![]() Thu, 14 - Sun, 17 Dec 2023 |
2052 Members |