Sign in to unlock all features
Date | Event Name | Venue | Description | Type | |
---|---|---|---|---|---|
Wed, 10 - Fri, 12 Sep 2025 | ZeroEmission Mediterranean | Auto & Automotive | 5.0 | ||
![]() Wed, 01 - Thu, 02 Oct 2025 | Solar Solutions Torino | The Solar Solutions Torino is a premier tradeshow dedicated to the renewable energy sector, taking place at the prestigious Lingotto Fiere Oval in Turin, Italy. This event is organized by Solar Solutions... | Renewable EnergyPower & Energy | ||
![]() Featured Events ![]() Thu, 24 - Sat, 26 Apr 2025 Büyükçekmece ![]() Wed, 20 - Thu, 21 Aug 2025 Fort Lauderdale ![]() Mon, 19 - Thu, 22 May 2025 Lisbon ![]() | |||||
Wed, 01 - Sat, 04 Oct 2025 | GeoFluid | Event highlights technologies for prospecting, extracting, and conveying underground fluids | Renewable EnergyPower & Energy | 5.0 | |
![]() Wed, 08 - Thu, 09 Oct 2025 | Fiera Idrogeno | The event focuses on hydrogen-related production, distribution, and services, serving as an international showcase for businesses. It features customized visits with AI support, thematic conferences, and... | Science & ResearchPower & Energy | ||
Wed, 08 - Thu, 09 Oct 2025 | Solar & Storage Live Italia | Design, Install and Manage Your Solar Projects Join us at Solar & Storage Live Italia as we lead the revolution towards a brighter, greener future! Our mission is to accelerate the adoption of solar energy,... | Power & Energy | ||
![]() Tue, 04 - Fri, 07 Nov 2025 | Eco-Industrial Revolution | Industrial ProductsBusiness ServicesRenewable EnergyIT & Technology | 4.8 | ||
Tue, 24 - Fri, 27 Mar 2026 |
| A leading international exhibition dedicated to Comfort & Living Technology | Power & Energy | ||
![]() Tue, 24 - Fri, 27 Mar 2026 | MCE Exhibition Conference Expocomfort | MCE is the global business platform for HVAC+R, renewable energy, energy efficiency, and water sectors. It offers visibility to a global audience, innovative technologies, sectoral focuses, and networking... | Power & Energy | ||
Thu, 12 - Fri, 13 Nov 2026 | Smart Building Levante | The International Fair of Plant Engineering and Construction 4.0 focuses on digital and energy transition in construction and urban planning. It emphasizes the significance of the European Green Homes... | Building & ConstructionIndustrial ProductsAutomation & RoboticsAutomation | 3.0 | |
![]() | |||||
![]() Fri, 11 - Sun, 13 Apr 2025 |
| The Leading International Pharmacy Industry Show | CosmeticsMedical & PharmaFurnishings & DecorFabricationsAyurveda & HerbalRenewable Energy | ||
Tue, 08 - Thu, 10 Apr 2025 | Offshore Mediterranean Conference & Exhibition (OMC) | The complete event for the Mediterranean oil and gas industry | Chemicals & DyesIndustrial EngineeringRenewable EnergyPower & Energy | 4.0 | |
![]() Sat, 08 - Sun, 09 Mar 2025 |
| Show electronics markets radiant energy instruments equipment computer | Electric & ElectronicsIndustrial ProductsRenewable Energy | ||
Wed, 05 - Fri, 07 Mar 2025 | Key Wind | The Energy Transition Expo is a top European event featuring energy efficiency and renewable energy technologies in Italy and the Mediterranean. Explore the future of energy, climate policies, and business... | Power & EnergyWind Energy | 4.2 | |
![]() Tue, 15 - Wed, 16 Apr 2025 | E-TECH EUROPE | E-TECH EUROPE 2025 is the International Exhibition and Conference on Advanced Batteries and Innovative Technologies for Production & Recycling of Automotive, Transportation, Machines and Industrial Electric... | Electric & Electronics | ||
Thu, 06 - Sat, 08 Mar 2025 | Italia Legno Energia | Italia Legno Energia focuses on wood heating and biomass power generation, featuring leading companies in the industry. The exhibition serves as a key platform for innovative heating solutions and offers... | Power & EnergyWood | ||
![]() Mon, 11 - Wed, 13 Nov 2024 | World Summit and Expo on Renewable and Non-Renewable Energy | Join us at World Summit and Expo on Renewable and Non-Renewable Energy for an unparalleled gathering of renewable energy professionals, thought leaders, and enthusiasts. Our conference is a dynamic platform... | Renewable EnergyPower & Energy | ||
Wed, 05 - Fri, 07 Mar 2025 | Mit.eq | The new event caters to professionals in the marine industry, emphasizing sustainable development and innovation. It brings together industry stakeholders to showcase eco-technological advancements and... | Power & Energy | ||
![]() Wed, 09 - Fri, 11 Oct 2024 |
| International Exhibition for Wind Power Generation | Renewable EnergyPower & Energy | 5.0 | |
Mon, 16 - Thu, 19 Sep 2024 | European Lead Battery Conference and Exhibition (ELBC) | European Lead Battery Conference and Exhibition (ELBC) is the major lead battery innovation conference, bringing together global lead battery experts, researchers, companies and suppliers. The conference's... | Auto & Automotive | ||
![]() Wed, 16 - Thu, 17 Oct 2024 |
| mcTER Verona is a leading event in Italy for energy efficiency and renewables. Attendees can access conference proceedings, high-profile videos, plan their visit, receive certificates, and connect with... | Packing & PackagingEducation & Training | ||
Wed, 09 - Fri, 11 Oct 2024 | Green Logistics Expo | Green Logistics Expo reaffirms itself as the most innovative trade fair dedicated to logistics, providing a platform for discussions on European and global markets and updates on technological and model... | Logistics & TransportationFabrications | ||
![]() Wed, 09 - Fri, 11 Oct 2024 | Hydrogen Energy Summit & Expo (HESE) | HESE - Hydrogen Energy Summit&Expo is an Italian initiative focused on new technologies for hydrogen production, transport, and storage. It features conferences, workshops, and expert discussions on market... | Power & Energy | ||
![]() Featured Events ![]() Mon, 28 - Wed, 30 Apr 2025 Riyadh ![]() Tue, 29 Apr - Thu, 01 May 2025 Brisbane ![]() Mon, 19 - Thu, 22 May 2025 Shanghai ![]() | |||||
Wed, 09 - Fri, 11 Oct 2024 | CH4 | CH4 is a fair for the supply chain of methane and renewable gases in Italy. It offers a comparison of policies, regulations, and technologies applicable in all sectors, including industry, agriculture,... | Logistics & TransportationPower & EnergySupply Chain | ||
![]() Wed, 12 - Fri, 14 Jun 2024 | EnergyMed | EnergyMed - Conference and exhibition on renewable sources and energy efficiency in Mediterranean | Renewable EnergyEnvironment & WastePower & Energy | 4.0 | |
Thu, 27 Jun 2024 | mcTER Biometano-Biogas-Biomasse | Precision Fluid Control has been providing efficient and precise measuring instruments for fluid control in various industries since 1998. The mcTER Biometano-Biogas-Biomasse event in Milan on June 27,... | Education & TrainingRenewable EnergyPower & EnergyPetroleum, Oil & Gas | 4.0 | |
![]() Thu, 27 Jun 2024 | mcTER Energy Storage and Photovoltaic | The event focuses on the use of hydrogen as a future energy carrier, particularly in the automotive sector. Constant monitoring through a gas detection system is essential due to the gas's reactivity.... | Industrial EngineeringPower & Energy | ||
Wed, 05 - Sun, 09 Jun 2024 | European Biomass Conference & Exhibition (EUBCE) | Managing Director of ETA-Florence, Angela Grassi, appointed as Ambassador of the City of Bologna for her contributions to cultural, economic, and scientific growth. Award honored before the start of the... | Power & Energy | ||
![]() Thu, 27 Jun 2024 | mcTER Smart Efficiency Milan | Elettricità , calore e biochar dal legno: SynCraft, azienda high-tech austriaca, utilizza una tecnologia innovativa per produrre energia sostenibile e a basso consumo di risorse. Rivoluziona la produzione... | Industrial EngineeringPower & Energy | ||
Wed, 20 - Fri, 22 Mar 2024 | Ecobuilding International Fair | The Ecobuilding International Fair is a platform for showcasing innovative, circular, and sustainable buildings. It facilitates networking and knowledge sharing among professionals in the construction... | Building & ConstructionPower & Energy | ||
![]() Mon, 25 - Wed, 27 Sep 2023 | Global Congress & Expo on Renewable & Non Renewable Energy | Renewable EnergyPower & Energy | |||
Sun, 08 - Tue, 10 Oct 2023 | Futura Expo - Economy x Environment (FUTURE ECONOMY X THE ENVIRONMENT) | Energy efficiency, circular economy, innovation, work. | Industrial EngineeringPower & Energy | ||
![]() Thu, 11 - Sat, 13 Apr 2013 | Termoidraulica Clima Ecoenergie | International Heating, Ventilating & Air-Conditioning Exhibition | Renewable EnergyPower & Energy | ||
Thu, 06 - Sun, 09 Feb 2014 |
| International Renewable Resources Event | Railway & RoadwaysRenewable EnergyEnvironment & WastePower & EnergyBiomass Energy | ||
![]() Tue, 18 - Fri, 21 Mar 2014 |
| International technological showcase for the quality of life | Renewable EnergyEnvironment & WastePower & Energy | ||
Wed, 07 - Fri, 09 May 2014 |
| The event dedicated to the complete architectural integration of solar thermal and photovoltaic. | Renewable EnergyPower & Energy | ||
![]() Wed, 07 - Fri, 09 May 2014 |
| A specialized event, a prestigious showcase for excellence in the industry. | Renewable EnergyPower & Energy | ||
Wed, 07 - Fri, 09 May 2014 |
| A landmark event dedicated to the production of renewable energy from primary sources: biomass, biogas and biofuels. | Renewable EnergyPower & Energy | ||
![]() Wed, 07 - Fri, 09 May 2014 |
| The specialized event reference for the production of wind power plants with low and medium power. | Renewable EnergyPower & Energy | ||
Wed, 14 - Thu, 15 May 2014 | Aegpl Congress & Exhibition | Renewable EnergyPower & Energy | |||
![]() Sat, 04 - Sun, 12 Oct 2014 |
| Renewable EnergyPower & Energy | |||
1 |
Premium
Wed, 01 - Sat, 04 Oct 2025 GeoFluid |
62 Members |
![]() Tue, 04 - Fri, 07 Nov 2025 Eco-Industrial Revolution |
132 Members |
Tue, 24 - Fri, 27 Mar 2026 ![]() |
492 Members |
![]() Thu, 24 - Sat, 26 Apr 2025 ![]() |
896 Members |
Wed, 20 - Thu, 21 Aug 2025 ![]() |
4295 Members |
![]() Mon, 19 - Thu, 22 May 2025 ![]() |
170 Members |
Mon, 28 - Wed, 30 Apr 2025 ![]() |
1225 Members |
![]() Tue, 29 Apr - Thu, 01 May 2025 ![]() |
3522 Members |
Mon, 19 - Thu, 22 May 2025 ![]() |
4315 Members |
![]() Mon, 19 - Tue, 20 May 2025 ![]() |
1729 Members |
Mon, 19 - Thu, 22 May 2025 ![]() |
491 Members |
![]() Mon, 09 Jun 2025 ![]() |
151 Members |
Wed, 18 - Sat, 21 Jun 2025 ![]() |
3233 Members |
![]() Wed, 18 - Fri, 20 Jun 2025 ![]() |
2292 Members |
Mon, 23 - Thu, 26 Jun 2025 ![]() |
1125 Members |
![]() Wed, 09 - Fri, 11 Jul 2025 ![]() |
3498 Members |
Wed, 09 - Fri, 11 Jul 2025 ![]() |
1438 Members |
![]() Wed, 09 - Fri, 11 Jul 2025 ![]() |
1029 Members |
Wed, 23 - Fri, 25 Jul 2025 ![]() |
8486 Members |
![]() Wed, 23 - Fri, 25 Jul 2025 ![]() |
1410 Members |
Tue, 29 - Thu, 31 Jul 2025 ![]() |
106 Members |
![]() Thu, 07 - Sat, 09 Aug 2025 ![]() |
227 Members |
Mon, 11 - Wed, 13 Aug 2025 ![]() |
1502 Members |
![]() Wed, 13 - Fri, 15 Aug 2025 ![]() |
869 Members |
Mon, 18 - Thu, 21 Aug 2025 ![]() |
1713 Members |
![]() Thu, 11 - Sat, 13 Sep 2025 ![]() |
5199 Members |
Mon, 15 - Wed, 17 Sep 2025 ![]() |
15.7k Members |
![]() Wed, 17 - Fri, 19 Sep 2025 ![]() |
20 Members |
Sat, 20 - Tue, 23 Sep 2025 ![]() |
2409 Members |
![]() ![]() Sat, 20 - Tue, 23 Sep 2025 ![]() |
594 Members |