About | Followers 27 | Exhibitors | Speakers | Reviews | Travel Deals |
Timings02:00 PM - 07:00 PM (General) | Entry FeesCheck Official Website |
Estimated Turnout5000 - 20,000Visitors 100 - 500 Exhibitors Based on previous editions | Category & TypeTrade ShowEducation & Training Wellness, Health & Fitness |
EditionsFeb 2023 Interested+7 more editions Frequency Bi-annual | Official LinksWebsiteContactsReport Error Claim this event |
Organizer![]() |
Why to Attend?
Popular among visitors for
Top 100 in Wellness, Health & Fitness in Germany
Followers [ Users who have shown interest for this Event ] Join Community Invite
Sort By
Write a Review
Add Your Review
User Rating
5.0/5
1 Ratings 5
1
4
3
2
1
User Reviews

18 Jan 2020
Sonu kumarVisitor Path lab at CphindiaGreater Noida, India
48.0156797.840312
Venue Map & Directions

Hermann-Mitsch-Strase 3 79108 Freiburg
Germany
Featured Hotels in Freiburg
![]() | City-Apartment Stühlinger - Uni.. from EUR 79 |
![]() | Freiburger-Ferienwohnung from EUR 55 |
![]() | Ferienwohnung an der Lokhalle from EUR 69 |
![]() | Penthouse-Appartements Freiburg from EUR 79 |
More Hotels