Sign in to unlock all features
Select Date
Trade Shows, Conferences, ...
Date | Event Name | Venue | Description | Type | |
---|---|---|---|---|---|
Tue, 14 - Fri, 17 Jun 2022 | 12th edition | Goyang-si • Online | Pharmaceuticals & Bio-Pharma | TradeshowMedical & PharmaWellness, Health & FitnessDrugs & MedicinesPaid entry | 4.4 |
![]() Fri, 24 - Sat, 25 Jun 2022 | ARNOVA Asia Conference | ConferenceEducation & TrainingWellness, Health & Fitness | |||
![]() Featured Events ![]() thINc360 Sun, 22 - Wed, 25 May 2022 Baltimore ![]() APHM Malaysia Tue, 31 May - Thu, 02 Jun 2022 Kuala Lumpur ![]() INJURY INSIGHT Wed, 15 Jun 2022 Online ![]() | |||||
Thu, 30 Jun - Sun, 03 Jul 2022 | Incheon Organic, Eco-friendly, Returning Farming Village Fair | Incheon | TradeshowAgriculture & ForestryWellness, Health & Fitness | ||
![]() Thu, 18 - Sun, 21 Aug 2022 | Dong-a Sports and Leisure Industry Expo | TradeshowWellness, Health & Fitness | 3.0 | ||
Thu, 18 - Sun, 21 Aug 2022 | Dong-a Health Industry Expo | TradeshowWellness, Health & Fitness | 4.3 | ||
![]() Interested in Virtual Events?View All ![]() Inaugural Session Health, Beauty & Wellness Virtua... ![]() Beauty & Wellness India Awards Beauty & Wellness India Conventi... ![]() Wellness at centre stage Beauty & Wellness India Conventi... | |||||
![]() Mon, 29 Aug - Thu, 01 Sep 2022 | The International Conference of the Pacific Basin Consortium | Gwangju | ConferenceWellness, Health & Fitness | ||
Fri, 14 - Sun, 16 Oct 2022 | Gwangju Medi-Health Fair | Gwangju | The biggest senior fare and humancare expo | TradeshowMedical & PharmaWellness, Health & Fitness | 4.0 |
![]() Wed, 19 - Fri, 21 Oct 2022 | International Soc Design Conference | Gangneung-si | ConferenceMedical & PharmaWellness, Health & Fitness | ||
Sat, 22 - Tue, 25 Oct 2022 | Daegu Active Senior Expo | TradeshowWellness, Health & Fitness | |||
![]() Thu, 24 - Sun, 27 Nov 2022 | Busan Organic Eco-Friendly Returning Village Expo | TradeshowWellness, Health & Fitness | |||
No more upcoming events, checkout some of the past events | |||||
Thu, 21 - Fri, 22 Apr 2022 |
| Where global medtech companies meet Korean medical device & technology industry for innovations | ConferenceMedical & PharmaWellness, Health & Fitness | ||
![]() Thu, 17 - Sun, 20 Feb 2022 | Suwon Organic Eco-Friendly Returning Village Fair | Suwon-si | TradeshowWellness, Health & Fitness | 5.0 | |
Fri, 20 - Sun, 22 Aug 2021 | Busan Nail Expo (BINAIL) | Busan Nail Expo will display products like Extension eyelashes, eyelash treatment, eyelash subsidiary materials, disposable eyelashes, Wax, warmer, waxing cosmetics, waxing subsidiary materials, Aroma,... | TradeshowFashion & BeautyWellness, Health & Fitness | ||
![]() Fri, 27 - Sun, 29 Aug 2021 | Korea Wellness Life Fair | Korea Wellness Life Fair exhibit items like Fitness equipment, daily exercise goods, healing goods, smart care, vegan food, enzyme food, fermented food, health supplement, local specialties. | TradeshowFood & BeveragesWellness, Health & Fitness | ||
Fri, 27 - Sun, 29 Aug 2021 | Daegu Living Sports Expo & Living Sports Expo (D-SPORTS) | Daegu Living Sports Expo & Living Sports Expo will display products like Sports and Health Goods, Health Supplies, Home Training Supplies, Life Sport Service, Education institutions related to daily life... | TradeshowWellness, Health & Fitness | ||
![]() Sat, 11 - Wed, 15 Sep 2021 | IOHA - International Scientific Conference | IOHA - International Scientific Conference keynote topics with outstanding speakers and tour information are provided. The related core contents will be determined as soon as possible. Various OH-related... | ConferenceWellness, Health & Fitness | ||
Mon, 07 - Thu, 10 Jul 2014 | International Conference on Information Technology in Medicine and Education (ITME) | ConferenceMedical & PharmaWellness, Health & Fitness | |||
![]() Mon, 05 - Tue, 06 Dec 2016 | Opentox Asia | ConferenceWellness, Health & FitnessPaid entry | |||
Fri, 21 - Sat, 22 Apr 2017 | Asian Congress of Abdominal Radiology | ConferenceWellness, Health & FitnessRadiology | |||
![]() Fri, 12 - Sun, 14 May 2017 | World Health Fair (WHF) | WHF's main purpose of existence revolves around the improvement of the health industry, improvement of national health, fostering SMEs, and bringing in international buyers. The fair tailors itself around... | TradeshowWellness, Health & Fitness | ||
Fri, 11 - Sun, 13 Aug 2017 | Diet Expo | TradeshowFood & BeveragesWellness, Health & Fitness | 4.0 | ||
![]() Thu, 17 - Sat, 19 Aug 2017 | Fi & Vita Food Fair | TradeshowFood & BeveragesNatural & OrganicWellness, Health & Fitness | |||
![]() Featured Events ![]() thINc360 Sun, 22 - Wed, 25 May 2022 Baltimore ![]() APHM Malaysia Tue, 31 May - Thu, 02 Jun 2022 Kuala Lumpur ![]() INJURY INSIGHT Wed, 15 Jun 2022 Online ![]() | |||||
Thu, 21 Sep 2017 | Heart Health Asia | ConferenceWellness, Health & Fitness | |||
![]() Wed, 25 - Sat, 28 Oct 2017 | Asian Bioethics Conference (ABC) | The Asian Bioethics Conference, organized will take place from 25th October to 28th October 2017 at the Yonsei University in Seoul, Korea. The conference will cover areas like Future of Bioethics & Health... | ConferenceWellness, Health & FitnessBioethics | ||
Thu, 29 Mar - Sun, 01 Apr 2018 |
| Busan International Balance Festival is various on-site events to promote exhibitor's newest items. It have wide range of exhibition items including outdoor extreme sports, nutrition, inner healthcare.... | TradeshowMedical & PharmaWellness, Health & Fitness | ||
![]() Thu, 29 Mar - Sun, 01 Apr 2018 |
| Korean's sleeping hour is the lowest among the OECD countires, and Korea consumer looking forward to enhance sleep quality increases rapidly. As Sleeponomics market is expanded in Korea, Busan Sleep Well... | TradeshowMedical & PharmaWellness, Health & Fitness | ||
Wed, 13 - Sat, 16 Jun 2018 | Congress of parenteral and Enteral Nutrition society of Asia (CPENSA) | ConferenceMedical & PharmaWellness, Health & FitnessNutrition & Food SecurityPharma Packaging & Labelling | 5.0 | ||
![]() Wed, 27 - Fri, 29 Jun 2018 | International Conference on Children’s Health and the Environment (ICCHE) | ConferenceBaby, Kids & MaternityWellness, Health & Fitness | |||
Fri, 29 Jun - Tue, 03 Jul 2018 | Asian-South Pacific Association of Sport Psychology International Congress of Sport Psychology (ASPASP International Congress of Sport Psychology) | The ASPASP International Congress of Sport Psychology focuses on the theme that is crossing borders and expanding new horizons for sport and exercise psychology. It aims to make deep learning through exchanges... | ConferenceWellness, Health & FitnessPsychology | 5.0 | |
![]() Tue, 17 - Wed, 18 Jul 2018 |
| The Academic Reserach Event on Social Science and Humanities | ConferenceScience & ResearchWellness, Health & FitnessSocial SciencesPaid entry | ||
Thu, 16 - Sat, 18 Aug 2018 | Gluten & Allergy Free Expo | Gluten & Allergy Free Expo is Korea’s only exhibition dedicated to bringing people ideas and solutions for gluten-free industry in Asia. The event will concurrently be held which provides the synergy... | TradeshowFood & BeveragesWellness, Health & FitnessAllergy | ||
![]() Wed, 17 - Sun, 21 Oct 2018 | WONCA World Conference of Family Doctors (WNCAWCFD) | ConferenceMedical & PharmaWellness, Health & FitnessDrugs & Medicines | 4.0 | ||
Thu, 15 - Sun, 18 Nov 2018 | Asian Pacific Digestive Week (APDW) | The Asian Pacific Digestive Week theme is to Connecting Excellence in Gastroenterology and Hepatology in Asia-Pacific. It highlights the developments in the field of the Digestive system in rapidly developing... | ConferenceMedical & PharmaWellness, Health & Fitness | ||
![]() Tue, 27 - Thu, 29 Nov 2018 | OECD World Forums on Statistics, Knowledge and Policy (OCED World Forums) | Incheon | OECD World Forums on Statistics, Knowledge and Policy aims to look ahead to the Future of Well-being and ask what are the trends that will re-shape people's lives in the decades to come. | ConferenceWellness, Health & FitnessAnalytics & Statistics | 5.0 |
Fri, 22 - Sun, 24 Feb 2019 | Merrithew Mindful Movement Symposium | The Merrithew Mindful Movement Symposium intends to motivate people of all ages and life stages to lead healthier lives through high-quality fitness brands by supporting and inspiring people worldwide... | ConferenceWellness, Health & Fitness | ||
![]() Sat, 21 - Wed, 25 Sep 2019 | IBRO World Congress | The IBRO World Congress provides the information to the attendees about the topics such as- Glia, glia-neuron interactions, Homeostatic and neuroendocrine systems, Disorders of the nervous system, Physiology:... | ConferenceMedical & PharmaWellness, Health & Fitness | 3.0 | |
Wed, 06 - Fri, 08 Nov 2019 | Senior and People With Disabilities Expo (SENDEX) | TradeshowWellness, Health & FitnessDisabilities & Impairments | 3.0 | ||
![]() Mon, 19 - Wed, 21 Oct 2020 | 28th edition | International Conference on Health Promoting Hospitals and Health Services is the main event of the international HPH network. It is a forum of learning and exchange on health promotion in and by health... | ConferenceMedical & PharmaWellness, Health & Fitness | ||
Fri, 23 - Sun, 25 Oct 2020 | Asian Academy of Family Therapy Conference (AAFT Conference)7th edition | Asian Academy of Family Therapy Conference is a non-profit organization of leading family therapy educators, clinicians, policy makers, researchers, and social scientists committed to enhancing systemic... | ConferenceWellness, Health & Fitness | ||
![]() Thu, 05 - Sun, 08 Nov 2020 |
| Promoting golf brands in Korea Market | TradeshowEducation & TrainingWellness, Health & Fitness | ||
Fri, 14 - Sun, 16 Oct 2022 Gwangju, South Korea |
74 Members |
![]() Sat, 30 - Sun, 31 Jul 2022 Gilbert, USA |
122 Members |
Sat, 17 - Sun, 18 Sep 2022 Oaks, USA |
270 Members |
![]() Fri, 07 - Sun, 09 Oct 2022 |
1020 Members |
Mon, 23 - Thu, 26 May 2022 Round Rock, USA |
64 Members |
![]() Wed, 08 - Thu, 09 Jun 2022 |
882 Members |
Fri, 01 - Sat, 02 Jul 2022 |
205 Members |
![]() Mon, 04 - Wed, 06 Jul 2022 |
9328 Members |
Mon, 25 - Fri, 29 Jul 2022 Wisconsin Dells, USA • Online |
110 Members |
![]() Thu, 22 - Sat, 24 Sep 2022 |
7193 Members |
Thu, 22 - Sat, 24 Sep 2022 |
6787 Members |
![]() Mon, 16 - Thu, 19 May 2022 Luanda, Angola |
272 Members |
Mon, 16 - Fri, 20 May 2022 |
63 Members |
![]() Fri, 20 - Sun, 22 May 2022 |
2325 Members |
![]() ![]() Mon, 23 - Wed, 25 May 2022 |
130 Members |