Sign in to unlock all features
Select Date
Trade Shows, Conferences, ...
Related Topic
Date | Event Name | Venue | Description | Type | |
---|---|---|---|---|---|
Thu, 07 - Fri, 08 Jul 2022 | International Conference on Science, Computing, Chemistry & Management (ICSCCM) | Aseania Resort Langkawi, Langkawi | ConferenceScience & ResearchIT & Technology | ||
![]() Sat, 09 - Sun, 10 Jul 2022 | International Conference on Computer Science & Computational Mathematics (ICCSCM) | Aseania Resort Langkawi, Langkawi | ConferenceEducation & Training | 4.0 | |
![]() Featured Events ![]() | |||||
Mon, 18 - Tue, 19 Jul 2022 | International Conference on Medical & Health Science (ICMHS) | favehotel Cenang Beach Langkawi, Langkawi | ConferenceMedical & PharmaWellness, Health & Fitness | ||
![]() Mon, 18 - Tue, 19 Jul 2022 | International Conference on Management, Economics & Social Science (ICMESS) | favehotel Cenang Beach Langkawi, Langkawi | ConferenceEducation & Training | ||
Mon, 18 - Tue, 19 Jul 2022 | International Conference on Science, Engineering & Technology (ICSET) | favehotel Cenang Beach Langkawi, Langkawi | Leading forum for the presentation of new advances and research results in the fields of Science, Engineering and Technology. | ConferenceEducation & TrainingIT & Technology | |
![]() Sat, 30 - Sun, 31 Jul 2022 | International Conference on Management, Multidisciplinary Studies Social Science, Education and Law (MMSE) | Holiday Villa Beach Resort & Spa Langkawi., Langkawi | ConferenceEducation & TrainingSocial SciencesLaw & Government | ||
Thu, 25 - Sun, 28 Aug 2022 | FSSER International Conference on Communication and Networking, Linguistics, Education Management and Social Sciences (CLN) | Holiday Villa Beach Resort & Spa Langkawi., Langkawi | ConferenceEducation & Training | ||
![]() Sat, 27 - Sun, 28 Aug 2022 | International Conference on Globalization Impact on Business , Social Science and Economic Research (GBSE) | Holiday Villa Beach Resort & Spa Langkawi., Langkawi | ConferenceScience & ResearchEducation & TrainingSocial Sciences | ||
Sun, 28 Aug - Fri, 02 Sep 2022 | International School of I-O Analysis | The Bayview Hotel Langkawi, Langkawi | ConferenceMedical & Pharma | ||
![]() Sun, 28 Aug - Fri, 02 Sep 2022 | International Input-Output Association Conference | The Bayview Hotel Langkawi, Langkawi | ConferenceMedical & PharmaPandemic | ||
Sat, 17 - Sun, 18 Sep 2022 | International Conference on Education and E-Learning, Business Ethics, Management and Economics (EBME) | Holiday Villa Beach Resort & Spa, Langkawi | ConferenceEducation & TrainingBanking & FinanceeLearningEconomics | ||
![]() Fri, 07 - Sat, 08 Oct 2022 | Recent Trend on Engineering Research International Conference (REToERIC) | Langkawi Seaview Hotel, Langkawi | ConferenceIndustrial EngineeringScience & Research | ||
Sat, 15 - Sun, 16 Oct 2022 | International Conference on Global Challenges to Business, Management, Economics, Social Science and Humanities (GBESH) | Holiday Villa Beach Resort & Spa, Langkawi | ConferenceScience & ResearchEducation & TrainingEconomics | ||
![]() Sat, 15 - Sun, 16 Oct 2022 | FSSER International Conference on Leadership, Public Policy, Business Economics, Social Sciences & Management | Holiday Villa Beach Resort & Spa Langkawi., Langkawi | ConferenceBusiness ServicesEducation & Training | ||
Sat, 15 - Sun, 16 Oct 2022 | FSSER International Conference on Leadership, Public Policy, Business Economics, Social Sciences & Management (LBS) | Holiday Villa Beach Resort & Spa Langkawi., Langkawi | ConferenceEducation & Training | ||
![]() Sat, 12 - Sun, 13 Nov 2022 | International Conference on Cross Culture Innovation, Business , Economics and Social Science | Holiday Villa Beach Resort & Spa Langkawi., Langkawi | ConferenceEducation & Training | ||
Fri, 18 - Sat, 19 Nov 2022 |
| favehotel Cenang Beach Langkawi, Langkawi | ConferenceAgriculture & ForestryFood & Beverages | 4.0 | |
![]() Fri, 18 - Sat, 19 Nov 2022 |
| favehotel Cenang Beach Langkawi, Langkawi | ConferenceBusiness Services | ||
Thu, 24 - Fri, 25 Nov 2022 | International Conference on Computer Engineering And Mathematical Sciences (ICCEMS) | Langkawi | ConferenceScience & ResearchEducation & TrainingMathematicsSoftware Engineering | ||
![]() Thu, 24 - Fri, 25 Nov 2022 | International Conference on Management Research and Advances in Accounting (ICMRAA) | Langkawi | ConferenceScience & ResearchAccounting & Auditing | ||
Thu, 24 - Fri, 25 Nov 2022 | International Conference on Management Research and Advances in Accounting (ICMRAA) | Langkawi | ConferenceScience & ResearchBanking & Finance | ||
![]() Mon, 28 - Tue, 29 Nov 2022 | Langkawi International Multidisciplinary Conference (LIMC) | Nadias Hotel Cenang Langkawi, Langkawi | ConferenceScience & ResearchEducation & Training | ||
![]() Featured Events ![]() | |||||
Thu, 01 - Sat, 03 Dec 2022 | International Conference on Science, Technology, Engineering and Management (ICSTEM) | The Bayview Hotel Langkawi, Langkawi | ConferenceIT & Technology | ||
![]() Wed, 07 - Fri, 09 Dec 2022 | IEEE EMBS Conference on Biomedical Engineering and Sciences (IECBES) | Langkawi | The IEEE EMBS Conference on Biomedical Engineering and Sciences will be the premier biomedical engineering and sciences conference in this region and it will focus on the theme Leading Modern Healthcare... | ConferenceMedical & PharmaIT & TechnologyBiomedical Engineering | |
Sat, 10 - Sun, 11 Dec 2022 | International Conference on Entrepreneurship, Economics and Business Environment | Holiday Villa Beach Resort & Spa Langkawi., Langkawi | ConferenceEducation & Training | ||
![]() Wed, 18 - Thu, 19 Jan 2023 | International Conferences on Medical and Health Science (ICMHS) | favehotel Cenang Beach Langkawi, Langkawi | ConferenceMedical & PharmaWellness, Health & Fitness | ||
Wed, 18 - Thu, 19 Jan 2023 | International Conferences on Economics and Social Sciences (ICESS) | favehotel Cenang Beach Langkawi, Langkawi | ConferenceScience & ResearchBusiness ServicesSocial SciencesEconomics | ||
No more upcoming events, checkout some of the past events | |||||
![]() Fri, 10 - Sat, 11 Jun 2022 | International Conference on Engineering Research and Technology | Langkawi Seaview Hotel, Langkawi | ConferenceScience & Research | ||
Sat, 25 - Sun, 26 Jun 2022 | International Conference on Social Sciences, Disaster management, Business Policy and Strategic Management | Holiday Villa Beach Resort & Spa, Langkawi | The International Conference on Interdisciplinary Research Methodology and Innovation IRRMI conference brings together academics and professionals from all business and economics disciplines to share latest... | ConferenceEducation & Training | |
![]() Sat, 21 - Sun, 22 May 2022 | International Conference on Human Resources Management, Marketing and Economics Affairs (HMME) | Holiday Villa Beach Resort & Spa, Langkawi | International Conference on Human Resources Management, Marketing and Economics Affairs will focus on areas like Architecture, Gender Studies, Political Science, Banking, Anthropology, Culture, Politics... | ConferenceBusiness ServicesEducation & TrainingPhilosophy | |
Sat, 23 - Sun, 24 Apr 2022 | International Conference on Research in Social Sciences, Cultural and Management Sciences (RSCM) | Holiday Villa Beach Resort & Spa Langkawi., Langkawi | ConferenceScience & ResearchEducation & TrainingSocial Sciences | ||
![]() Sat, 26 - Sun, 27 Feb 2022 | International Conference on Management , Literature, Economics and Business Theories | Holiday Villa Beach Resort & Spa Langkawi., Langkawi | ConferenceEducation & Training | ||
Sat, 29 - Sun, 30 Jan 2022 | International Conference on Novel Insights & Research Approaches in Arts, Economics, Social Science and Humanities | Holiday Villa Beach Resort & Spa Langkawi., Langkawi | ConferenceEducation & Training | ||
![]() Wed, 15 - Thu, 16 Dec 2021 | ABRA International Conference on Quality of Life5th edition | Holiday Villa Beach Resort & Spa Langkawi., Langkawi • Online | The AQoL2021 focuses on Quality of Life issues affecting the Asian/African/Arabian communities in both their countries and nations. Issues affecting other communities are also most welcomed. | ConferenceEducation & TrainingPaid entry | |
Thu, 25 - Sat, 27 Nov 2021 | International Conference on Engineering Technology and Management (ICETM) | The Bayview Hotel Langkawi, Langkawi | The ICETM will help all the academicians, researchers and executives from industry to meet in a common platform to share their innovative views and ideas. | ConferenceIT & Technology | |
![]() Fri, 14 - Sat, 15 Jan 2022 | Advanced Research on Business and Management International Conference (ARBMIC) | Langkawi Seaview Hotel, Langkawi | ConferenceBusiness Services | ||
Mon, 27 Dec 2021 | Langkawi International Conference on Multi-Disciplinary Research (LICM)2nd edition | The Bayview Hotel Langkawi, Langkawi | ConferenceEducation & TrainingPaid entry | ||
![]() Tue, 14 - Wed, 15 Dec 2021 | International Conference on Innovation and Engineering | Langkawi Seaview Hotel, Langkawi | ConferenceIndustrial EngineeringPaid entry | ||
Sat, 07 - Sun, 08 Aug 2021 | Recent Development in Mechanical and Manufacturing Engineering Technology International Conference (MMETIC)4th edition | Langkawi Seaview Hotel, Langkawi | Recent Development in Mechanical and Manufacturing Engineering Technology International Conference aim to be more specific in the development of the area of the recent development in mechanical and manufacturing... | ConferenceIndustrial EngineeringIT & Technology | |
![]() Sat, 07 - Sun, 08 Aug 2021 | International Conference on Entrepreneurship, Supply Chain and Retail Management (ESREMIC)4th edition | Langkawi Seaview Hotel, Langkawi | International Conference on Entrepreneurship, Supply Chain and Retail Management aim to be more specific in the development of the area of entrepreneurship, supply chain and retail management and related... | ConferenceBusiness ServicesSupply Chain | |
Fri, 18 - Sat, 19 Nov 2022 Langkawi, Malaysia |
11 Members |
Thu, 24 - Fri, 25 Nov 2022 Langkawi, Malaysia |
13 Members |
![]() Wed, 18 - Thu, 19 Jan 2023 Langkawi, Malaysia |
11 Members |
![]() Mon, 25 - Fri, 29 Jul 2022 |
260 Members |
Thu, 22 - Sat, 24 Sep 2022 |
7365 Members |
![]() Thu, 22 - Sat, 24 Sep 2022 |
6954 Members |
Mon, 07 - Tue, 08 Nov 2022 |
36 Members |
![]() Wed, 16 - Sat, 19 Nov 2022 |
3131 Members |
Mon, 04 - Fri, 08 Jul 2022 |
261 Members |
![]() Wed, 13 - Fri, 15 Jul 2022 |
2777 Members |
Mon, 18 - Wed, 20 Jul 2022 |
136 Members |
![]() Fri, 22 - Sat, 23 Jul 2022 |
217 Members |
![]() ![]() Thu, 28 - Sat, 30 Jul 2022 |
1794 Members |