Sign in to unlock all features
Select Date
Trade Shows, Conferences, ...
Near Me
Date | Event Name | Venue | Description | Type | |
---|---|---|---|---|---|
Wed, 10 Aug 2022 | Quantum Optics with Machine-Learning: Introduction to Machine Learning Enhanced Quantum State Tomography | Online | ConferenceElectric & Electronics | ||
![]() Sun, 21 - Thu, 25 Aug 2022 | Developments in X-Ray Tomography Conference | ConferenceElectric & Electronics | |||
![]() Featured Events ![]() | |||||
Sun, 04 - Fri, 09 Sep 2022 | Multinational Congress on Microscopy | ConferenceMiscellaneous | |||
![]() Fri, 09 - Sat, 10 Sep 2022 | Morphology Histology Days | Morphology Histology Days is a platform to share and discuss the latest developments in pathology. It will cover areas like Tissue preparation for PCR, mass spectrometry in pathology Application and validation,... | ConferenceMedical & Pharma | ||
Sun, 11 - Wed, 14 Sep 2022 | Electron Tomography Congress | Egmond aan Zee, Netherlands | ConferenceScience & ResearchIT & TechnologyTomographyMedical Imaging | ||
![]() Mon, 12 - Wed, 14 Sep 2022 | International Conference on Microscopy of Oxidation | Cranfield, UK | ConferenceEducation & Training | ||
Tue, 20 - Wed, 21 Sep 2022 |
| Implementing digital pathology to improve workflow efficiency and standardisation of image analysis | ConferenceMedical & PharmaScience & Research | ||
![]() Wed, 21 Sep 2022 | Arctis Cryo-Plasma-FIB for throughput and connectivity in cellular cryo-electron tomography | Online | ConferenceElectric & ElectronicsScience & Research | ||
Wed, 28 - Fri, 30 Sep 2022 | Frontiers in Electron Microscopy for Physical and Life Sciences | ConferenceScience & ResearchMicroscopy | |||
![]() Sat, 08 - Sun, 09 Oct 2022 | Liquid Phase Electron Microscopy (GRS) Gordon Research Seminar | ConferenceElectric & ElectronicsEducation & Training | |||
Sun, 09 - Fri, 14 Oct 2022 | Liquid Phase Electron Microscopy Gordon Research Conference | ConferenceScience & Research | |||
![]() Thu, 27 - Fri, 28 Oct 2022 | Digital Pathology & AI Conference | ConferenceIT & Technology | |||
Fri, 28 - Sun, 30 Oct 2022 | Seismic Tomography: What Comes Next? | ConferenceMedical & Pharma | |||
![]() Fri, 18 Nov 2022 | Microscopy Imaging Center Symposium (MIC Symposium) | ConferenceScience & ResearchEducation & TrainingMicroscopy | |||
Thu, 01 - Sun, 04 Dec 2022 | East-Asia Microscopy Conference (EAMC) | ConferenceScience & ResearchMicroscopy | |||
![]() Mon, 05 - Thu, 08 Dec 2022 | The Microscopy Society of Southern Africa for The Congress | ConferenceEducation & Training | |||
Wed, 07 - Thu, 08 Dec 2022 |
| Harlington, UK | Utilising AI & Digital Pathology to advance pathology practice and enable enhanced patient care | ConferenceMedical & PharmaIT & TechnologyPathology | 4.3 |
![]() Sun, 29 Jan - Thu, 02 Feb 2023 | Australian Conference on Microscopy and Microanalysis | ConferenceEducation & Training | |||
Mon, 20 - Thu, 23 Feb 2023 | Ultrasonic Imaging and Tomography Conference | ConferenceMedical & PharmaTomographyMedical Imaging | |||
![]() Sun, 26 Feb - Thu, 02 Mar 2023 | Microscopy Conference | ConferenceIT & Technology | |||
Sun, 02 - Thu, 06 Apr 2023 | Botanical Microscopy Meeting | This will be the 12th Botanical Microscopy Meeting. As before there will be 7 or 8 lead speakers and the rest of the programme will be chosen from offered talks. Topics will as ever be a mix of state-of-the... | ConferenceScience & ResearchMicroscopy | ||
![]() Mon, 17 - Fri, 21 Apr 2023 | Spring School in Electron Microscopy | Conference on electron microscopy | ConferenceEducation & TrainingMicroscopy | ||
![]() Featured Events ![]() | |||||
Mon, 24 - Thu, 27 Apr 2023 | Novel Techniques in Microscopy | ConferenceIndustrial EngineeringScience & ResearchMicroscopy | |||
![]() Mon, 24 - Thu, 27 Apr 2023 | Novel Techniques in Microscopy | ConferenceElectric & Electronics | |||
Tue, 06 - Fri, 09 Jun 2023 | International European Light Microscopy Initiative Meeting (ELMI) | ConferenceScience & ResearchIT & Technology | |||
![]() Sun, 11 - Fri, 16 Jun 2023 | Three Dimensional Electron Microscopy Gordon Research Conference | Newry, USA | ConferenceScience & Research | ||
Mon, 03 - Thu, 06 Jul 2023 | Microscience Microscopy Congress | ConferenceScience & ResearchEducation & TrainingBiotechnologyMicroscopy | |||
![]() Tue, 04 - Thu, 06 Jul 2023 | Microscience Microscopy Congress | ConferenceScience & Research | |||
Sun, 16 - Fri, 21 Jul 2023 | Volume Electron Microscopy Gordon Research Conference | ConferenceScience & Research | |||
![]() Sun, 23 - Thu, 27 Jul 2023 | Microscopy & Microanalysis Conference (M&M Conference) | Microscopy & Microanalysis Conference will have over 1200 platform and poster sessions six short courses, and a variety of other workshops, sessions, tutorials, and networking events. This conference... | ConferenceScience & ResearchMicroscopy | ||
Sun, 10 - Fri, 15 Sep 2023 | International Microscopy Congress | IMC is the Olympics of microscopy; held every four years and attracting delegates from across the globe. The program will include world-renowned plenary speakers alongside an extensive trade exhibition... | ConferenceMedical & PharmaMicroscopy | ||
![]() Sun, 04 - Thu, 08 Feb 2024 | Asia-Pacific Microscopy Conference | ConferenceEducation & Training | |||
Sun, 28 Jul - Thu, 01 Aug 2024 | Microscopy & Microanalysis Conference | Microscopy & Microanalysis Conference is dedicated to the promotion and advancement of techniques and applications of microscopy and microanalysis in all relevant scientific disciplines. The Microscopy... | ConferenceScience & ResearchMicroscopy | ||
No more upcoming events, checkout some of the past events | |||||
![]() Tue, 14 - Wed, 15 Jun 2022 | Digital Pathology & AI Congress: USA | Uniondale, USA | Tools For Pathology Practice & Enhanced Patient Care | ConferenceMedical & PharmaIT & Technology | |
Sun, 31 Jul - Thu, 04 Aug 2022 | Microscopy & Microanalysis Exhibition | The Microscopy & Microanalysis Meeting is dedicated to the promotion and advancement of techniques and applications of microscopy and microanalysis in all relevant scientific disciplines. It will feature... | TradeshowScience & ResearchIT & TechnologyMicroscopy | ||
![]() Fri, 22 - Thu, 28 Apr 2022 |
| Fethiye, Turkey | ConferenceScientific InstrumentsScience & ResearchMicroscopy | ||
Sun, 10 - Wed, 13 Apr 2022 | Focus on Microscopy | Online | Key subjects for the conference series are the theory and practice of 3D optical imaging, related 3D image processing, and reporting especially on developments in resolution and imaging modalities. The... | ConferenceScience & Research | |
![]() Sun, 24 - Wed, 27 Apr 2022 | Optical Coherence Tomography | Optical Coherence Tomography will focus on new developments and applications of optical coherence tomography. Example topics central to this meeting are novel OCT light sources, imaging probes, and systems,... | ConferenceElectric & ElectronicsScience & ResearchTomographyMedical Imaging | ||
Wed, 15 - Sat, 18 Jun 2022 | European Congress on Digital Pathology (ECDP) | ConferenceMedical & Pharma | |||
![]() Tue, 28 Jun - Fri, 01 Jul 2022 | International Conference on Biomedical Applications of Electrical Impedance Tomography | Guri-si, South Korea | ConferenceElectric & ElectronicsTomography | ||
Mon, 07 - Tue, 08 Nov 2022 |
213 Members |
![]() Tue, 24 - Thu, 26 Jan 2023 Mecca, Saudi Arabia |
429 Members |
Mon, 05 - Thu, 08 Jun 2023 |
1586 Members |
![]() Wed, 10 - Fri, 12 Aug 2022 |
179 Members |
Mon, 15 - Thu, 18 Aug 2022 |
263 Members |
![]() Mon, 15 - Tue, 16 Aug 2022 |
113 Members |
Tue, 16 - Thu, 18 Aug 2022 |
299 Members |
![]() Thu, 18 - Sat, 20 Aug 2022 |
1141 Members |
Sat, 20 - Tue, 23 Aug 2022 |
767 Members |
![]() Mon, 22 - Wed, 24 Aug 2022 Washington DC, USA • Online |
149 Members |
Tue, 23 - Thu, 25 Aug 2022 |
1451 Members |
![]() Tue, 23 - Thu, 25 Aug 2022 |
1236 Members |
![]() Fri, 02 - Mon, 05 Sep 2022 |
1149 Members |
![]() ![]() Fri, 09 - Sun, 11 Sep 2022 |
302 Members |