About | Followers | Exhibitors | Speakers | Reviews | Travel Deals |
Timings09:00 AM-06:00 PM (expected)Not Verified | Entry FeesCheck Official Website |
Estimated Turnoutupto 100 Delegates Based on previous editions | Category & TypeConferenceBusiness Services |
EditionsJan 2023 Interested+2 more editions Frequency Annual | Official LinksWebsiteContactsReport Error Claim this event |
Organizer![]() Minnesota Municipal Utilities AssociationUSA4 Total Events |
EditionJan 2023
How would you like to participate in this event?
Write a Review
Add Your Review44.947899-93.093682
Venue Map & Directions

411 Minnesota St, St Paul, MN 55101
Saint Paul,
USA
Featured Hotels in Saint Paul
![]() | Avid Hotels - Roseville - Minne.. from USD 104 |
![]() | enVision Hotel Saint Paul South from USD 89 |
![]() | SpringHill Suites St. Paul Down.. from USD 129 |
![]() | Holiday Inn Express Hotel & Sui.. from USD 104.4 |
More Hotels