Location near me
Categoryselect all
Education & Training
16063
Medical & Pharma
10034
IT & Technology
8718
Food & Beverages
2856
Business Services
7414
Home & Office
1441
Power & Energy
2176
Date | Event Name | Venue | Description | Type | |
---|---|---|---|---|---|
Check out Online Industrial Products Events in Mumbai | |||||
![]() | Metallurgy India | Bombay Exhibition Centre (BEC), Mumbai | International Exhibition on Metallurgical Technology Products & Services. | TradeshowIndustrial Products Minerals, Metals & Ores Industrial Engineering | 566 following 3.5 |
![]() | Tube India9th edition | Bombay Exhibition Centre (BEC), Mumbai | Tube India International is a Mega Exhibition on industrial goods Industry | TradeshowIndustrial Products Industrial Engineering | 311 following 4.2 |
![]() | ![]() Fastener Fair - Mumbai | Bombay Exhibition Centre (BEC), Mumbai | International exhibition for fastener and fixing industry | TradeshowIndustrial Products Tools & Equipments Industrial Engineering | 4290 following 4.1 |
![]() | ![]() LED Expo Mumbai | Bombay Exhibition Centre (BEC), Mumbai | India’s no. 1 Show on LED Lighting Products and Technology | Tradeshow Electric & Electronics Industrial Products | 5904 following 4.2 |
![]() | ![]() International Machine Tools Expo (Imex) | Bombay Exhibition Centre (BEC), Mumbai | International Machine Tools Expo is an exclusive Business Exhibition on Machine Tools and Allied Products. It has already proved to be the ultimate facilitator for B2B cooperation between manufacturers... | TradeshowIndustrial Products Industrial Engineering Plant & Machinery | 947 following 3.9 |
![]() | ![]() Zak Glass Technology Expo | Bombay Exhibition Centre (BEC), Mumbai | International Exhibition for Glass Technology. | Tradeshow Building & Construction Industrial Products Minerals, Metals & Ores Architecture & Designing Glass & Glassware | 706 following 4.2 |
![]() | Multiblock Orthogonal Component Analysis - A Novel Tool for Data Integration | Online | Multiblock Orthogonal Component Analysis (MOCA) is a new data analytics tool! MOCA is designed to be fast and transparent when analyzing multiple blocks of data registered for the same basis set of observations.... | Conference IT & Technology | |
![]() | ![]() Industry Automation & Control (IAC)30th edition | Bombay Exhibition Centre (BEC), Mumbai | The leading trade fair for industrial goods industry | TradeshowIndustrial Products Industrial Engineering Infectious Diseases Instrumentation | 729 following 3.8 |
![]() | ![]() Pumps, Valves & Fittings Expo (PVF) | Bombay Exhibition Centre (BEC), Mumbai | Pumps, valves & fittings industry exhibition. | TradeshowIndustrial Products Industrial Engineering | 513 following 4.1 |
![]() | Adding Embedded Cameras to Your Next Industrial Product Design | Online | We develop freely programmable ARM/Linux Embedded Vision Systems for 2D & 3D image processing: board & housed cameras, MIPI cameras & suitable software. If you prefer a printed copy, we're happy to mail... | Conference IT & Technology Entertainment & Media | |

Tue, 22 - Fri, 25 Jun 2021 | ![]() |
1135 Members |
Thu, 11 - Sat, 13 Feb 2021 | ![]() |
877 Members |
Thu, 23 - Sat, 25 Sep 2021 | ![]() |
3722 Members |
Thu, 28 Jan - Tue, 02 Feb 2021 | ![]() |
303 Members |
Thu, 28 - Sat, 30 Jan 2021 | ![]() |
158 Members |
Mon, 08 - Wed, 10 Feb 2021 | ![]() |
40 Members |
Thu, 18 Feb 2021 | ![]() |
18 Members |
Mon, 15 - Sat, 20 Mar 2021 | ![]() |
758 Members |
Thu, 18 - Fri, 19 Mar 2021 | ![]() |
9 Members |
Tue, 23 - Thu, 25 Mar 2021 | ![]() |
62 Members |
Sun, 14 Feb - Mon, 15 Mar 2021 | ![]() |
1 Members |