Sign in to unlock all features
Select Date
Trade Shows, Conferences, ...
Date | Event Name | Venue | Description | Type | |
---|---|---|---|---|---|
Thu, 14 - Fri, 15 Jul 2022 | Conference & Exhibition on AatmaNirbhar Bharat - Making India Manufacturing Hub for Renewable Energy | Nero Le Meridien, Delhi, CP, New Delhi | The conference had extensive participation from senior ministers from India and overseas, Industry leaders and policy makers around the world. The event was well received with 100+ speakers, 60 + exhibitors,... | TradeshowPower & Energy | |
![]() Tue, 19 - Wed, 20 Jul 2022 | Annual Conference on Flue Gas Desulphurisation Systems | Le Meridien New Delhi, New Delhi | ConferencePower & EnergyInstrumentation | ||
![]() Featured Events ![]() | |||||
Tue, 19 - Wed, 20 Jul 2022 | Conference on Flue Gas Desulphurisation Systems | Le Meridien New Delhi, New Delhi | ConferencePower & Energy | ||
![]() Fri, 29 Jul 2022 | 10th edition | Le Meridien New Delhi, New Delhi | Global Safety Summit Since 2014, Most Prestigeous Accolade in Safety, CSR , Green and Quality Sector | ConferenceBuilding & ConstructionPower & EnergyPaid entry | 3.3 |
Thu, 04 - Fri, 05 Aug 2022 |
| Taj Palace, New Delhi, New Delhi | Oil Spill India (OSI) - The International Conference & Exhibition on Oil Spill Prevention, Preparedness, Response & Restoration systems has over the years created a global forum for governments, regulators,... | TradeshowPower & EnergyPetroleum, Oil & Gas | 5.0 |
![]() Interested in Virtual Events?View All ![]() 2022 OPENING CEREMONY & KEY NOT... PIEA WLPGA Africa LPG Virtual S... ![]() Cranfield Aerospace Solutions - ... Accelerating Hydrogen with The U... ![]() Panel - Refuelling Infrastructur... Accelerating Hydrogen with The U... | |||||
![]() Wed, 24 - Thu, 25 Aug 2022 |
| NDMC Convention Centre, New Delhi | The World Renewable Energy Technology Congress & Expo an International Annual Conference & Exhibition. The WRETC & Expo aims to deliberate upon the challenges and opportunities faced by Energy sector in... | TradeshowRenewable EnergyEnvironment & WastePower & EnergySolar Energy | |
Mon, 29 - Tue, 30 Aug 2022 |
| Le Meridien New Delhi, New Delhi | Accelerating India’s Energy Transition to Net Zero | ConferencePower & EnergyPaid entry | |
![]() Wed, 07 - Fri, 09 Sep 2022 |
| Pragati Maidan, New Delhi | An International Expo for the Growth of Indian Compressor & Vacuum Industry | TradeshowIndustrial EngineeringPower & Energy | |
Fri, 23 - Sun, 25 Sep 2022 |
| Greater Noida 20.3 Miles from New Delhi | ConferencePower & EnergyIT & Technology | ||
![]() Wed, 28 - Fri, 30 Sep 2022 | Renewable Energy India Expo (REI) | India Exposition Mart, Greater Noida 20.6 Miles from New Delhi | Renewable Energy India will attract exhibitors, trade visitors, and esteemed policy-makers, decision-makers, influencers, technical experts, and professionals. It is a platform to exchange groundbreaking... | TradeshowRenewable EnergyPower & EnergySolar EnergyWind Energy | |
Wed, 28 - Fri, 30 Sep 2022 | Renewable Energy India Expo | India Exposition Mart, Greater Noida 20.6 Miles from New Delhi | Renewable Energy India Expo popularly known as REI offers an all-inclusive platform to domestic and international manufacturers, traders, buyers and professionals from across the renewable energy domain.... | TradeshowPower & Energy | |
![]() Wed, 12 - Fri, 14 Oct 2022 |
| Pragati Maidan, New Delhi | TradeshowPower & Energy | ||
Wed, 12 - Fri, 14 Oct 2022 | Indian Utility Week (IUW) | Hall No. 11, New Delhi | TradeshowBusiness ServicesPower & Energy | ||
![]() Wed, 12 - Fri, 14 Oct 2022 | DISTRIBUTECH India | Hall No. 11, New Delhi | ConferencePower & Energy | ||
Fri, 04 - Sat, 05 Nov 2022 | Biennial Blended Mode International Conference on Innovative Applications of Computational Intelligence on Power, Energy and Controls with their impact on Humanity (BCIPECH) | ConferencePower & Energy | |||
![]() Wed, 09 - Fri, 11 Nov 2022 |
| India Exposition Mart, Greater Noida 20.6 Miles from New Delhi | Natural Gas Vehicle Expo Concentrates on Natural Gas Vehicle Industry of India, The event provides one stop opportunity for the automobile manufacturers, government and state agencies etc. to exhibit their... | TradeshowPower & Energy | |
Wed, 09 - Fri, 11 Nov 2022 |
| India Exposition Mart, Greater Noida 20.6 Miles from New Delhi | TradeshowPower & Energy | ||
![]() Tue, 06 Dec 2022 | Global Technology Conference | New Delhi | ConferencePower & Energy | ||
Sat, 18 - Wed, 22 Feb 2023 | ELECRAMA15th edition | India Exposition Mart, Greater Noida 20.6 Miles from New Delhi | Reimagine Energy for a Sustainable Future | TradeshowElectric & ElectronicsPower & Energy | |
![]() Wed, 01 - Sat, 04 Mar 2023 |
| New Delhi | TradeshowPower & Energy | ||
Mon, 27 - Wed, 29 Mar 2023 |
| Pragati Maidan, New Delhi | Smart Energy India's theme will be Building a Digital and Smart India, and aims to deliver better citizen service by showcasing the latest technologies in the smart energy domain, including Solar Energy,... | TradeshowRenewable EnergyPower & EnergySolar Energy | |
![]() Mon, 10 - Thu, 13 Jul 2023 | 1st edition | Pragati Maidan, New Delhi | A gateway to Africa | TradeshowPower & Energy | |
![]() Featured Events ![]() | |||||
No more upcoming events, checkout some of the past events | |||||
Wed, 27 - Fri, 29 Apr 2022 | 4th edition | Pragati Maidan, New Delhi | Wind Power Forever | TradeshowPower & EnergyPaid entry | |
![]() Thu, 05 - Fri, 06 May 2022 | Conference on Solar Power in India15th edition | Le Meridien New Delhi, New Delhi | New Avenues and Opportunities, Key Challenges and Solutions | ConferenceRenewable EnergyPower & EnergySolar EnergySmart CitiesPaid entry | 4.5 |
Tue, 24 - Wed, 25 May 2022 | NGV India Summit | Le Meridien New Delhi, New Delhi | The only summit in India focused on the natural gas vehicles | ConferenceAuto & AutomotivePower & Energy | 5.0 |
![]() Thu, 05 - Fri, 06 May 2022 | 6th edition | Le Meridien New Delhi, New Delhi | The Meeting Place For Global Downstream Industry | TradeshowPower & Energy | |
Sun, 01 - Fri, 06 May 2022 | India Energy Storage Week - International Conference & Expo (IESW International Conference & Expo) | New Delhi | ConferencePower & Energy | ||
![]() Wed, 25 - Thu, 26 May 2022 | Annual Conference on IT & OT in Oil & Gas | New Delhi • Online | Annual Conference on IT & OT in Oil & Gas mission is to assess the current deployment of IT and OT solutions by oil and gas companies, deliberate upon new and emerging requirements, and discuss the experience... | ConferencePower & EnergyIT & Technology | 3.0 |
Thu, 05 - Fri, 06 May 2022 | Annual Conference on Solar Power in India | Le Meridien New Delhi, New Delhi | ConferenceRenewable EnergyPower & Energy | ||
![]() Fri, 10 Jun 2022 |
| Radisson Blu Plaza Hotel, New Delhi | Digital Technology Prospective – A Way to Efficient Drilling & Exploration | ConferencePower & EnergyIT & TechnologyPaid entry | |
Sun, 24 Apr 2022 |
| Le Meridien New Delhi, New Delhi | MSME Development Forum in association with NSEFI is glad to announce the “BHARAT SOLAR ENERGY SUMMIT” to be held on 24th April 2022 at Le Meridien, New Delhi. The intent of the exhibition is to gather... | ConferencePower & EnergyInvestment | |
![]() Fri, 25 - Sun, 27 Mar 2022 |
| Expocentre Noida, Noida 10 Miles from New Delhi | Power on - Noida goal is to bring together the Battery and associated Industries for mutual business benefit and to promote safe recycling and Battery Handling process among the battery. It is a premium... | TradeshowRenewable EnergyPower & Energy | 3.8 |
Fri, 27 May 2022 |
| Radisson Blu Plaza Hotel, New Delhi | RE Assets India will have insightful discussions on various aspects of Digitalization of Asset Management, Strategies for Asset Optimization, Data Analytics & Aerial Inspections of Solar & Wind Management.... | ConferencePower & EnergyIT & Technology | 3.0 |
![]() Mon, 11 - Tue, 12 Apr 2022 | Green Hydrogen in India | Le Meridien New Delhi, New Delhi | The mission of this two-day conference is to bring together policymakers, renewable energy developers, oil and gas companies, technology providers, researchers, consultants and investors to present their... | ConferencePower & Energy | 3.0 |
Fri, 04 Mar 2022 | 9th edition | Holiday Inn, New Delhi | India Rooftop Solar Congress will see a number of exciting & engaging discussions on the fast-evolving business models, financial structures, changing business scenarios, new opportunities, technology... | ConferenceRenewable EnergyPower & Energy | 3.7 |
![]() Wed, 09 - Thu, 10 Feb 2022 | Asian Energy Storage Expo | India Exposition Mart, Greater Noida 20.6 Miles from New Delhi | Trade shows are one of the most important tools of marketing. Trade show exhibition is very important. It may be the only chance you get to interact with the industry in person. The exhibition also allows... | TradeshowPower & Energy | 5.0 |
Tue, 15 - Thu, 17 Feb 2022 | WordlFuture Fuel Summit & Expo | NDMC Convention Centre, New Delhi | The annual World Future Fuel Summit is the leading global industry event and exhibition for future fuel, clean energy, environment and sustainability. Bringing together global business leaders, future... | TradeshowPower & Energy | |
![]() Sat, 11 - Sun, 12 Jun 2022 | International Conference on Advanced Production and Industrial Engineering (ICAPIE) | ConferencePower & Energy | |||
Tue, 15 - Thu, 17 Feb 2022 | 12th edition | New Delhi | Chemicals & Dyes industry trade fair | ConferencePower & EnergyPetroleum, Oil & GasPaid entry | |
![]() Thu, 10 - Fri, 11 Mar 2022 | Conference on Power Transmission in India | The Leela Ambience Gurugram Hotel & Residences, Gurgaon 10.1 Miles from New Delhi | ConferencePower & Energy | ||
Wed, 07 - Fri, 09 Sep 2022 New Delhi, India |
35 Members |
![]() Fri, 23 - Sun, 25 Sep 2022 |
79 Members |
Wed, 28 - Fri, 30 Sep 2022 |
37346 Members |
![]() Wed, 12 - Fri, 14 Oct 2022 New Delhi, India |
155 Members |
Wed, 09 - Fri, 11 Nov 2022 |
20 Members |
![]() Mon, 24 - Wed, 26 Oct 2022 |
1246 Members |
Mon, 05 - Thu, 08 Dec 2022 |
24 Members |
![]() Wed, 29 Jun - Sat, 02 Jul 2022 Kuala Lumpur, Malaysia • Online |
1806 Members |
Mon, 04 - Wed, 06 Jul 2022 |
9496 Members |
![]() Fri, 08 Jul 2022 |
1307 Members |
Mon, 25 - Fri, 29 Jul 2022 |
255 Members |
![]() Thu, 22 - Sat, 24 Sep 2022 |
7349 Members |
Thu, 22 - Sat, 24 Sep 2022 |
6937 Members |
![]() Mon, 07 - Tue, 08 Nov 2022 |
23 Members |
![]() ![]() Wed, 16 - Sat, 19 Nov 2022 |
3117 Members |