About | Followers 13 | Exhibitors | Speakers | Reviews | Travel Deals |
Timings09:00 AM-06:00 PM (expected)Not Verified | Entry FeesCheck Official Website |
Estimated Turnout100 - 500 Delegates Based on previous editions | Category & TypeConferenceMedical & Pharma |
EditionsSep 2023 Interested+9 more editions Frequency Annual | Official LinksWebsiteContactsReport Error Claim this event |
Organizer![]() |
Followers [ Users who have shown interest for this Event ] Join Community Invite
Sort By
Write a Review
Add Your Review39.970315-83.000813
Venue Map & Directions

400 N High St Columbus OH 43215
USA
Featured Hotels in Columbus
![]() | Holiday Inn Express & Suites - .. from USD 179.55 |
![]() | Holiday Inn Express Columbus Ai.. from USD 192 |
![]() | DoubleTree Suites by Hilton Hot.. from USD 322.34 |
![]() | Comfort Suites Columbus Airport from USD 119.25 |
More Hotels