Sign in to unlock all features
Date | Event Name | Venue | Description | Type | |
---|---|---|---|---|---|
Mon, 11 - Tue, 12 Dec 2023 | Direct Lithium Extraction | Torrance, USA | Direct Lithium Extraction is the leading trade show for showcasing cutting-edge innovations in lithium extraction technologies. This event brings together industry experts from the oil & gas, electric... | Power & Energy | |
![]() Wed, 13 - Thu, 14 Dec 2023 | International Congress and Exhibition Turkiye & Black Sea Oil and Gas3 days to go | The International Congress and Exhibition Turkiye & Black Sea Oil and Gas is a professional platform that brings together oil and gas industry executives, investment project initiators, regulatory officials,... | Power & EnergyInvestment | ||
![]() Featured Events ![]() | |||||
Wed, 13 - Fri, 15 Dec 2023 |
| International Trade Show for Plastics, Petrochemical, Packaging & Rubber Industry | Packing & PackagingIndustrial EngineeringRubber & Tyres | ||
![]() Wed, 13 - Sat, 16 Dec 2023 |
| Explore a vast array of exclusive Thai products | Food & BeveragesWellness, Health & Fitness | ||
Sat, 16 Dec 2023 |
| Crewkerne, UK | The Crewkerne Farmers Market is a monthly event held in a traditional market town. It features around 16 stalls offering a variety of local produce and products. After shopping, visitors can relax in one... | Agriculture & ForestryHome & Office | |
![]() Thu, 14 - Sun, 17 Dec 2023 | Souvenir Expo Türkiye - Touristic Gifts and Souvenirs Exhibition4 days to go | The world's most successful 'souvenir' fair, Souvenir Expo Turkey, is approaching. Professionals and brands from 100 countries will gather in Istanbul to showcase a wide range of products including food,... | Wellness, Health & Fitness | ||
Sat, 16 - Sun, 17 Dec 2023 | Alternative Fuel Vehicle and Lounge6 days to go | International Exhibition for Alternative Vehicle and Fuel Industry. | Auto & Automotive | ||
![]() Thu, 21 Dec 2023 | Natural Gas in the Appalachian Basin | Online | Embark on a journey through the Appalachian Basin's energy boom, exploring its history, growth, and future trends. Join our team of experts for a one-hour webinar as we delve into the challenges, advancements,... | Power & Energy | |
Thu, 21 - Sat, 23 Dec 2023 |
| Nepal's only International Expo for Plastic, Printing, Packaging, Paper & Processing Industries | Packing & Packaging | ||
![]() Thu, 28 - Sat, 30 Dec 2023 |
| Way to accelerate your business ahead | Packing & PackagingFood & Beverages | ||
Find more events in | |||||
Sun, 07 Jan 2024 | Houchins Wedding Show | Coggeshall, UK | Imagine the savings in both time and money by only needing to head to one venue, with numerous suppliers available at each of our shows. No need to worry about fuel costs or wasting precious time. | Apparel & ClothingFashion & Beauty | |
![]() Mon, 08 - Wed, 10 Jan 2024 |
| Welcome to the World's Food Supermarket | Meat, Poultry & SeafoodFood & BeveragesTea & CoffeeFruits & Vegetables | ||
Wed, 10 Jan 2024 | Geoengineering | Geoengineering, a scientific field, proposes bold solutions to combat the climate crisis such as releasing cooling gases, using large mirrors in deserts to reflect sunlight, or inducing an artificial nuclear... | Environment & WastePower & Energy | ||
![]() Tue, 09 - Fri, 12 Jan 2024 |
| International African Arabian Exhibition for Plastics | Industrial EngineeringRubber & Tyres | ||
Thu, 11 - Sat, 13 Jan 2024 |
| Welcome to Golden Bird, your one-stop destination for all your automotive needs. As a comprehensive platform, we cater to a diverse range of services and products in the automotive industry.From fuel categories... | Auto & AutomotivePower & Energy | ||
![]() Tue, 16 - Thu, 18 Jan 2024 | Mid America Pool Spa & Outdoor Living Show | Do you know all available products in your industry? You might miss out on important ones. Ensure your staff is certified and trained on manufacturer products to complete jobs and interact with... | Business ServicesPool Technology | ||
Tue, 16 - Thu, 18 Jan 2024 | Oil & Gas Asia | Oil & Gas Asia offers the International and Pakistani business community a strategic launch-pad to access the vibrant Pakistani, Afghanistan, and Central Asian Republic Markets. The Exhibition would serve... | Power & Energy | ||
![]() Tue, 16 - Fri, 19 Jan 2024 | Americas Energy Summit & Exhibition | Americas Energy Summit & Exhibition brings together industry professionals in the LNG, Gas, and Hydrogen sectors to discuss market trends, project development, the hydrogen economy, European gas markets,... | Power & Energy | ||
Thu, 18 - Sat, 20 Jan 2024 | Industrial Expo Ankleshwar (IEA) | Ankleshwar, India | Industrial Expo Ankleshwar is one of the largest events for Chemicals, pharmaceuticals, Petrochemical, and Process plant machinery & equipment in India. It will provide support to the diverse industrial... | Chemicals & DyesIndustrial ProductsIndustrial EngineeringPlant & Machinery | |
![]() Fri, 19 - Tue, 23 Jan 2024 |
| Forming the Future of Manufacturing | Tools & EquipmentsMinerals, Metals & OresIndustrial EngineeringWelding & Cutting | ||
Fri, 19 - Tue, 23 Jan 2024 |
| An international trade fair for tool, pattern, and mould making. | Auto & AutomotiveIndustrial Engineering | ||
![]() Tue, 23 - Thu, 25 Jan 2024 |
| Energize industry and individuals through education, technology and networking | Industrial ProductsPower & EnergyIT & Technology | 4.0 | |
![]() Featured Events ![]() | |||||
Tue, 23 - Thu, 25 Jan 2024 | SAE International Showcase | Online | As the mobility industry rapidly evolves, SAE International takes the lead. The third annual SAE Showcase presents an opportunity to highlight new products, projects, and initiatives in vital industry... | Auto & AutomotivePower & Energy | |
![]() Wed, 24 - Thu, 25 Jan 2024 | SR Offshore Wind Conference, Exhibition & Dinner | Glasgow, USA | The SR Offshore Wind Conference, Exhibition & Dinner will discuss various industry concerns, such as cost and risk reductions, future innovation, and O&M trends. | Industrial ProductsIndustrial EngineeringPower & EnergyWind Energy | |
Thu, 25 Jan 2024 |
| The Winnipeg Job Fair connects recruiters, hiring companies with job seekers | Education & Training | ||
![]() Thu, 25 - Fri, 26 Jan 2024 | PACEshow | Fuel True hosted its Spring Golf event at Colbert Hills Golf Course in Manhattan, with sponsors including Altria Client Services, Cenex, Double Check Company, Federated Insurance, Flint Hills Resources,... | Power & Energy | ||
Fri, 26 - Sun, 28 Jan 2024 |
| A respected health and sustainable green lifestyle expo. | Natural & OrganicWellness, Health & Fitness | 3.8 | |
![]() Wed, 31 Jan - Fri, 02 Feb 2024 |
| The Largest Premium Cigar, Tobacco, Vapor, and Alternative Trade Show! | Food & BeveragesWellness, Health & Fitness | ||
Fri, 02 - Sun, 04 Feb 2024 | World of Wheels-Kansas City | International Exhibition for Automobiles, Spare Parts and Accessories Industry | Auto & AutomotiveAuto Shows | ||
![]() Fri, 02 - Sun, 04 Feb 2024 | Machinex Expo | Machinex Expo is India's leading exhibition on machinery, machine tools, engineering & automation technology. It will provide the attendees with the opportunity to explore the display of products such... | Industrial Engineering | 3.3 | |
Find more events in | |||||
Fri, 02 - Sun, 04 Feb 2024 |
| B2B Industrial Machinery & Engineering Exhibition | Industrial Engineering | ||
![]() Sat, 03 - Mon, 05 Feb 2024 |
| Paiania, Greece | Promoting Greek producers to the world | Food & BeveragesSpeciality & Fine Food | 3.8 |
Tue, 06 - Thu, 08 Feb 2024 | SPE Hydraulic Fracturing Technology Conference and Exhibition (24HFTC) | The Woodlands, USA | The Hydraulic Fracturing Technology Conference and Exhibition is set to happen at The Woodlands Waterway Marriott Hotel & Convention Center in TX, exhibiting latest fracturing technologies and learnings... | Industrial EngineeringPower & Energy | |
![]() Tue, 06 - Thu, 08 Feb 2024 | SPE Hydraulic Fracturing Technology Conference and Exhibition (24HFTC) | The Woodlands, USA | Join the SPE International Hydraulic Fracturing Conference and Exhibition to explore the latest advancements in oil and gas. This annual event brings together industry experts to discuss innovative practices... | Industrial EngineeringPower & Energy | |
Tue, 06 - Thu, 08 Feb 2024 | SPE Hydraulic Fracturing Technology Conference and Exhibition (24HFTC) | Kanyakumari, India | Discover the latest advancements in oil and gas at the SPE International Hydraulic Fracturing Conference and Exhibition. Industry experts come together to discuss innovative practices and foster collaboration.... | Industrial EngineeringPower & Energy | |
![]() Wed, 07 - Fri, 09 Feb 2024 |
| The marketplace for buying, selling and trading of oil and gas prospects and producing properties | Renewable EnergyPower & Energy | ||
Fri, 09 - Sun, 11 Feb 2024 |
| A Premium Motor Event in South India | Auto & AutomotiveBattery | ||
![]() Mon, 12 - Wed, 14 Feb 2024 | International Petroleum Technology Conference (IPTC) | Kanyakumari, India | The International Petroleum Technology Conference (IPTC) is a major multidisciplinary technical event in the Eastern Hemisphere. It will return to Dhahran Expo, Kingdom of Saudi Arabia in 2024, attracting... | Power & Energy | |
Tue, 13 - Thu, 15 Feb 2024 | Pipeline Coating | Industrial EngineeringPower & Energy | |||
![]() Mon, 19 - Wed, 21 Feb 2024 |
| The Egypt Petroleum Show is a top exhibition and conference in oil, gas, and energy for Egypt, North Africa, and the Mediterranean. It allows exhibiting companies to access new markets and learn from peers... | Power & EnergyPetroleum, Oil & Gas |
Premium
Mon, 11 - Thu, 14 Dec 2023 |
667 Members |
![]() Mon, 08 - Thu, 11 Jan 2024 Hong Kong • Online |
1958 Members |
Mon, 08 - Thu, 11 Jan 2024 Hong Kong • Online |
758 Members |
![]() Mon, 08 - Thu, 11 Jan 2024 |
490 Members |
Fri, 19 - Tue, 23 Jan 2024 |
1435 Members |
![]() Mon, 05 - Wed, 07 Feb 2024 |
10948 Members |
Wed, 14 - Sat, 17 Feb 2024 |
5875 Members |
![]() Thu, 22 - Sun, 25 Feb 2024 |
1327 Members |
Wed, 28 Feb - Sat, 02 Mar 2024 |
2344 Members |
![]() Wed, 28 Feb - Fri, 01 Mar 2024 |
454 Members |
Thu, 14 - Sun, 17 Mar 2024 |
546 Members |
![]() Tue, 21 - Fri, 24 May 2024 |
1790 Members |
Mon, 12 - Thu, 15 Aug 2024 |
3711 Members |
![]() Mon, 11 - Tue, 12 Dec 2023 |
466 Members |
![]() ![]() Thu, 14 - Sun, 17 Dec 2023 |
2052 Members |