Sign in to unlock all features
Select Date
Trade Shows, Conferences, ...
Near Me
Date | Event Name | Venue | Description | Type | |
---|---|---|---|---|---|
Tue, 07 - Wed, 08 Jun 2022 | Global Conference On Vision Science and Eye | ConferenceMedical & Pharma | |||
![]() Fri, 10 - Sun, 12 Jun 2022 | North Carolina Optometric Society Spring Congress | North Carolina Optometric Society Spring Congress's is a community of optometrists dedicated to delivering comprehensive eye care services accessible by all North Carolinians. It will educate North Carolina... | ConferenceMedical & Pharma | ||
![]() Featured Events ![]() | |||||
Wed, 15 - Sun, 19 Jun 2022 |
| International trade event for optometry industry | TradeshowMedical & PharmaOphthalmologyOpticsOptometry & Vision Science | ||
![]() Sun, 19 - Fri, 24 Jun 2022 | Retinal Neurobiology and Visual Processing Conference | Southbridge, USA | ConferenceEducation & Training | ||
Fri, 24 - Sun, 26 Jun 2022 | International Ophthalmology and Optometry Technology and Equipment Exhibition (COOC) | ConferenceMedical & Pharma | 5.0 | ||
![]() Wed, 06 - Sat, 09 Jul 2022 | Alberta Association of Optometrists Conference (AAO Conference) | ConferenceMedical & PharmaOptometry & Vision Science | |||
Fri, 08 - Sun, 10 Jul 2022 | National Optometric Association Annual Convention | Garden Grove, USA | ConferenceHome & Office | ||
![]() Mon, 01 - Tue, 02 Aug 2022 | 3rd edition | Join the International Conference on VisionScience & Eye will be held on August 1-2, 2022. This is a virtual conference and all presentations are in English. Speaker must submit the abstract to give an... | ConferenceMedical & PharmaScience & ResearchPaid entry | ||
Thu, 25 - Sat, 27 Aug 2022 | INDO HEALTH CARE EXPO (Eye Care Expo) | Indo Health Expo is an international exhibition on medical & hospital equipment, pharmaceutical, health care products & services. It features exhibits fitness club & slimming center, fitness equipment,... | TradeshowMedical & Pharma | 3.6 | |
![]() Thu, 25 - Sun, 28 Aug 2022 | International Congress of Behavioural Optometry (ICBO)9th edition | International Congress of Behavioural Optometry is from vision to practice establishing the future which will feature four categories of educational themes are evidence past, present, and future, emerging... | ConferenceMedical & PharmaOphthalmologyOpticsOptometry & Vision Science | ||
Fri, 16 - Sun, 18 Sep 2022 | Kentucky Optometric Association Spring Congress (KOA) | ConferenceBusiness ServicesOptometry & Vision Science | |||
![]() Mon, 03 - Tue, 04 Oct 2022 |
| 3rd World Congress on Ophthalmology is a very crucial area of research. The theme of this year’s meeting which is going to held on October 03-04, 2022 is Recent Innovations In Ophthalmology For The Treatment... | ConferenceMedical & PharmaOphthalmologyOpticsOptometry & Vision SciencePaid entry | ||
Thu, 06 - Fri, 07 Oct 2022 | North Dakota Optometric Association Congress & Exhibition (NDOA) | Bismarck, USA | TradeshowMedical & PharmaOptometry & Vision Science | ||
![]() Thu, 06 - Sun, 09 Oct 2022 | Great Western Council of Optometry Congress (GWCO Congress) | ConferenceMedical & PharmaOphthalmologyOpticsOptometry & Vision Science | 5.0 | ||
Fri, 21 - Sun, 23 Oct 2022 | Virginia Optometric Association Conference (VOA Conference) | Leesburg, USA | ConferenceMedical & PharmaOptometry & Vision Science | ||
![]() Sun, 30 Oct - Fri, 04 Nov 2022 | International Conference on Retinal Proteins | ConferenceScience & Research | |||
Thu, 03 - Sun, 06 Nov 2022 | Optometric Management Symposium | ConferenceEducation & Training | |||
![]() Fri, 04 - Sun, 06 Nov 2022 | Kansas Optometric Association's Fall Eyecare Conference | ConferenceEducation & Training | |||
Tue, 15 - Wed, 16 Nov 2022 | Asia Optometric Congress (AOC) | ConferenceMedical & PharmaOptometry & Vision Science | |||
![]() Fri, 18 - Sat, 19 Nov 2022 | Oklahoma Optometry Conference | ConferenceEducation & Training | |||
Sat, 28 Jan 2023 | Ski Conference for Eye Care Professionals | Revelstoke, Canada | Ski Conference for Eye Care Professionals is open to all arms of the eye care industry and it will bring together ophthalmologists, optometrists, general practitioners, optical dispensers, orthoptists,... | ConferenceMedical & PharmaSports & Sporting | |
![]() Fri, 10 - Sun, 12 Feb 2023 | Eye Care Congress | ConferenceMedical & Pharma | 3.0 | ||
![]() Featured Events ![]() | |||||
Thu, 16 - Sun, 19 Feb 2023 | Texas Optometric Association Summit (TOA Summit) | TradeshowMedical & PharmaOptometry & Vision Science | 4.5 | ||
![]() Wed, 21 - Sun, 25 Jun 2023 | Optometry Meeting & Exhibition | TradeshowMedical & Pharma | |||
Sat, 24 Feb 2024 | Ski Conferences for Eye Care Professionals | Furano, Japan | ConferenceMedical & Pharma | ||
![]() Wed, 19 - Sun, 23 Jun 2024 | Optometry Meeting | Optometry’s Meeting® - the annual meeting of the AOA and AOSA - is where all of optometry joins together for engaging discussions, peerless education and valuable networking. Doctors, optometric professionals,... | ConferenceMedical & Pharma | ||
Wed, 25 - Sun, 29 Jun 2025 | Optometry Meeting | Optometry’s Meeting® - the annual meeting of the AOA and AOSA - is where all of optometry joins together for engaging discussions, peerless education and valuable networking. Doctors, optometric professionals,... | ConferenceMedical & Pharma | ||
No more upcoming events, checkout some of the past events | |||||
![]() Fri, 20 - Sun, 22 May 2022 | Virginia Optometric Association Annual Conference (VOA Annual Conference) | ConferenceMedical & PharmaOptometry & Vision Science | |||
Fri, 01 - Sat, 02 Apr 2022 | Webinar Conference on Ophthalmology and Optometry | Online | Ophthalmology conferences includes major sessions on detailed overview on Eye and Vision, Eye diseases and disorders, in cognitive science, Perception and Human Information Processing in Visual Search,... | ConferenceMedical & Pharma | 5.0 |
![]() Sat, 09 - Sun, 10 Apr 2022 | Saratoga Springs Primary Eye Care Conference | Saratoga Springs, USA | ConferenceMedical & Pharma | ||
Wed, 16 Mar 2022 | Inherited retinal diseases - bench, beside and beyond | ConferenceMedical & PharmaInfectious Diseases | |||
![]() Fri, 01 - Sat, 02 Apr 2022 | International Retinal Imaging Symposium | ConferenceMedical & Pharma | |||
Fri, 21 - Sat, 22 Jan 2022 | International Conference on Ophthalmology and Optometry Therapeutics | International Conference on Ophthalmology and Optometry Therapeutics aims to bring together leading academic scientists, researchers and research scholars to exchange and share their experiences and research... | ConferenceMedical & Pharma | ||
![]() Sat, 26 - Mon, 28 Feb 2022 | Orthoptics Australia Annual Conference (OA Annual Conference) | ConferenceMedical & PharmaOptometry & Vision Science | |||
Fri, 06 - Sat, 07 May 2022 | International Retinal Imaging Symposium | Online | ConferenceMedical & Pharma | ||
![]() Fri, 11 - Sun, 13 Feb 2022 | Heart of America Eye Care Congress | ConferenceMedical & Pharma | 5.0 | ||
Sat, 05 - Wed, 09 Mar 2022 | The Aspen Retinal Detachement Society | Snowmass Village, USA | ConferenceMedical & Pharma | ||
![]() Mon, 11 - Tue, 12 Apr 2022 | 2-Day Vision Therapy Intensive Training Course: Upgrade Your Skills & Boost Referrals with Today’s Best Practices | Online | ConferenceMedical & Pharma | ||
Thu, 24 - Sat, 26 Feb 2022 | Nebraska Primary Eye Care Conference | ConferenceMedical & Pharma | |||
![]() Fri, 29 - Sat, 30 Oct 2021 | New Zealand Association of Optometrists Annual Conference (NZAO Conference) | The New Zealand Association of Optometrists is an incorporated society whose objects include a commitment to high quality eye health care for all New Zealanders. The NZAO membership includes around 94%... | ConferenceMedical & PharmaWellness, Health & Fitness | ||
Mon, 25 - Fri, 29 Jul 2022 Wisconsin Dells, USA • Online |
129 Members |
![]() Thu, 22 - Sat, 24 Sep 2022 |
7218 Members |
Thu, 22 - Sat, 24 Sep 2022 |
6807 Members |
![]() Mon, 23 - Wed, 25 May 2022 |
144 Members |
Thu, 26 - Sun, 29 May 2022 |
2258 Members |
![]() Fri, 27 - Mon, 30 May 2022 |
375 Members |
Tue, 31 May - Thu, 02 Jun 2022 |
1485 Members |
![]() Wed, 01 - Fri, 03 Jun 2022 |
535 Members |
Fri, 03 Jun 2022 |
288 Members |
![]() Wed, 08 Jun 2022 |
174 Members |
Mon, 13 - Wed, 15 Jun 2022 |
144 Members |
![]() Tue, 14 - Wed, 15 Jun 2022 Minneapolis, USA • Online |
118 Members |
Wed, 15 Jun 2022 |
159 Members |
![]() Wed, 15 Jun 2022 |
29 Members |
![]() ![]() Fri, 17 - Sun, 19 Jun 2022 |
549 Members |