About | Exhibitors | Speakers | Reviews | Deals |
You are heading to the event with 17 people! Who's coming with you?
Share
The Orthopedic Value-Based Care (OVBC) conference, now in its 9th year, has clearly evolved into a central gathering for stakeholders across the orthopedic ecosystem. With its mission to bring together orthopedic surgeons, anesthesiologists, healthcare executives, nurses, medical device representatives, physical therapists, pharmaceutical leaders, payers, and consultants, the focus remains on
...
fostering collaboration around value-based care and innovation in musculoskeletal (MSK) health.This year holds particular significance due to the Center for Medicare & Medicaid Services' (CMS) upcoming 2026 mandatory bundle. This bundle encompasses lower joint surgery, hip fractures, spinal fusion, coronary artery bypass graft (CABG), and colorectal procedures. By emphasizing a "take action" mindset, OVBC is positioning itself as a practical, solutions-focused event that equips attendees with the necessary steps to align their practices with the evolving healthcare landscape.
Highlights
- PeriOP Medicine 2025
Listed In
You are heading to the event with 17 people! Who's coming with you?
Share
Timings7:00 AM - 6:00 PM (General)
| Entry FeesPaid Ticket Starts from 299 USD View Details |
Estimated Turnout500 Delegates 22 Exhibitors | Event TypeConference |
EditionsApr 2025 Interested+2 more editions Frequency Annual | Official LinksWebsiteContacts Report Error Claim this event |
Organizer![]() American College of Perioperative Medicine USA2 Total Events | |
33.482329-117.715796 Venue Map & Directions |
Visitor Ticket Price Buy Now
1129 USD | ParticipantPhysician(Discount : Until February 15, 2025) |
1275 USD | ParticipantHealthcare Administrators (non-MD) (Administrative positions within healthcare provider organization)(Discount : Until February 15, 2025) |
659 USD | ParticipantAdvanced Practice Provider (PA, NP)(Discount : Until February 15, 2025) |
549 USD | ParticipantOrthopedic Rehab (PT, ATC ,OT)(Discount : Until February 15, 2025) |
299 USD | ParticipantFellow, Resident & Medical Student (Free for Abstract Presenters)(Discount : Until February 15, 2025) |
299 USD | ParticipantNurses (Free for Abstract Presenters)(Discount : Until February 15, 2025) |
1549 USD | ParticipantPhysician(Discount : Onsite pricing) |
1399 USD | ParticipantHealthcare Administrators (non-MD) (Administrative positions within healthcare provider organization)(Discount : Onsite pricing) |
859 USD | ParticipantAdvanced Practice Provider (PA, NP)(Discount : Onsite pricing) |
749 USD | ParticipantOrthopedic Rehab (PT, ATC ,OT)(Discount : Onsite pricing) |
2000 USD | ParticipantConsultants, Non-Exhibiting Exhibitors etc. |
499 USD | ParticipantFellow, Resident & Medical Student (Free for Abstract Presenters)(Discount : Onsite pricing) |
499 USD | ParticipantNurses (Free for Abstract Presenters)(Discount : Onsite pricing) |
399 USD | ParticipantPerioperative Boot Camp ONLY |
Write a Review
Add Your Review EditionApr 2025
How would you like to participate in this event?
Visitor
Exhibitor
Speaker
Followers [ Users who have shown interest for this Event ] Join Community Invite
Sort By
Visitor Ticket Price Buy Now
1129 USD | ParticipantPhysician(Discount : Until February 15, 2025) |
1275 USD | ParticipantHealthcare Administrators (non-MD) (Administrative positions within healthcare provider organization)(Discount : Until February 15, 2025) |
659 USD | ParticipantAdvanced Practice Provider (PA, NP)(Discount : Until February 15, 2025) |
549 USD | ParticipantOrthopedic Rehab (PT, ATC ,OT)(Discount : Until February 15, 2025) |
299 USD | ParticipantFellow, Resident & Medical Student (Free for Abstract Presenters)(Discount : Until February 15, 2025) |
299 USD | ParticipantNurses (Free for Abstract Presenters)(Discount : Until February 15, 2025) |
1549 USD | ParticipantPhysician(Discount : Onsite pricing) |
1399 USD | ParticipantHealthcare Administrators (non-MD) (Administrative positions within healthcare provider organization)(Discount : Onsite pricing) |
859 USD | ParticipantAdvanced Practice Provider (PA, NP)(Discount : Onsite pricing) |
749 USD | ParticipantOrthopedic Rehab (PT, ATC ,OT)(Discount : Onsite pricing) |
2000 USD | ParticipantConsultants, Non-Exhibiting Exhibitors etc. |
499 USD | ParticipantFellow, Resident & Medical Student (Free for Abstract Presenters)(Discount : Onsite pricing) |
499 USD | ParticipantNurses (Free for Abstract Presenters)(Discount : Onsite pricing) |
399 USD | ParticipantPerioperative Boot Camp ONLY |
33.482329-117.715796
Venue Map & Directions

1 Monarch Resort Dana Point CA 92629
USA
More Events Around Dana Point
![]() | American Worlds Water Association Annual Conference Anaheim, USA |
Apr 172025 | SMB TechFest Irvine, USA |
Apr 252025 | Community College Association Conference Costa Mesa, USA |
Apr 302025 | SPN Annual Conference Anaheim, USA |
https://10times.com/hub/education-training-hub