About | Exhibitors | Speakers | Reviews | Deals |
Average post reach is 151091 users. Start networking today!
Write a post here...
Post
The Pediatrics Conference, organized by the Cox College will take place on 25th August 2015 at the Ramada Plaza Hotel & Oasis Convention Center in Springfield, USA. The conference will cover areas like Cox College Is Committed to Excellence by Meeting the Educational Needs of Students and the Health Care Community.
Listed In
Average post reach is 151091 users. Start networking today!
Write a post here...
Post
Timings07:30 AM - 04:30 PM
General Hours | Entry FeesPaid Ticket Starts from 10 USD View Details |
Estimated Turnout100 - 500 Delegates Based on previous editions | Event TypeConference |
EditionsAug 2015Frequency Not Available | Official LinksWebsiteContacts Report Error Claim this event |
Different Located Editions Springfield, USA10 Nov 2017 2 Followers | |
OrganizerQueries about the event?
Ask Organizer
| |
37.243027-93.258007 Venue Map & Directions2546 North Glenstone, Springfield, MO 65803 Get Directions |
Visitor Ticket Price
10 USD | OPTIONALRegistration |
135 USD | General PublicRegistration |
50 USD | CoxHealth EmployeeRegistration |
135 USD | CoxHealth NP, PARegistration |
108 USD | General PublicRegistration |
40 USD | CoxHealth EmployeeRegistration |
108 USD | CoxHealth NPRegistration |
32 USD | Participant Not RequestingRegistration |
Frequently Asked Questions Contact Organizer
What type of products / services will be showcased in the event?
Pediatrics etc. are some of the products / services to be showcased in Pediatrics Conference.
Helpful
Can I get a list of speakers participating in the event?
Can I get a list of exhibitors participating in the event?
What is the entry fee for the event?
Entry at Pediatrics Conference starts from 10 USD and cost up to 135 USD. It is 10 USD for OPTIONAL (Registration), 32 USD for Participant Not Requesting (Registration), 40 USD for CoxHealth Employee (Registration), 50 USD for CoxHealth Employee (Registration), 108 USD for General Public (Registration), 108 USD for CoxHealth NP (Registration), 135 USD for General Public (Registration), 135 USD for CoxHealth NP, PA (Registration).
Helpful
Write a Review
Add Your Review EditionAug 2015
How did you participate in this event?
Visitor
Exhibitor
Speaker
Followers [ Users who have shown interest for this Event ] Join Community Invite
Add Profile
Invite users with similar interest
View More
Schedule & Agenda
Tue, 25 Aug 07:30 AM - 07:55 AM | Registration/Continental Breakfast | |
Tue, 25 Aug 07:55 AM - 08:00 AM | Welcome/Overview of the Day Jane Thomas, RN, BSN | |
Tue, 25 Aug 08:00 AM - 09:00 AM | Management of Animal Related Trauma Brian Biggers, MDDiscuss snake bites and treatmentDescribe common mechanisms of animal trauma | |
Tue, 25 Aug 09:00 AM - 10:00 AM | Child Abuse Lana Martin RN, BSN, CEN, CPEN, CPST-IIdentify definitions of child abuseIdentify common characteristics of abuse | |
Tue, 25 Aug 10:00 AM - 10:15 AM | Break | |
Tue, 25 Aug 10:15 AM - 11:15 AM | Sex Trafficking in the United States Brad Bearden, Sergeant, MO Highway PatrolIdentify the physical and emotional signs of sex traffickingList who, how and what to report to the a...continue reading | |
Tue, 25 Aug 11:15 AM - 12:15 PM | The Suicidal Adolescent Patient: Transitioning from Acute Care to Inpatient Psychiatry Patrick Lord, PsyDu2022 Review trends in the incidence of adolescent suicide and self-harmu2022 Identify interventions used in a plan ...continue reading | |
Tue, 25 Aug 12:15 PM - 01:15 PM | Lunch (provided) | |
Tue, 25 Aug 01:15 PM - 02:15 PM | Down Syndrome Kayce Morton, DOIdentify what other conditions are associated with Down Syndrome Discuss common complications in the hospitalized child with D...continue reading | |
Tue, 25 Aug 02:15 PM - 03:15 PM | Parents Perspective of Trauma Parent PanelAdvocate for parents whou2019s child has been involved in a traumaDemonstrate compassionate support for parents of trauma patients | |
Tue, 25 Aug 03:15 PM - 03:30 PM | Break | |
Tue, 25 Aug 03:30 PM - 04:30 PM | A Dose of Humor Angela Ford, RN, MPA and Glenda Miller, MPH, BSH, BC-PHCNS To express humor in tense situationsTo select laughter to relieve personal stressT...continue reading | |
Tue, 25 Aug 04:30 PM - 04:30 PM | Evaluations/ Statements of Credit/Adjourn |
Visitor Ticket Price
10 USD | OPTIONALRegistration |
135 USD | General PublicRegistration |
50 USD | CoxHealth EmployeeRegistration |
135 USD | CoxHealth NP, PARegistration |
108 USD | General PublicRegistration |
40 USD | CoxHealth EmployeeRegistration |
108 USD | CoxHealth NPRegistration |
32 USD | Participant Not RequestingRegistration |
37.243027-93.258007
Venue Map & Directions
2546 North Glenstone, Springfield, MO 65803
USA
More Events Around Springfield
Sep 192024 | CoxHealth's Advanced Practice Provider Symposium Springfield, USA |
Sep 292024 | MASWM's Fall Conference Springfield, USA |
Oct 072024 | Magellan Exchange Annual Conference Springfield, USA |
Oct 102024 | Designed for Life Springfield, USA |
https://10times.com/hub/medical-pharma-hub