About | Feed | 62 Exhibitors | 252 Speakers | 2 Reviews | Deals |







Highlights
- 10 Conferences
- 200 Presentations
- 100 Posters
- 1000+ Participants
- 75 Exhibitors
- Popular among visitors for
Listed In
Timings8:00 AM - 5:00 PM (General)
| Entry FeesPaid Ticket Starts from 1119 USD View Details |
Estimated Turnout500 Delegates 70 Exhibitors | Event TypeConference |
EditionsJan 2025 24th Edition+10 more editions Frequency Annual Next edition likely in Jan 2026 | Official LinksWebsiteContacts Report Error Claim this event |
Event Happened Alongside BioLogic Summit 13 - 16 Jan 2025 786 Followers | |
Different Located Editions Palm Springs, USA13 - 17 Jan 2014 | |
Organizer![]() Queries about the event?
Ask Organizer
| |
32.703245-117.158610 Venue Map & Directions |
Visitor Ticket Price
3399 USD | Commercial - Visitor/GeneralAll Access Package (Includes access to ALL conferences, training seminars, and symposia (4 days), and networking events. Plus, on-demand access. You a |
1699 USD | Academic, Government, Hospital Affiliated - Visitor/GeneralAll Access Package (Includes access to ALL conferences, training seminars, and symposia (4 days), and networking events. Plus, on-demand access. You a |
2399 USD | Commercial - Visitor/General - GroupBasic Package (Includes access to ONE conference or training seminar, and networking events. Plus, on-demand access. You are allowed to move between c |
1119 USD | Academic, Government, Hospital Affiliated - Visitor/General - GroupBasic Package (Includes access to ONE conference or training seminar, and networking events. Plus, on-demand access. You are allowed to move between c |
Frequently Asked Questions Contact Organizer
Write a Review
Add Your ReviewUser Reviews
How did you participate in this event?
Followers [ Users who have shown interest for this Event ] Join Community Invite
Speakers
Schedule & Agenda
Filter ByMon, 13 Jan 08:00 AM - 05:00 PM | Session (Re)Discovering Protein Expression Platforms How best to express? The demand for high-quality recombinant proteins has never been greater. Thus, selecting a host expression platform is...continue reading | |
Tue, 14 Jan 08:00 AM - 05:00 PM | Session Targeted Radioligand Therapies Targeted radiotherapies, also known as radioligand therapies or molecular radiotherapy, represent a promising frontier in cancer treatment....continue reading | |
Wed, 15 Jan 08:00 AM - 05:00 PM | Workshop TS: Antibody Drug Discovery: From Target to Lead Cambridge Healthtech Institute Training Seminars offer real-life case studies, problems encountered and solutions applied, along wit...continue reading | |
Thu, 16 Jan 08:00 AM - 05:00 PM | Session Next-Generation Protein Degradation Targeted protein degraders are at the forefront of drug discovery by combating previously “undruggable” targets. Despite this, critical cha...continue reading |
Visitor Ticket Price
3399 USD | Commercial - Visitor/GeneralAll Access Package (Includes access to ALL conferences, training seminars, and symposia (4 days), and networking events. Plus, on-demand access. You a |
1699 USD | Academic, Government, Hospital Affiliated - Visitor/GeneralAll Access Package (Includes access to ALL conferences, training seminars, and symposia (4 days), and networking events. Plus, on-demand access. You a |
2399 USD | Commercial - Visitor/General - GroupBasic Package (Includes access to ONE conference or training seminar, and networking events. Plus, on-demand access. You are allowed to move between c |
1119 USD | Academic, Government, Hospital Affiliated - Visitor/General - GroupBasic Package (Includes access to ONE conference or training seminar, and networking events. Plus, on-demand access. You are allowed to move between c |

Exhibitors Profile
CellProteinsProteinMolecularBiologicalbiopharmaceuticalbiologybiosciencegenome_editcell_culture
Advanced Automation Technologies, Biological Engineering, Biopharmaceutical Development, Cell Culture, Cell Expression, Cell Line Engineering, Cell Line Development, Codon Optimization, Data Management & Analytics, Difficult-to-Expression Proteins, Genome Editing, Immunotherapy Development, Innovation and Instrumentation, Membrane Proteins, Microbiology, Molecular Biosciences, Protein Expression, Protein Production, Protein Purification, Protein Sciences, Systems Engineering, Synthetic Biology, Workflows, Vectorology.
Exhibitors List
Current edition exhibitors not available, showing for past edition38 available exhibitors
Pall
Freeslate
Venue Map & Directions

1 Park Blvd San Diego CA 92101
USA
More Events in San Diego
![]() | American Academy of Allergy Asthma & Immunology Annual San Diego, USA |
Mar 032025 | Bariatric Surgery General Support Group San Diego, USA |
Mar 182025 | Next Generation CAR & T Cell Therapies San Diego, USA |
Mar 232025 | Spring ACS National Meeting & Conference San Diego, USA |
Apr 042025 | West Coast Nonprofit Data Conference San Diego, USA |