Sign in to unlock all features
Select Date
Trade Shows
Related Topic
Date | Event Name | Venue | Description | Type | |
---|---|---|---|---|---|
Wed, 18 - Fri, 20 May 2022 | Seguritec Peru13th edition | Santiago de Surco | The Seguritec Peru is the only international trade fair for security, safety, fire, rescue and police industry. It brings together attendees such as owners, directors, managers, supervisors, technicians... | Industrial ProductsBusiness ServicesSecurity & Defense | |
![]() Wed, 15 - Thu, 16 Jun 2022 | PERU GAMING SHOW (PGS)19th edition | Santiago de Surco | The Games and Sport Industry Expo | Security & DefenseVideo Games | 4.7 |
![]() Featured Events ![]() Texworld Evolution Paris Mon, 04 - Wed, 06 Jul 2022 Paris ![]() CILF Thu, 22 - Sat, 24 Sep 2022 Shenzhen ![]() CIEFAIR Thu, 22 - Sat, 24 Sep 2022 Shenzhen ![]() | |||||
Thu, 30 Jun - Sat, 02 Jul 2022 | Expo Convial | Santiago de Surco | Logistics & Transportation | ||
![]() Fri, 08 - Sun, 10 Jul 2022 | ExpoMecanica y Autopartes | Jesus Maria | Auto & Automotive | ||
Wed, 24 - Sat, 27 Aug 2022 | Expo Plast Peru | San Miguel | International Plastic Products, Raw Materials and Plastic equipment & accessories Exhibition | Industrial EngineeringPlastic & Polymers | |
![]() Wed, 24 - Sat, 27 Aug 2022 | Pack Peru Expo | San Miguel | Industrial Engineering | ||
Wed, 21 - Fri, 23 Sep 2022 |
| Santiago de Surco | Leading trade show for Food and Beverage | Industrial EngineeringMeat, Poultry & SeafoodFood & Beverages | |
![]() Thu, 22 - Sun, 25 Sep 2022 | Grafinca | San Miguel | International Exhibition of Graphic Art & Advertising Industry | Packing & PackagingIndustrial Engineering | 3.5 |
Wed, 12 - Sat, 15 Oct 2022 | Excon | Santiago de Surco | Building & Construction | 5.0 | |
![]() Wed, 19 Oct 2022 | FIEP Lima | Education & Training | |||
Tue, 18 - Thu, 20 Oct 2022 | TOC Americas | Business Services | |||
![]() Wed, 26 - Fri, 28 Oct 2022 |
| Santiago de Surco | The gas industry trade fair | Power & EnergyPetroleum, Oil & Gas | 5.0 |
Thu, 03 - Sun, 06 Nov 2022 | Expotextil Peru | Santiago de Surco | Apparel & ClothingTextile, Fabrics & Yarns | ||
![]() Thu, 10 - Sat, 12 Nov 2022 | Fenafor | Santiago de Surco | Business Services | ||
Thu, 24 - Sun, 27 Nov 2022 | Expo Cafe Peru | Lima District • Online | Expo Cafe Peru aims to promote coffee identity and culture by integrating producers and consumers into a sustainable chain, promote the productivity and competitiveness of the sector, coffee as a flagship... | Food & Beverages | |
![]() Thu, 01 - Fri, 02 Dec 2022 | Conminucion Peru | Miraflores | Chemicals & DyesIndustrial ProductsArchitecture & DesigningPower & Energy | ||
Thu, 18 - Sun, 21 May 2023 | Sitdef | San Borja | International defense technology exhibition. | Industrial ProductsIndustrial Engineering | |
![]() Wed, 06 - Fri, 08 Sep 2023 |
| Santiago de Surco | International Event Specialized in Fishing and Aquaculture Trade Fair | Agriculture & Forestry | 5.0 |
No more upcoming events, checkout some of the past events | |||||
Wed, 27 - Fri, 29 Apr 2022 | Expomina | Santiago de Surco | Industrial ProductsIndustrial Engineering | ||
![]() Thu, 28 - Sat, 30 Nov 2013 | FIMA Peru | Santiago de Surco | International Fair on Environmental Trade | Industrial EngineeringFabrications | |
Wed, 26 - Fri, 28 Mar 2014 |
| Industrial ProductsIndustrial Engineering | |||
![]() Wed, 07 - Fri, 09 May 2014 | Watec Peru - The International Exhibition & Conference on Water Technology | Environment & Waste | |||
![]() Featured Events ![]() Texworld Evolution Paris Mon, 04 - Wed, 06 Jul 2022 Paris ![]() CILF Thu, 22 - Sat, 24 Sep 2022 Shenzhen ![]() CIEFAIR Thu, 22 - Sat, 24 Sep 2022 Shenzhen ![]() | |||||
Tue, 30 Sep 2014 | Expo Universidad | Education & Training | |||
![]() Wed, 05 - Fri, 07 Nov 2014 | Gestion Minera | Minerals, Metals & OresIndustrial Engineering | |||
Tue, 11 Nov 2014 | The worlds largest peer-led data center conference & expo | San Isidro | Be a part of the worlds largest peer-led data center conference & expo and take the opportunity to meet and interact with leading data professionals from across the world. Designed by the experts the program... | Business ServicesPaid entry | |
![]() Thu, 20 - Sun, 30 Nov 2014 | Motor Show Lima | Santiago de Surco | Auto & AutomotiveAuto Shows | ||
Thu, 16 - Sat, 18 Apr 2015 | Seafood Limacancelled | Food & Beverages | |||
![]() Mon, 21 - Fri, 25 Sep 2015 | Perumin Convencion Minera | José Luis Bustamante | Business Services | ||
Wed, 21 - Fri, 23 Oct 2015 | Agritech Peru | Santiago de Surco | Agro, Marine & Other Food Products and Beverages industry trade fair. | Agriculture & ForestryAgritech | 5.0 |
![]() Wed, 18 - Thu, 19 Nov 2015 |
| San Isidro | Natural StonesEnvironment & Waste | ||
Wed, 27 - Fri, 29 Apr 2016 | Peru Cargo Week | Santiago de Surco | Railway & RoadwaysLogistics & TransportationAerospaceAir, Aviation & Airports | ||
![]() Mon, 30 May - Wed, 01 Jun 2016 |
| Travel & TourismBusiness Services | |||
Thu, 07 - Sat, 09 Jul 2016 |
| International Exhibition of Agro-Industrial,Agricultural And Animal Husbandry Technologies. | Chemicals & DyesIndustrial ProductsTools & EquipmentsIndustrial Engineering | ||
![]() Mon, 11 - Tue, 12 Jul 2016 | Congreso Internacional Geoexpo | San Isidro | Computer & GadgetsIndustrial ProductsAgriculture & ForestryTelecommunication | ||
Wed, 05 Oct 2016 | Business Intelligence & Analitycs Summit & Expo | Miraflores | Business Services | ||
![]() Thu, 20 Oct 2016 | Congreso de Logistica Peru7th edition | Miraflores | Internation exhibition for logistics industry. | Logistics & Transportation | |
Thu, 20 - Sun, 23 Oct 2016 | Calzatex Peru | International Exhibition of Footwear, Leather & Machinery | Apparel & ClothingLeather & Leatherite | ||
![]() Thu, 24 - Sat, 26 Nov 2016 | Indee Peru | Santiago de Surco | Industrial ProductsIndustrial Engineering | ||
Tue, 29 Nov - Thu, 01 Dec 2016 | Laqua | Business Services | |||
![]() Thu, 06 Apr 2017 | International Education Latin America EXPO Roadshow (Latin Expo Lima) | The Education & Training Industry Expo | Education & Training | ||
Mon, 16 - Thu, 19 May 2022 Luanda, Angola |
271 Members |
![]() Mon, 16 - Fri, 20 May 2022 |
60 Members |
Fri, 20 - Sun, 22 May 2022 |
2322 Members |
![]() Thu, 26 - Sun, 29 May 2022 |
1931 Members |
Fri, 27 - Mon, 30 May 2022 |
362 Members |
![]() Tue, 31 May - Thu, 02 Jun 2022 |
1472 Members |
Wed, 01 - Fri, 03 Jun 2022 |
520 Members |
![]() Thu, 02 - Fri, 03 Jun 2022 Maputo, Mozambique |
244 Members |
Fri, 17 - Sun, 19 Jun 2022 |
539 Members |
![]() Tue, 21 - Wed, 22 Jun 2022 |
614 Members |
Wed, 06 - Fri, 08 Jul 2022 |
1440 Members |
![]() Sat, 30 - Sun, 31 Jul 2022 Gilbert, USA |
108 Members |
Fri, 05 - Sun, 07 Aug 2022 |
1637 Members |
![]() Wed, 10 - Fri, 12 Aug 2022 |
8 Members |
![]() ![]() Tue, 23 - Thu, 25 Aug 2022 |
1274 Members |