Sign in to unlock all features
Date | Event Name | Venue | Description | Type | |
---|---|---|---|---|---|
Wed, 20 - Fri, 22 Sep 2023 |
| 29th Edition of Rehabilitation Fair | TradeshowMedical & PharmaWellness, Health & FitnessRehabilitation | ||
![]() Thu, 21 - Fri, 22 Sep 2023 |
| Adapting to a New Reality The Role of Physiotherapy in the Modern Age | ConferenceMedical & PharmaScience & ResearchPhysiotherapy | ||
![]() Featured Events ![]() | |||||
Thu, 21 - Fri, 22 Sep 2023 | AIAC National Congress | ConferenceMedical & Pharma | 4.0 | ||
![]() Thu, 21 - Fri, 22 Sep 2023 |
| Online | Challenges, Solutions and Collaborations | ConferenceMedical & PharmaWellness, Health & FitnessPaid entry | |
Thu, 21 - Sat, 23 Sep 2023 |
| At Ascend, exceptional education, world-class speakers, cutting-edge products, and powerful networking converge to deliver a one-of-a-kind industry event. To pack a year's worth of actionable insights... | ConferenceEducation & TrainingRehabilitation | ||
![]() Fri, 22 - Sat, 23 Sep 2023 | IFSPT/BFSP PARTNERED CONGRESS | ConferenceMedical & PharmaAdvertising | |||
Wed, 27 Sep 2023 | Flex Doctor of Physical Therapy Academic Webinar6 days to go | Online | Join this webinar to learn more about the entry-level Flex Doctor of Physical Therapy (DPT) program at USAHS. Faculty/staff presenters will cover the Flex DPT curriculum and explain how our Flex format... | ConferenceMedical & Pharma | 5.0 |
![]() Thu, 28 Sep 2023 | Medical Technology or Technical Medicine? On the Merging of Boundaries in Electrophysiology6 days to go | ConferenceIndustrial Engineering | |||
Thu, 28 - Sat, 30 Sep 2023 | Academy of Neurologic Physical Therapy Conference (ANPT)6 days to go | ConferenceMedical & PharmaScience & ResearchPhysiotherapy | |||
![]() Thu, 28 - Sat, 30 Sep 2023 | Intenational Baltic Congress of Anaesthesiology and Intensive Care6 days to go | Tartu, Estonia | Calling all anaesthesiologists, intensive care physicians, nurses, physiotherapy specialists, students, and enthusiasts! Join us at BaltAnestIC 2023 this autumn in Tartu, Estonia. It's been 5 years since... | ConferenceMedical & PharmaPhysiotherapy | |
Fri, 29 - Sat, 30 Sep 2023 | Global EP Summit | The Global EP Summit will provide an opportunity for leaders in electrophysiology (EP) research and clinical practice to interact in a forum which will encourage an open discussion of research, challenges,... | ConferenceElectric & ElectronicsMedical & Pharma | ||
![]() Fri, 29 - Sat, 30 Sep 2023 | ACC Asia | MCI GeTS India is an event taking place at the 3rd floor of the Mansarovar Building, M G Road, 366, Sultanpur, New Delhi – 110030, India. | ConferenceMedical & PharmaPatient Care | ||
Fri, 29 - Sat, 30 Sep 2023 | Global EP | Cleveland, USA | Experts from around the world will discuss innovations in cardiac electrophysiology, including ablation for atrial fibrillation, ventricular arrhythmia mapping, and sudden cardiac death. The program encourages... | ConferenceMedical & Pharma | |
![]() Sat, 30 Sep - Sun, 01 Oct 2023 | APTA Fall Conference | The APTA Academy of Cardiovascular and Pulmonary Physical Therapy Fall Conference will take place at Emory University in Atlanta, Georgia on Sunday. | ConferenceEducation & TrainingRehabilitation | ||
Wed, 04 - Thu, 05 Oct 2023 |
| Innovate, Integrate and Celebrate the Art and Science of Physiotherapy & Rehabilitation | ConferenceMedical & PharmaWellness, Health & FitnessPaid entry | ||
![]() Tue, 03 - Fri, 06 Oct 2023 | Fragility Fracture Network Global Congress | The FFN aims to provide optimal acute care, rehabilitation, and secondary fracture prevention for all individuals sustaining a fragility fracture within the United Nations-World Health Organization Decade... | ConferenceMedical & PharmaEpidemiologyRehabilitationPrimary CarePhysiotherapy | ||
Thu, 05 - Sat, 07 Oct 2023 | IGNITE Physiotherapy Conference | The APA National Conference focuses on clinical research and its effects on physiotherapy. It offers opportunities for innovation, collaboration, breaking barriers, connecting communities, and achieving... | ConferenceEducation & TrainingPhysiotherapy | ||
![]() Thu, 05 - Sat, 07 Oct 2023 | ENPHE Conference LIVE | The ENPHE serves as a platform for physiotherapy higher education stakeholders. The ENPHE Conference 2023 is organized by Charles University - Faculty of Physical Education and Sport. The conference features... | ConferenceEducation & TrainingPhysiotherapy | ||
Wed, 04 - Sun, 08 Oct 2023 | National Lymphedema Network Conference | The National Lymphedema Network Expert Clinician program identifies lymphedema therapists with advanced skills, offering coaching and certification. Participants receive recognition and professional development... | ConferenceMedical & Pharma | ||
![]() Fri, 06 - Sun, 08 Oct 2023 | Gwangju Medical & Healthcare Fair | Gwangju, South Korea | Gwangju Medical & Healthcare Fair is an event that provides an overview of the latest innovations in the medical and health care industries. This event will showcase a wide range of products and services,... | TradeshowMedical & PharmaWellness, Health & Fitness | 4.0 |
Sat, 07 - Sun, 08 Oct 2023 | California Physical Therapy Association Conference | ConferenceMedical & Pharma | |||
![]() Wed, 11 Oct 2023 | Castle of Care Symposium | ConferenceMedical & Pharma | |||
![]() Featured Events ![]() | |||||
Fri, 13 Oct 2023 | Neuroscience Seminar Series: Dr. Aryn Gittis | Aryn Gittis, Ph.D., from the University of California, San Diego, researches how neural circuits in the basal ganglia influence actions, particularly in movement disorders like Parkinson's disease and... | ConferenceElectric & ElectronicsMedical & PharmaNeuroscience | ||
![]() Thu, 12 - Sun, 15 Oct 2023 | CCSSA Congress | Port Elizabeth, South Africa | The Critical Care Society of Southern Africa (CCSSA) is a non-profit organisation dedicated to delivering appropriate, quality care to the critically ill. Founded in 1977, the CCSSA represents doctors,... | ConferenceMedical & Pharma | |
Fri, 13 - Sun, 15 Oct 2023 | Annual Physical Therapy Education Leadership Conference | ConferenceEducation & Training | |||
![]() Wed, 18 Oct 2023 | Current Issues in Maternal-Neonatal Care Conference | ConferenceMedical & PharmaDermatologyPrimary Care | |||
Sat, 21 Oct 2023 | APCP Annual Conference | APCP is pleased to announce their upcoming Conference. Keep an eye on our website for updates and bookmark it for future reference. APCP is a recognized Professional Network of CSP, the governing body... | TradeshowMedical & PharmaBusiness ServicesPhysiotherapy | ||
![]() Thu, 26 - Fri, 27 Oct 2023 |
| Transforming physical therapy through cutting-edge technology, innovative practices & collaborations | ConferenceMedical & PharmaScience & ResearchRehabilitationBiomechanicsPhysiotherapyPain ManagementPaid entry | ||
Fri, 27 - Sun, 29 Oct 2023 | Electrophysiology Fellows Summitonline edition available | ConferenceMedical & Pharma | |||
![]() Wed, 01 Nov 2023 | Physiotherapy UK | Participate in our conferences, either in person or online, where we will discuss the theme of Physiotherapy: Transforming Population Health. Tailored content will address specific needs of each nation.... | TradeshowMedical & PharmaOrthopedics & RheumatologyPhysiotherapy | 5.0 | |
Wed, 01 - Thu, 02 Nov 2023 |
| Innovative ways for practicing physiotherapy and impact in health and life style | TradeshowMedical & PharmaWellness, Health & FitnessRehabilitationPhysiotherapyPaid entry | ||
![]() Sat, 04 Nov 2023 | APTA NH Annual Conference | Concord, USA | ConferenceMedical & Pharma | ||
Sat, 04 Nov 2023 | APTA VT Annual Conference | ConferenceEducation & Training | |||
![]() Fri, 10 Nov 2023 | Physiotherapy New Zealand Business Symposium | Manukau Heads, New Zealand | ConferenceBusiness Services | ||
Mon, 13 - Thu, 16 Nov 2023 | MEDICA | MEDICA in Dusseldorf is one of the largest medical B2B trade fairs in the world. A wide range of innovative products and services from the fields of medical imaging, laboratory technology, diagnostics,... | TradeshowMedical & PharmaPhysiotherapy | ||
![]() Sat, 25 - Sun, 26 Nov 2023 | Asian Confederation for Physical Therapy Congress | Nonthaburi, Thailand | A two-day workshop will introduce participants to the concept of Movement System Impairment (MSI) and focus on the MSI of the shoulder and cervical spine. It will cover the identification of faulty alignment,... | ConferenceMedical & Pharma | |
Sun, 26 - Tue, 28 Nov 2023 | The Biennial Australia and New Zealand Falls Prevention Conference | A global team of experts in falls prevention and management aims to create standardized guidelines adaptable in various countries. The joint Australia and New Zealand Falls Prevention Conference and World... | ConferenceMedical & PharmaRehabilitationPhysiotherapy | ||
![]() Thu, 30 Nov - Sat, 02 Dec 2023 | Chicagoland National Aquatic Therapy Conference | ConferenceEducation & Training | |||
Mon, 04 - Tue, 05 Dec 2023 |
| Inovine Conferences (Scientific Meetings) insist participants from all over the universe to clock in a€œ3rd Global Congress on Physiotherapy, Physical Rehabilitation and Sports Medicinea€� during... | ConferenceMedical & PharmaWellness, Health & FitnessOrthopedics & RheumatologyRehabilitationPhysiotherapyPhysical Medicine & Rehabilitation | 4.0 | |
![]() Mon, 04 - Wed, 06 Dec 2023 |
| Current Innovations and Recent Trends in Osteoporosis | ConferenceMedical & PharmaWellness, Health & FitnessOsteoporosis & MusculoskeletalPaid entry | 3.0 |
Premium
Wed, 11 - Sat, 14 Oct 2023 |
762 Members |
![]() Thu, 12 - Sun, 15 Oct 2023 |
1090 Members |
Wed, 18 - Sat, 21 Oct 2023 |
538 Members |
![]() Sun, 22 - Thu, 26 Oct 2023 |
3540 Members |
Wed, 25 - Fri, 27 Oct 2023 |
172 Members |
![]() Thu, 26 - Sun, 29 Oct 2023 Hong Kong • Online |
796 Members |
Fri, 27 - Mon, 30 Oct 2023 Hong Kong • Online |
1642 Members |
![]() Fri, 27 - Mon, 30 Oct 2023 |
1141 Members |
Mon, 13 - Thu, 16 Nov 2023 |
3261 Members |
![]() Wed, 29 Nov - Sat, 02 Dec 2023 |
4396 Members |
Mon, 04 - Wed, 06 Dec 2023 |
571 Members |
![]() Fri, 19 - Tue, 23 Jan 2024 |
16 Members |
Thu, 22 - Sun, 25 Feb 2024 |
1089 Members |
![]() Wed, 20 - Sat, 23 Sep 2023 |
2275 Members |
![]() ![]() Thu, 21 - Sat, 23 Sep 2023 |
1038 Members |