Sign in to unlock all features
Date | Event Name | Venue | Description | Type | |
---|---|---|---|---|---|
Wed, 22 - Fri, 24 Feb 2023 | International Conference on Biomedical Electronics and Devices (BIODEVICES) | Electric & ElectronicsBusiness ServicesBiomedical Engineering | |||
![]() Mon, 20 - Tue, 21 Mar 2023 | euroPLX | Cascais | Business Services | 3.0 | |
![]() Featured Events ![]() | |||||
Mon, 08 - Wed, 10 May 2023 | BP Translation Conferences (BP Translation Conference) | Business Services | |||
![]() Wed, 24 - Sat, 27 May 2023 | Economic and Business History Society Conference (EBHS Conference) | Science & ResearchBusiness Services | |||
Tue, 27 - Thu, 29 Jun 2023 |
| Business Services | |||
![]() Thu, 13 - Fri, 14 Jul 2023 | International Conference on Structural Adhesive Bonding | StationeryBusiness Services | |||
Fri, 14 - Sat, 15 Jul 2023 | International Scientific Conference on Economic and Social Development (ESD Conference Porto) | Business Services | |||
![]() Mon, 28 - Wed, 30 Aug 2023 | International Conference of Innovative Technologies and Learning | Business ServicesIT & Technology | 4.0 | ||
Tue, 29 Aug - Fri, 01 Sep 2023 | International Conference on Structural Integrityonline edition available | Funchal • Online | We have the pleasure to extend a warm welcome to everyone planning to attend the 4th International Conference on Structural Integrity (ICSI2021). The fourth ICSI conference will, as always, take place... | Business Services | |
![]() Sun, 03 - Fri, 08 Sep 2023 | IFA Congress | The IFA Congress will feature a scientific program to provide representatives from both the private and the public sectors, including international tax practitioners, the Courts, Universities and International... | Business Services | ||
Tue, 05 - Fri, 08 Sep 2023 | International Symposium on Synthesis and Catalysis (ISySyCat) | Évora | Business ServicesEducation & TrainingCatalysis Chemistry | ||
![]() Wed, 27 Sep 2023 | eXperience Agile | Business ServicesIT & Technology | |||
Fri, 29 - Sat, 30 Sep 2023 |
| Business ServicesBanking & Finance | |||
![]() Wed, 11 - Fri, 13 Oct 2023 | Human Resource Summit (HRS19) | Turcifal | Business ServicesHR, Jobs & Career | 3.0 | |
Thu, 26 - Sat, 28 Oct 2023 | Leadership Summit Portugal | Estoril | Business ServicesEducation & Training | ||
![]() Thu, 09 Nov 2023 | Portugal Exporter | The biggest national event dedicated to business internationalization | Business Services | ||
Thu, 09 - Fri, 10 Nov 2023 | Annual Conference on EU Criminal Justice | Annual Conference on EU Criminal Justice will facilitate the exchange of experiences among legal practitioners on current developments and future initiatives in the field of EU criminal justice. The conference... | Business ServicesEducation & Training | 4.0 | |
![]() Sun, 07 Jan 2024 |
| Porto • Online | Our program will help you get inspired, educated and get results. In Mindset Wealth, you’ll get the tools, central concepts, and mindsets for making the world a better place while creating tremendous... | Business ServicesPaid entry | |
Sat, 13 Jan 2024 |
| Startups World provides people around the world the opportunity to hear the most remarkable leaders in the field. Our purpose is to empower everyone to join our efforts, and to provide everyone with the... | Business ServicesPaid entry | ||
![]() Sun, 14 Jan 2024 |
| Porto • Online | Capital Universes provides people around the world the opportunity to hear the most remarkable leaders in the field. Our purpose is to empower everyone to join our efforts, and to provide everyone with... | Business ServicesPaid entry | |
Sat, 17 Feb 2024 |
| Porto • Online | GYC Program educates, and empowers company leaders from all over the world to make use of the new emerging technologies to grow their company. A focus of the program is on new technologies for business,... | Business ServicesPaid entry | |
![]() Sat, 20 Apr 2024 |
| Porto • Online | Business Always provides people around the world the opportunity to hear the most remarkable leaders in the field. Our purpose is to empower everyone to join our efforts, and to provide everyone with the... | Business ServicesPaid entry | |
![]() Featured Events ![]() | |||||
Sat, 25 May 2024 |
| Porto • Online | Better Genius provides people around the world the opportunity to hear the most remarkable leaders in the field. Our purpose is to empower everyone to join our efforts, and to provide everyone with the... | Business ServicesPaid entry | |
![]() Sun, 26 May 2024 |
| Porto • Online | SPECIAL ELITE provides people around the world the opportunity to hear the most remarkable leaders in the field. Our purpose is to empower everyone to join our efforts, and to provide everyone with the... | Business ServicesPaid entry | |
Wed, 03 - Fri, 05 Jul 2024 |
| Lisbon • Online | Twenty-fourth International Conference on Knowledge, Culture, and Change in Organizations, Lusiada Research Center on Social Work and Social Intervention, Lusiada University, Lisbon, Portugal (July 03... | Business ServicesEducation & Training | |
No more upcoming events, checkout some of the past events | |||||
![]() Fri, 09 - Sat, 10 Dec 2022 | European Meeting on Business Innovation, Entrepreneurship, & Social Sciences (EBES) | EIRA would like to extend their heartiest invitation to academic scholars and practitioners to participate in 3rd BES. This conference aims to: Provide an international scholarly platform for new ideas'... | Business ServicesEducation & Training | 2.5 | |
Sun, 16 - Mon, 17 Oct 2022 | Affiliate Marketing & E-commerce Conference | ABC Conference is known for it's top entrepreneurs and great atmosphere. During this conference we're combining both knowledge sharing and having fun while you work. There will be 2 stages with more than... | Business Services | 5.0 | |
![]() Wed, 16 - Fri, 18 Nov 2022 | EAI International Conference on Smart Governance for Sustainable Smart Cities (SmartGov) | Viana do Castelo | Business ServicesIT & Technology | ||
Wed, 26 - Fri, 28 Oct 2022 | European Simulation and Modelling Conference (ESM) | Business ServicesEducation & Training | |||
![]() Wed, 12 - Fri, 14 Oct 2022 | World Employer Branding Day | AdvertisingBusiness ServicesEducation & Training | |||
Sat, 24 - Wed, 28 Sep 2022 | eXperience Agile | Business Services | |||
![]() Tue, 27 Sep 2022 | Global HR Trends Summit Lisbon | Business ServicesEducation & Training | |||
Sun, 25 - Wed, 28 Sep 2022 | international conference of WorkingOnSafety.net - Focus on Humans in a Technological World | Olhão | Business ServicesWellness, Health & Fitness | 5.0 | |
![]() Tue, 07 - Wed, 08 Jun 2022 |
| Lisbon • Online | Europe's leading SFE and CoE Summit-going virtual | Business ServicesIT & TechnologyPaid entry | 4.5 |
Mon, 13 - Tue, 14 Jun 2022 | ReFuelForum UK | Quarteira | Business Services | ||
![]() Mon, 11 - Wed, 13 Jul 2022 | International Conference on Data Management Technologies and Applications (ICDMTA) | Business ServicesIT & Technology | |||
Wed, 08 - Sat, 11 Jun 2022 | World Conference on Business, Economics and Management - Porto (WC-BEM) | Business ServicesBanking & FinanceEconomics | |||
![]() Tue, 28 - Thu, 30 Jun 2022 | International Conference Innovation in Engineering (ICIE Conference) | Guimaraes | Business ServicesEducation & Training | ||
Thu, 14 - Sat, 16 Jul 2022 | International Conference on Simulation and Modeling Methodologies, Technologies and Applications (SIMULTECH) | Computer & GadgetsBusiness Services | |||
![]() Wed, 29 - Thu, 30 Jun 2022 |
| Lisbon • Online | Join us in Portugal | Business ServicesEducation & TrainingLeadership DevelopmentPaid entry | 5.0 |
Premium
Fri, 29 - Sat, 30 Sep 2023 |
16 Members |
![]() Wed, 22 - Fri, 24 Mar 2023 |
1565 Members |
Sat, 04 - Sun, 12 Mar 2023 |
402 Members |
![]() Thu, 16 - Sat, 18 Mar 2023 |
1596 Members |
Mon, 20 - Thu, 23 Mar 2023 |
596 Members |
![]() Mon, 15 - Fri, 19 May 2023 |
230 Members |
Mon, 05 - Thu, 08 Jun 2023 |
2138 Members |
![]() Fri, 03 - Sun, 05 Feb 2023 |
1615 Members |
Mon, 06 - Wed, 08 Feb 2023 |
10018 Members |
![]() Mon, 06 - Thu, 09 Feb 2023 |
283 Members |
Thu, 09 - Sat, 11 Feb 2023 |
189 Members |
![]() Thu, 09 Feb 2023 |
173 Members |
Thu, 09 - Fri, 10 Feb 2023 |
95 Members |
![]() Thu, 16 - Fri, 17 Feb 2023 |
1333 Members |
![]() ![]() Thu, 16 - Fri, 17 Feb 2023 |
656 Members |