Sign in to unlock all features
1
Date | Event Name | Venue | Description | Type | |
---|---|---|---|---|---|
Sun, 11 - Sat, 17 Jan 2026 | ASABE Symposium on Sustainable Microirrigation | Punta Borinquen Resort, Aguadilla Pueblo | ConferenceAgriculture & Forestry | ||
![]() | |||||
![]() Sun, 11 - Fri, 16 Jun 2017 | First Conference | Caribe Hilton, San Juan | ConferenceComputer & GadgetsIT & Technology | ||
![]() Featured Events ![]() Wed, 02 - Fri, 04 Apr 2025 Boston ![]() Mon, 10 - Wed, 12 Feb 2025 Paris ![]() Thu, 13 - Sat, 15 Feb 2025 Chennai ![]() | |||||
Thu, 01 Nov 2018 | CALA District, Puerto Rico Conference | CIAPR, Gurabo | The CALA District Puerto Rico Conference is organized by BICSI. It encompasses the design, integration and installation of pathways, spaces, optical fiber- and copper-based distribution systems, wireless-based... | ConferenceComputer & GadgetsIT & TechnologyPaid entry | |
![]() Mon, 06 - Thu, 09 Jun 2022 |
| Puerto Rico Convention Center, San Juan | TradeshowIT & Technology | ||
Wed, 05 - Thu, 06 Feb 2025 |
| Olympia London, London | World Leading IoT Event in London, February 2025 | TradeshowTelecommunicationIT & TechnologyInsurance | |
![]() Tue, 14 - Thu, 16 Jan 2025 |
| Dubai World Trade Centre, Dubai | Policing in the Digital Age – Be at the Intersec Policing Conference | TradeshowSecurity & Defense | |
Tue, 04 - Thu, 06 Feb 2025 |
| Farnborough International Airshow, Farnborough | International manufacturing technology, electronics and subcontracting exhibition | TradeshowElectric & ElectronicsIndustrial Engineering | |
![]() Thu, 30 Jan - Sat, 01 Feb 2025 |
| Gaylord Palms Resort & Convention Center, Kissimmee | The Original, International, Largest Recon Show | TradeshowComputer & GadgetsTools & EquipmentsTelecommunication | |
Tue, 21 Jan 2025 | Data Center Nation Riyadh | Al Faisaliah Hotel, Riyadh | Leading event for the Data Center industry in KSA. DCN Riyadh is the meeting point for hyperscalers, investors, and enterprise data center end-users, providing access to key findings from industry thought... | ConferenceIT & Technology | |
![]() Fri, 10 Jan 2025 | SAMAT 4.0 Workshop on Securing and Managing Advanced Technologies for Industry 4.0 | The Chancery Pavilion, Bengaluru | Investigates the deployment of innovative technologies like machine learning, artificial intelligence, deep learning, edge computing, IoT, Cyber-Physical Systems, and blockchain to improve security and... | WorkshopIT & Technology | |
Tue, 14 - Thu, 16 Jan 2025 | Entertainment, Attractions & Gaming International Expo (EAG International Expo) | ExCeL London, London | The Entertainment, Attractions & Gaming International Expo is a renowned B2B trade exhibition by Bacta. It showcases the latest in coin-operated amusements, entertainment, and gaming, offering a chance... | TradeshowEntertainment & Media | |
![]() Tue, 19 - Thu, 21 Nov 2024 |
| Bangalore Palace, Bengaluru | Asia's most prestigious and sought-after technology summit | ConferenceComputer & GadgetsIT & TechnologyFintech | |
Wed, 18 - Sat, 21 Dec 2024 |
| Radisson Blu Bengaluru Marathalli Outer Ring Road, Bengaluru | The HIPC 31st IEEE International Conference on High Performance Computing, Data, and Analytics is an upcoming event focused on HPC and Scalable Data Science. It features a technical program of peer reviewed... | ConferenceIT & Technology | 5.0 |
![]() Thu, 09 - Fri, 10 Jan 2025 | Digital Economics Conference | Toulouse School of Economics, Toulouse | Conference on the digital economy and its impact on modern societies, featuring contributions in economics, social sciences, computer science, and data science. Organized by Toulouse School of Economics... | ConferenceBusiness ServicesIT & Technology | 5.0 |
Thu, 05 Dec 2024 |
| Houston Marriott Westchase, Houston | The Tech you need! The Business you want! | ConferenceIT & TechnologyHome & Office | |
![]() Sat, 08 - Sun, 09 Feb 2025 |
| Smart and Connected Cities | TradeshowBuilding & Construction | ||
Thu, 12 - Fri, 13 Dec 2024 |
| Grand Hyatt Dubai, Dubai | World's Premier Event for Artificial Intelligence | ConferenceIT & TechnologyPaid entry | 4.5 |
![]() Sat, 01 - Sun, 02 Feb 2025 | FOSDEM | FOSDEM 2025 is a conference scheduled for early February, featuring talks and presentations. Details on participation and content will be provided soon, with all presentations being the responsibility... | ConferenceIT & Technology | 3.5 | |
Wed, 05 - Fri, 07 Feb 2025 | International Conference on Recent Advances in Artificial Intelligence, Communication and Electronic Systems...online edition available | Bharati Vidyapeeth's Institute of Computer Applications & Management, New Delhi & Online | The International Conference on 'Recent Advances in Artificial Intelligence, Communication and Electronic Systems (RAICE 2025)' aims to unite researchers and professionals to explore advancements in Electronics... | ConferenceTelecommunication | |
![]() Mon, 27 - Fri, 31 Jan 2025 |
| Queen Elisabeth ll Centre, London | ConferenceIT & Technology | 5.0 | |
Mon, 25 - Wed, 27 Nov 2024 |
| MMRDA Grounds, Mumbai | All Educational Needs Under One Roof | TradeshowBusiness ServicesEducation & Training | |
![]() Thu, 16 - Sat, 18 Jan 2025 | Special Session on Trends in Computational Science | Gautam Buddha University, Greater Noida | This session will explore the role of AI, machine learning, and data analytics in solving complex problems across various fields such as engineering, healthcare, and science. Key topics include high-performance... | ConferenceIT & Technology | |
![]() Featured Events ![]() Sat, 22 - Tue, 25 Feb 2025 Rho ![]() Tue, 04 - Fri, 07 Mar 2025 Shanghai ![]() Tue, 04 - Thu, 06 Mar 2025 Guangzhou ![]() | |||||
Sat, 08 - Sun, 09 Feb 2025 | Innovative Research in Computer Applications, Information Technology, System Engineering & Applied Sciences (CISA)... | Mercure Hotel Amsterdam City, Amsterdam | ConferenceScience & ResearchIT & Technology | 3.0 | |
![]() Thu, 26 - Fri, 27 Dec 2024 | International Conference on Open Source Systems and Technology (ICOSST) | University of Engineering & Technology, Lahore | IEEE ICOSST is focused on Open-Source Software (OSS) and its role in distributed enterprise computing and e-Government. It aims to explore the impact of OSS on development and deployment costs for both... | ConferenceComputer & GadgetsIT & TechnologyOpen SourceInstrumentation | |
Tue, 07 Jan 2025 | Connections Summit | The Venetian, Las Vegas | ConferenceComputer & GadgetsIT & Technology | 5.0 | |
![]() Tue, 04 - Wed, 05 Feb 2025 | Chief Data & Analytics Officers - UK (CDAO) | The Minster Building, London | Connecting Europe's leading data & analytics minds | TradeshowComputer & GadgetsBusiness ServicesIT & TechnologyAnalytics & Statistics | 4.0 |
Mon, 03 - Wed, 05 Feb 2025 | ICLA: Indian Conference on Logic and Its Applications | Indian Statistical Institute, Hyderabad | ICLA: Indian Conference on Logic and its Applications covering mathematical logic, philosophical logic, and logic in computer science. Hosted by the Indian Statistical Institute in Kolkata, this event... | ConferenceEducation & TrainingIT & TechnologyComputer Science | |
![]() Tue, 17 Dec 2024 |
| The Lalit Ashok Bangalore, Bengaluru | The world's leading innovation and business development platform since 2006 | ConferenceIT & Technology | |
Thu, 06 - Fri, 07 Feb 2025 | International Conference on Artificial Intelligence for Resilient Infrastructure and Sustainable Engineering Materials (Airise)... | Manipal University, Jaipur | The International Conference on Artificial Intelligence for Resilient Infrastructure and Sustainable Engineering Materials highlights deep learning techniques, infrastructure management, smart construction... | ConferenceBuilding & ConstructionIT & Technology | |
![]() Fri, 10 - Sun, 12 Jan 2025 | Asia-Pacific Computer Technologies Conference | Centara Watergate Pavillion Hotel Bangkok, Bangkok | Welcome to the 2025 4th Asia-Pacific Computer Technologies Conference (APCT 2025) focusing on technical and practical aspects of computer technologies. Join researchers and practitioners from academia... | ConferenceIT & Technology | |
Mon, 06 - Fri, 10 Jan 2025 | International Conference on Communication Systems & Networks (COMSNETS) | The Chancery Pavilion, Bengaluru | COMSNETS is a premier international conference dedicated to advances in Networking and Communications Systems. The conference is a yearly event for a world-class gathering of researchers from academia... | ConferenceTelecommunication | |
![]() Sat, 18 - Sun, 19 Jan 2025 | International Conference on Advances in Computer Science and Information Technology | The International Conference on Advances in Computer Science and Information Technology (ACSTY 2025) offers a platform for sharing knowledge in computer science, engineering, and information technology.... | ConferenceIT & Technology | ||
Sun, 17 - Wed, 20 Nov 2024 |
| Egypt International Exhibition Center, Cairo | It's a movement towards a smarter, more connected future | TradeshowComputer & GadgetsTelecommunicationStartups & EntrepreneurshipIT & Technology3D Printing | |
![]() Mon, 20 - Thu, 23 Jan 2025 | International Conference on Current Trends in Theory and Practice of Computer Science | Sorea Regia ****, Bratislava | ConferenceEducation & TrainingComputer Science | ||
Mon, 03 - Tue, 04 Feb 2025 | Laracon EU | Muziekgebouw aan t IJ, Amsterdam | Laracon is an annual gathering for web developers who love building software with Laravel. Attendees, whether beginners or experienced, can learn, network, and grow together. | ConferenceComputer & GadgetsStartups & EntrepreneurshipIT & Technology | |
![]() Fri, 13 - Sun, 15 Dec 2024 | Indian Conference on Computer Vision, Graphics and Image Processing (ICVGIP) | International Institute of Information Technology Bangalore (IIITB), Bengaluru | ICVGIP is India's premier conference in Computer Vision, Graphics, and Image Processing. Organized by IIIT Bangalore and IUPRAI, ICVGIP provides a platform for technological advances and research findings... | ConferenceIT & Technology | |
Sat, 25 - Sun, 26 Jan 2025 | International Conference on Computer Science, Engineering and Information Technology (CSEIT) | The International Conference on Computer Science, Engineering and Information Technology (CCSEIT 2025) focuses on complex systems and computation. It serves as a forum for innovative ideas and research... | ConferenceIT & TechnologyComputer Science | ||
![]() Mon, 16 - Wed, 18 Dec 2024 | International Conference on Digital Contents AI, IoT, Contents and Metaverse Technologies | Jeju Booyoung Hotel & Resort, Jeju-si | The 2024 International Conference on Digital Contents, DigiCon-24, will focus on AI, IoT, and Metaverse technologies in relation to digital content. It aims to bring together researchers, designers, and... | ConferenceIT & Technology | |
Fri, 13 - Mon, 16 Dec 2024 | The International Conference on Computer and Communications (ICCC) | Conferentiehotel Kontakt Der Kontinenten, Soesterberg | Join us at the International Conference on Computer and Communications to explore the latest advancements in artificial intelligence, machine learning, and more. Network with experts, exchange ideas, and... | ConferenceTelecommunicationIT & TechnologyBlockchainArtificial IntelligenceBig Data | |
![]() Wed, 08 - Sat, 11 Jan 2025 | International Conference on Distributed Computing and Intelligent Technology (ICDCIT) | KIIT University Bhubaneswar, Bhubaneswar | ConferenceIT & Technology | 4.0 | |
1 |
Premium
Wed, 02 - Fri, 04 Apr 2025 ![]() |
2109 Members |
![]() Mon, 10 - Wed, 12 Feb 2025 ![]() |
15.6k Members |
Thu, 13 - Sat, 15 Feb 2025 ![]() |
10.8k Members |
![]() Sat, 22 - Tue, 25 Feb 2025 ![]() |
389 Members |
Tue, 04 - Fri, 07 Mar 2025 ![]() |
4246 Members |
![]() Tue, 04 - Thu, 06 Mar 2025 ![]() |
1680 Members |
Tue, 04 - Thu, 06 Mar 2025 ![]() |
756 Members |
![]() Fri, 07 - Sun, 09 Mar 2025 ![]() |
2638 Members |
Mon, 17 - Thu, 20 Mar 2025 ![]() |
2237 Members |
![]() Tue, 18 - Thu, 20 Mar 2025 ![]() |
1262 Members |
Mon, 14 - Thu, 17 Apr 2025 ![]() |
909 Members |
![]() Mon, 28 - Wed, 30 Apr 2025 ![]() |
206 Members |
Tue, 29 Apr - Thu, 01 May 2025 ![]() |
2944 Members |
![]() Mon, 12 - Fri, 16 May 2025 ![]() |
1911 Members |
Mon, 19 - Thu, 22 May 2025 ![]() |
3777 Members |
![]() Wed, 18 - Fri, 20 Jun 2025 ![]() |
1907 Members |
Mon, 07 - Thu, 10 Jul 2025 ![]() |
172 Members |
![]() Wed, 09 - Fri, 11 Jul 2025 ![]() |
3216 Members |
Wed, 09 - Fri, 11 Jul 2025 ![]() |
991 Members |
![]() Wed, 09 - Fri, 11 Jul 2025 ![]() |
744 Members |
Wed, 13 - Fri, 15 Aug 2025 ![]() |
419 Members |
![]() Tue, 18 - Fri, 21 Feb 2025 ![]() |
111 Members |
Thu, 20 - Sun, 23 Feb 2025 ![]() |
2775 Members |
![]() Thu, 20 - Sun, 23 Feb 2025 ![]() |
623 Members |
Wed, 26 - Fri, 28 Feb 2025 ![]() |
258 Members |
![]() Fri, 28 Feb - Sun, 02 Mar 2025 ![]() |
4044 Members |
Sun, 02 - Wed, 05 Mar 2025 ![]() |
2089 Members |
![]() Wed, 05 - Sat, 08 Mar 2025 ![]() |
4681 Members |
Wed, 05 Mar 2025 ![]() |
33 Members |
![]() ![]() Thu, 06 - Sat, 08 Mar 2025 ![]() |
272 Members |