Sign in to unlock all features
Date | Event Name | Venue | Description | Type | |
---|---|---|---|---|---|
Tue, 07 - Thu, 09 Mar 2023 | Sta.F Shanghai Stadium Facilities and Construction Exhibition | Shanghai New International Expo Centre(SNIEC), Shanghai | Building & Construction | ||
![]() Wed, 22 - Fri, 24 Mar 2023 | China International Construction Trade Fair | National Convention & Exhibition Center, Shanghai | Building & ConstructionHome & Office | ||
![]() Featured Events ![]() | |||||
Wed, 22 - Fri, 24 Mar 2023 | China Construction Expo - Shanghai | National Convention & Exhibition Center, Shanghai | Building & ConstructionHome & Office | 3.0 | |
![]() Fri, 24 - Sun, 26 Mar 2023 | Shanghai International Property & Investment Immigration Expo (China (Shanghai) real estate exhibition) | Shanghai New International Expo Centre(SNIEC), Shanghai | It focus on the demonstration of high quality real estate and investment immigration services | Building & ConstructionBusiness Services | 5.0 |
Tue, 28 - Fri, 31 Mar 2023 | International Hotel Furniture, Commercial Customization and Soft Decoration Design Exhibition (Shanghai International Hotel Engineering Furniture) | Shanghai New International Expo Centre(SNIEC), Shanghai | The Home Furnishings, Home Textiles and Home Decor Accessories Industry trade fair | Building & ConstructionFurnishings & DecorHospitality | 4.5 |
![]() Tue, 28 - Fri, 31 Mar 2023 | Shanghai International Commercial Building Facilities and Property Management Expo (CFME) | Shanghai New International Expo Centre(SNIEC), Shanghai | Building & Construction | ||
Tue, 28 - Fri, 31 Mar 2023 | Hotel & Shop Plus Shanghai | Shanghai New International Expo Centre(SNIEC), Shanghai | Apparel & ClothingBuilding & Construction | ||
![]() Tue, 28 - Fri, 31 Mar 2023 | Shop Plus Shanghai | Shanghai New International Expo Centre(SNIEC), Shanghai | SHOP PLUS will include Shanghai Int'l Smart Retailing Show, Shanghai Int'l Retail Display Design & Fixtures Expo, Shanghai International Fashion Brands Expo, Shanghai Int'l Self-service, Kiosk and Vending... | Building & Construction | |
Tue, 28 - Fri, 31 Mar 2023 | Shanghai International Clean Technology Equipment Expo (CCE) | Shanghai New International Expo Centre(SNIEC), Shanghai | Building & ConstructionHospitality | ||
![]() Mon, 22 - Wed, 24 May 2023 |
| Shanghai World Expo Exhibition and Convention Center, Shanghai | Asia's influential fastener show under China Fastener Industry Association | Building & ConstructionIndustrial ProductsIndustrial EngineeringAerospace | 4.0 |
Mon, 29 - Wed, 31 May 2023 |
| National Convention & Exhibition Center, Shanghai | Asia's Hub for Flooring | Building & ConstructionIndustrial EngineeringFurnishings & DecorArchitecture & Designing | |
![]() Mon, 29 - Wed, 31 May 2023 |
| National Convention & Exhibition Center, Shanghai | International trade fair for sun protection systems and doors & gates industries in the APAC region | Building & ConstructionTextile, Fabrics & YarnsFurnishings & DecorArchitecture & DesigningHome & Office | |
Mon, 29 - Wed, 31 May 2023 |
| National Convention & Exhibition Center, Shanghai | Premier Prefabricated Building Platform | Building & ConstructionArchitecture & Designing | 3.4 |
![]() Mon, 05 - Wed, 07 Jun 2023 | BuildEx China | National Convention & Exhibition Center, Shanghai | Building & Construction | 4.0 | |
Mon, 05 - Wed, 07 Jun 2023 | Yangtze River Delta Construction Industrialization Exhibition (YICE) | National Convention & Exhibition Center, Shanghai | Building & Construction | ||
![]() Mon, 12 - Wed, 14 Jun 2023 |
| National Convention & Exhibition Center, Shanghai | Building & ConstructionIndustrial Engineering | ||
Thu, 29 Jun - Sat, 01 Jul 2023 | China Landscape & Greenery Fair (CLG) | Shanghai New International Expo Centre(SNIEC), Shanghai | Building & Construction | ||
![]() Thu, 29 Jun - Sat, 01 Jul 2023 | China International Architecture and Garden Wood Structure and Landscape Bamboo New Products Exhibition | Shanghai New International Expo Centre(SNIEC), Shanghai | China International Architecture and Garden Wood Structure and Landscape Bamboo New Products Exhibition is the oldest and most influential urban construction exhibition in China. The organizer will focus... | Building & ConstructionAgriculture & Forestry | |
Wed, 26 - Fri, 28 Jul 2023 |
| Shanghai World Expo Exhibition and Convention Center, Shanghai | International Industrial Products, Spares, Goods & Supplies expo | Building & ConstructionIndustrial Engineering | 4.0 |
![]() Wed, 26 - Fri, 28 Jul 2023 | Asia International Interior Decoration Industrialization Exhibition (IPD) | National Convention & Exhibition Center, Shanghai | Asia International Interior Decoration Industrialization Exhibition explores the new form of China's fine decoration and the trend and trend of interior industrialization development from the perspective... | Building & ConstructionHome & Office | |
Thu, 03 - Sat, 05 Aug 2023 | China Roofing & Waterproofing Expo | National Convention & Exhibition Center, Shanghai | Building & ConstructionArchitecture & DesigningFlooring & Roofing | 4.0 | |
![]() Thu, 03 - Sun, 06 Aug 2023 | China Architectural Design Exhibition | National Convention & Exhibition Center, Shanghai | Building & Construction | ||
![]() Featured Events ![]() | |||||
Thu, 10 - Sat, 12 Aug 2023 | World of Concrete Asia (WOCA) | Shanghai New International Expo Centre(SNIEC), Shanghai | This event discuss about the application of floor materials | Building & ConstructionCement & Concrete | 5.0 |
![]() Thu, 10 - Sat, 12 Aug 2023 | The Surface + Design Event China | Shanghai New International Expo Centre(SNIEC), Shanghai | The Surface + Design Event China is the largest North American floor covering, stone, and tile industry event. It will showcase stone, tiles, floor and wall covering products, installation and maintenance... | Building & ConstructionTools & EquipmentsNatural StonesArchitecture & Designing | |
Thu, 10 - Sat, 12 Aug 2023 | Stone Expo | Shanghai New International Expo Centre(SNIEC), Shanghai | Stone Expo is a leading tile, stone, floor, and wall covering industry event in the region, and it is the industry's annual marketplace for architects, designers, distributors, developers, owners, contractors,... | Building & Construction | |
![]() Thu, 10 - Sat, 12 Aug 2023 | TileExpo | Shanghai New International Expo Centre(SNIEC), Shanghai | TileExpo is a leading tile, stone, floor, and wall covering industry event in the region, and it is the industry's annual marketplace for architects, designers, distributors, developers, owners, contractors,... | Building & Construction | |
Tue, 29 - Thu, 31 Aug 2023 | Shanghai Intelligent Building Technology (SIBT) | Shanghai New International Expo Centre(SNIEC), Shanghai | China's premier platform for IoT and intelligent building technology | Building & ConstructionIT & Technology | |
![]() Tue, 19 - Thu, 21 Sep 2023 |
| Shanghai New International Expo Centre(SNIEC), Shanghai | The advanced thermal insulation and finishing system exhibition in Asia | Building & ConstructionEnvironment & Waste | 2.5 |
Tue, 19 - Thu, 21 Sep 2023 | Asia Metal Building Design and Industry Expo | Shanghai New International Expo Centre(SNIEC), Shanghai | Building & Construction | ||
![]() Wed, 15 - Fri, 17 Nov 2023 |
| Shanghai New International Expo Centre(SNIEC), Shanghai | Building & Construction | ||
Tue, 26 - Fri, 29 Nov 2024 |
| Shanghai New International Expo Centre(SNIEC), Shanghai | Asia’s Largest and Most Important Event for the Construction Industry | Building & Construction | |
No more upcoming events, checkout some of the past events | |||||
![]() Wed, 16 - Sat, 19 Nov 2022 |
| National Convention & Exhibition Center, Shanghai | The World Elevator & Escalator Expo is a platform for the elevator industries cooperation and exchanges in globe. The elevator industry products, technology and related equipment has been displayed the... | Building & ConstructionIndustrial Engineering | |
Thu, 08 - Sun, 11 Dec 2022 |
| National Convention & Exhibition Center, Shanghai | Building & Construction | ||
![]() Sun, 30 Oct - Tue, 01 Nov 2022 | Shanghai International City and Architecture Expo | Shanghai World Expo Exhibition and Convention Center, Shanghai | Building & ConstructionArchitecture & Designing | 2.4 | |
Wed, 13 - Fri, 15 Jul 2022 | Shanghai International Curtain Wal Solar Shading Devices Exhibition | Shanghai New International Expo Centre(SNIEC), Shanghai | Building & ConstructionArchitecture & Designing | 4.8 | |
![]() Wed, 13 - Fri, 15 Jul 2022 | Shanghai International Prefabricated Construction & Components Exhibitionpostponed | Shanghai New International Expo Centre(SNIEC), Shanghai | Building & Construction | ||
Sun, 26 - Wed, 29 Jun 2022 | Shanghai Landscape Architecture Design and Maintenance Theme Exhibition (LDM) | Shanghai New International Expo Centre(SNIEC), Shanghai | Building & Construction | ||
![]() Wed, 13 - Fri, 15 Jul 2022 | China Shanghai International Building Energy-Saving and Advanced Materials Exhibition (ESBUILD) | Shanghai New International Expo Centre(SNIEC), Shanghai | Building & Construction | ||
Fri, 21 - Sun, 23 May 2021 |
| Shanghai International Conference Center Natatorium, Shanghai | China's Leading International Real Estate Exhibition & Property Show | Building & ConstructionReal Estate & PropertyInvestment | |
![]() Thu, 17 - Sat, 19 Jun 2021 | Intertraffic China | Shanghai | Experience the latest solutions for today's challenges with all the experts in the field. Discover the latest trends in infrastructure, traffic management, smart mobility, road safety and parking. For... | Building & ConstructionLogistics & Transportation | 4.0 |
Premium
Mon, 22 - Wed, 24 May 2023 Shanghai, China |
49 Members |
![]() Mon, 29 - Wed, 31 May 2023 Shanghai, China |
2788 Members |
Mon, 29 - Wed, 31 May 2023 Shanghai, China |
2426 Members |
![]() Wed, 26 - Fri, 28 Jul 2023 Shanghai, China |
50 Members |
Thu, 10 - Sat, 12 Aug 2023 Shanghai, China |
161 Members |
![]() Thu, 10 - Sat, 12 Aug 2023 Shanghai, China |
49 Members |
Sat, 18 - Sun, 19 Mar 2023 |
99 Members |
![]() Fri, 20 - Sun, 22 Oct 2023 |
2395 Members |
Sat, 04 - Sun, 12 Mar 2023 |
361 Members |
![]() Thu, 16 - Sat, 18 Mar 2023 |
1536 Members |
Mon, 20 - Thu, 23 Mar 2023 |
571 Members |
![]() Mon, 15 - Fri, 19 May 2023 |
218 Members |
Mon, 05 - Thu, 08 Jun 2023 |
2110 Members |
![]() ![]() Mon, 06 - Wed, 08 Feb 2023 |
9994 Members |